AZIË STEDEN 2010 – NR. 4801 – 5600

AZIË, Steden 2010 – nr. 4801 – 5600

<<< concept >>>

4801 Eqbāliyeh 55.498 Iran Qazvīn C2011-C-[291]
4802 Sunam 55.455 India Punjab C2011-C-[1/309]
4803 Fukutsu 55.431 Japan Fukuoka C2010-C-[302]
4804 Yamaga 55.391 Japan Kumamoto C2010-C-[302]
4805 Kottayam 55.374 India Kerala C2011-M-[1/309]
4806 Ambala Cantonment 55.370 India Haryana C2011-C-[1/309]
4807 Thiruthangal 55.362 India Tamil Nadu C2011-M-[1/309]
4808 Petlad 55.330 India Gujarat C2011-M-[1/309]
4809 Patiya 55.323 Bangladesh Chittagong(Chittagong) C2011-M-[305]
4810 Arao 55.321 Japan Kumamoto C2010-C-[302]
4811 Chaozhou 55.312 Taiwan Pingdong E2011-C-[76]
4812 Rābigh 55.304 Saoedi Arabië Mecca C2010-C-[26]
4813 Periyasemur 55.282 India Tamil Nadu C2011-M-[1/309]
4814 Balanga 55.270 Filippijnen Central Luzon C2010-C-[299]
4815 Tarīm 55.247 Jemen Hadhramaut P2009-C-[2/229]
4816 Madhupur 55.238 India Jharkhand C2011-C-[1/309]
4817 Dhuri 55.225 India Punjab C2011-C-[1/309]
4818 Challakere 55.194 India Karnataka C2011-C-[1/309]
4819 Xiva 55.172 Oesbekistan Xorazm P2010-C-[2/246]
4820 Namakkal 55.145 India Tamil Nadu C2011-M-[1/309]
4821 Chiplun 55.139 India Maharashtra C2011-C-[1/309]
4822 Dan Samrong 55.117 Thailand Bangkok Metropolitan E2010-C-[287]
4823 Longchuan 55.100 China Yunnan C2010-C-[145]
4824 Ergun 55.076 China Nei Menggu (Inner Mongolia) C2010-C-[145]
4825 Gajraula 55.048 India Uttar Pradesh C2011-C-[1/309]
4826 Xiji 55.027 China Ningxia C2010-C-[145]
4827 Asadābād 55.024 Iran Hamadān C2011-C-[291]
4828 Kudamatsu 55.012 Japan Yamaguchi C2010-C-[302]
4829 Mawlai 55.012 India Meghalaya C2011-C-[1/309]
4830 Kōshi 55.002 Japan Kumamoto C2010-C-[302]
4831 Yeoju 54.967 Zuid-Korea Gyeonggi-do E2012-C-[280]
4832 Nyagan 54.890 Rusland Tjumen’ C2010-C-[304]
4833 Tokoname 54.858 Japan Aichi C2010-C-[302]
4834 Delhi 54.844 China Qinghai C2010-C-[145]
4835 Edappadi 54.823 India Tamil Nadu C2011-M-[1/309]
4836 Ramnagar 54.787 India Uttarakhand (Uttaranchal) C2011-C-[1/309]
4837 Kainan 54.783 Japan Wakayama C2010-C-[302]
4838 Sahibabad Daulat Pur 54.773 India Delhi C2011-C-[1/309]
4839 Ash-Shihr 54.769 Jemen Hadhramaut P2009-C-[2/229]
4840 Istaravšan (Urateppa, Ura-T’ube) 54.746 Tadjikistan Suġd P2010-C-[2/98]
4841 Punganur 54.746 India Andhra Pradesh C2011-M-[1/309]
4842 Minokamo 54.729 Japan Gifu C2010-C-[302]
4843 Nanto 54.724 Japan Toyama C2010-C-[302]
4844 Hwawon 54.715 Zuid-Korea Daegu E2012-C-[280]
4845 Shima 54.694 Japan Mie C2010-C-[302]
4846 Ko Samui 54.674 Thailand Southern E2010-C-[287]
4847 Konan 54.614 Japan Shiga C2010-C-[302]
4848 Jaffrabad 54.601 India Delhi C2011-C-[1/309]
4849 Ghatal 54.591 India West Bengal C2011-M-[1/309]
4850 Golpāyegān 54.572 Iran Eṣfahān C2011-C-[291]
4851 Gosen 54.550 Japan Niigata C2010-C-[302]
4852 Sagar 54.550 India Karnataka C2011-C-[1/309]
4853 Sihor 54.547 India Gujarat C2011-M-[1/309]
4854 Susono 54.546 Japan Shizuoka C2010-C-[302]
4855 Mundka 54.541 India Delhi C2011-C-[1/309]
4856 Deglur 54.493 India Maharashtra C2011-C-[1/309]
4857 Madhepura 54.472 India Bihar C2011-C-[1/309]
4858 Baramati 54.415 India Maharashtra C2011-C-[1/309]
4859 Tadepalle 54.406 India Andhra Pradesh C2011-M-[1/309]
4860 Bay 54.401 China Xinjiang C2010-C-[145]
4861 Carcar 54.352 Filippijnen Central Visayas C2010-C-[299]
4862 Islampur 54.340 India West Bengal C2011-M-[1/309]
4863 Sidhi 54.331 India Madhya Pradesh C2011-M-[1/309]
4864 Mukō 54.328 Japan Kyōto C2010-C-[302]
4865 Orhangazi 54.319 Turkije Bursa E2011-C-[292]
4866 Al-Mayādīn 54.293 Syrië Dayr az-Zawr P2011-C-[2/23]
4867 Naka 54.240 Japan Ibaraki C2010-C-[302]
4868 Kasaoka 54.225 Japan Okayama C2010-C-[302]
4869 Al-Kiswah 54.218 Syrië Rif Dimashq [Damascus Rural] P2011-C-[2/23]
4870 Phra Nakhon Si Ayutthaya 54.190 Thailand Central E2010-C-[287]
4871 Kasaragod 54.172 India Kerala C2011-M-[1/309]
4872 Raḥīmah 54.166 Saoedi Arabië Ash-Sharqīyah C2010-C-[26]
4873 Gadchiroli 54.152 India Maharashtra C2011-C-[1/309]
4874 Khāsh 54.105 Iran Sīstān va Balūchestān C2011-C-[291]
4875 Puttur 54.092 India Andhra Pradesh C2011-M-[1/309]
4876 Samut Sakhon 54.090 Thailand Bangkok Metropolitan E2010-C-[287]
4877 Jalor 54.081 India Rajasthan C2011-M-[1/309]
4878 Samana 54.072 India Punjab C2011-C-[1/309]
4879 Kunnamkulam 54.071 India Kerala C2011-M-[1/309]
4880 Keningau 54.068 Maleisië Sabah P2010-C-[2/247]
4881 Myaungmya 54.054 Myanmar Ayeyarwady E2011-C-[281]
4882 Wadi 54.048 India Maharashtra C2011-C-[1/309]
4883 Jhālakāti 54.029 Bangladesh Jhālakhāti (Barisāl ) C2011-M-[305]
4884 Deolali Cantonment 54.027 India Maharashtra C2011-C-[1/309]
4885 Kanakapura 54.014 India Karnataka C2011-C-[1/309]
4886 Satte 54.012 Japan Saitama C2010-C-[302]
4887 Umred 53.971 India Maharashtra C2011-C-[1/309]
4888 Ayn al-‘Arab 53.938 Syrië Ḥalab [Aleppo] P2011-C-[2/23]
4889 Gijang 53.916 Zuid-Korea Busan E2012-C-[280]
4890 Midyat 53.906 Turkije Mardin E2011-C-[292]
4891 Karad 53.879 India Maharashtra C2011-C-[1/309]
4892 Sakon Nakhon 53.877 Thailand Northeastern (Isan) E2010-C-[287]
4893 Pallichal 53.861 India Kerala C2011-C-[1/309]
4894 Takizawa 53.857 Japan Iwate C2010-C-[302]
4895 Thanthoni 53.854 India Tamil Nadu C2011-M-[1/309]
4896 Parvathipuram 53.844 India Andhra Pradesh C2011-M-[1/309]
4897 Makit 53.823 China Xinjiang C2010-C-[145]
4898 Menderes 53.800 Turkije İzmir E2011-C-[292]
4899 Phúc Yên 53.795 Vietnam Vĩnh Phúc C2009-C-[297]
4900 Kotharia 53.794 India Gujarat C2011-C-[1/309]
4901 Ottappalam 53.792 India Kerala C2011-M-[1/309]
4902 Mahasamund 53.783 India Chhattisgarh C2011-M-[1/309]
4903 Ullal 53.773 India Karnataka C2011-C-[1/309]
4904 Samut Prakan 53.759 Thailand Bangkok Metropolitan E2010-C-[287]
4905 Hagi 53.747 Japan Yamaguchi C2010-C-[302]
4906 Ena 53.718 Japan Gifu C2010-C-[302]
4907 Giv’atayim 53.703 Israel Tel Aviv P2010-C-[2/24]
4908 Begum Pur 53.682 India Delhi C2011-C-[1/309]
4909 Khlong Luang 53.650 Thailand Bangkok Metropolitan E2010-C-[287]
4910 Mandapeta 53.633 India Andhra Pradesh C2011-M-[1/309]
4911 Hpa-an (Pha-an) 53.619 Myanmar Kayin E2011-C-[281]
4912 Dumraon 53.618 India Bihar C2011-C-[1/309]
4913 Ash Shāmīyah 53.597 Irak Al-Qādisiyah P2011-C-[2/255]
4914 Neripperichal 53.579 India Tamil Nadu C2011-C-[1/309]
4915 Erlin 53.552 Taiwan Zhanghua E2011-C-[76]
4916 Semporna 53.541 Maleisië Sabah P2010-C-[2/247]
4917 Jaggaiahpet 53.530 India Andhra Pradesh C2011-M-[1/309]
4918 Kaliaganj 53.530 India West Bengal C2011-M-[1/309]
4919 Būmahen 53.451 Iran Tehrān C2011-C-[291]
4920 Kangāvar 53.449 Iran Kermānshāh (Bākhtarān) C2011-C-[291]
4921 Khanapuram Haveli 53.442 India Telangana C2011-C-[1/309]
4922 Meshkīn Dasht 53.440 Iran Ālborz C2011-C-[291]
4923 Goalpara 53.430 India Assam C2011-C-[1/309]
4924 Tuni 53.425 India Andhra Pradesh C2011-M-[1/309]
4925 Tanore 53.419 Bangladesh Rājshāhi (Rājshāhi ) C2011-M-[305]
4926 Konch 53.412 India Uttar Pradesh C2011-C-[1/309]
4927 Orani 53.403 Filippijnen Central Luzon C2010-C-[299]
4928 Lachhmangarh 53.392 India Rajasthan C2011-M-[1/309]
4929 Shahpur 53.366 India Karnataka C2011-C-[1/309]
4930 Yarīm 53.356 Jemen Ibb P2009-C-[2/229]
4931 Bhongir 53.339 India Telangana C2011-M-[1/309]
4932 Didwana 53.328 India Rajasthan C2011-M-[1/309]
4933 Puzhithivakkam (Ullagaram) 53.322 India Tamil Nadu C2011-M-[1/309]
4934 Rāhat 53.314 Israel HaDarom P2010-C-[2/24]
4935 Kosi Kalan 53.307 India Uttar Pradesh C2011-C-[1/309]
4936 Dungargarh 53.294 India Rajasthan C2011-M-[1/309]
4937 Wuzhishan 53.268 China Hainan C2010-C-[145]
4938 Al Hindīyah 53.265 Irak Karbalā’ P2011-C-[2/255]
4939 Amalapuram 53.231 India Andhra Pradesh C2011-M-[1/309]
4940 Tokmok 53.231 Kirgizië Čuj C2009-T-[88]
4941 Firozpur Cantonment 53.199 India Punjab C2011-C-[1/309]
4942 Bilimora 53.187 India Gujarat C2011-M-[1/309]
4943 Nabinagar 53.157 Bangladesh Brāhmanbāria (Chittagong) C2011-M-[305]
4944 Pasni 53.157 Pakistan Balochistan P2010-C-[2/11]
4945 Vicarabad 53.143 India Telangana C2011-M-[1/309]
4946 Baruipur 53.128 India West Bengal C2011-M-[1/309]
4947 Puttur 53.061 India Karnataka C2011-C-[1/309]
4948 Agra Cantonment 53.053 India Uttar Pradesh C2011-C-[1/309]
4949 To’rtko’l 53.039 Oesbekistan Qoraqalpog’ston P2010-C-[2/246]
4950 Mudon 53.018 Myanmar Mon E2011-C-[281]
4951 Gadhimai 53.007 Nepal Bara C2011-C-[248]
4952 Hikari 53.004 Japan Yamaguchi C2010-C-[302]
4953 Manglaur 52.971 India Uttarakhand (Uttaranchal) C2011-C-[1/309]
4954 Tuyên Quang 52.927 Vietnam Tuyên Quang C2009-C-[297]
4955 Kāmyārān 52.907 Iran Kordestān C2011-C-[291]
4956 Sultanganj 52.892 India Bihar C2011-C-[1/309]
4957 Thiruvalla 52.883 India Kerala C2011-M-[1/309]
4958 Iwade 52.882 Japan Wakayama C2010-C-[302]
4959 Mandi Dabwali 52.873 India Haryana C2011-C-[1/309]
4960 Okaya 52.841 Japan Nagano C2010-C-[302]
4961 Nazarovo 52.817 Rusland Krasnojarsk C2010-C-[304]
4962 Mettur 52.813 India Tamil Nadu C2011-M-[1/309]
4963 Ḩalabjah 52.808 Irak As-Sulaymānīyah (Halabjah) P2011-C-[2/255]
4964 Shādegān 52.786 Iran Khūzestān C2011-C-[291]
4965 Chortoq 52.760 Oesbekistan Namangan P2010-C-[2/246]
4966 Bapraula 52.744 India Delhi C2011-C-[1/309]
4967 Daraga 52.741 Filippijnen Bicol C2010-C-[299]
4968 Surigao 52.736 Filippijnen Caraga C2010-C-[299]
4969 Dehradun Cantonment 52.716 India Uttarakhand (Uttaranchal) C2011-C-[1/309]
4970 Rafḥah 52.712 Saoedi Arabië Al-Ḥudūd ash-Shamālīyah C2010-C-[26]
4971 Borūjen 52.694 Iran Chahārmahāl va Bakhtīārī C2011-C-[291]
4972 Cheremkhovo 52.647 Rusland Irkutsk C2010-C-[304]
4973 Dadhel 52.578 India Daman and Diu C2011-C-[1/309]
4974 Khorramdareh 52.548 Iran Zanjān C2011-C-[291]
4975 Kallakkurichi 52.507 India Tamil Nadu C2011-M-[1/309]
4976 Yūki 52.494 Japan Ibaraki C2010-C-[302]
4977 Baduria 52.493 India West Bengal C2011-M-[1/309]
4978 Siruguppa 52.492 India Karnataka C2011-C-[1/309]
4979 Takashima 52.486 Japan Shiga C2010-C-[302]
4980 Rajanpur 52.475 Pakistan Punjab P2010-C-[2/11]
4981 Sironj 52.460 India Madhya Pradesh C2011-M-[1/309]
4982 Map Ta Phut 52.432 Thailand Eastern E2010-C-[287]
4983 Abū Kamāl 52.421 Syrië Dayr az-Zawr P2011-C-[2/23]
4984 Buôn Hồ 52.409 Vietnam Đắk Lắk C2009-C-[297]
4985 Jangaon 52.394 India Telangana C2011-M-[1/309]
4986 Daudnagar 52.364 India Bihar C2011-C-[1/309]
4987 Abu Road 52.363 India Rajasthan C2011-M-[1/309]
4988 Pithapuram 52.360 India Andhra Pradesh C2011-M-[1/309]
4989 Kitakata 52.356 Japan Fukushima C2010-C-[302]
4990 Mandamarri 52.352 India Telangana C2011-M-[1/309]
4991 Hashtpar 52.344 Iran Gīlān C2011-C-[291]
4992 Gürsu 52.333 Turkije Bursa E2011-C-[292]
4993 Om Noi 52.314 Thailand Bangkok Metropolitan E2010-C-[287]
4994 Ramapuram 52.295 India Tamil Nadu C2011-C-[1/309]
4995 Ṭāybād 52.280 Iran Khorāsān-e Razavi C2011-C-[291]
4996 Omitama 52.279 Japan Ibaraki C2010-C-[302]
4997 Yeongcheon 52.268 Zuid-Korea Gyeongsangbuk-do E2012-C-[280]
4998 Merzifon 52.225 Turkije Amasya E2011-C-[292]
4999 Mudhol 52.199 India Karnataka C2011-C-[1/309]
5000 Morong 52.194 Filippijnen Calabarzon C2010-C-[299]
5001 Ratnapura 52.170 Sri Lanka Ratnapura E2012-C-[36]
5002 Suzaka 52.168 Japan Nagano C2010-C-[302]
5003 Sarishābāri 52.162 Bangladesh Jamālpur (Dhaka) C2011-M-[305]
5004 Nahariyya 52.130 Israel HaẔafon P2010-C-[2/24]
5005 Phaltan 52.118 India Maharashtra C2011-C-[1/309]
5006 Bheemunipatnam 52.110 India Andhra Pradesh C2011-M-[1/309]
5007 Tomioka 52.070 Japan Gumma C2010-C-[302]
5008 Dandeli 52.069 India Karnataka C2011-C-[1/309]
5009 Thodupuzha 52.045 India Kerala C2011-M-[1/309]
5010 Miyakojima 52.039 Japan Okinawa C2010-C-[302]
5011 Danao 52.037 Filippijnen Central Visayas C2010-C-[299]
5012 Nagakute 52.022 Japan Aichi C2010-C-[302]
5013 Mulgeum 52.019 Zuid-Korea Gyeongsangnam-do E2012-C-[280]
5014 Santa Ana 52.001 Filippijnen Central Luzon C2010-C-[299]
5015 Kathua 51.991 India Jammu and Kashmir C2011-C-[1/309]
5016 Khet Udomsakdi 51.975 Thailand Eastern E2010-C-[287]
5017 Hashtgerd 51.953 Iran Ālborz C2011-C-[291]
5018 Mizuho 51.950 Japan Gifu C2010-C-[302]
5019 Namwon 51.939 Zuid-Korea Jeollabuk-do E2012-C-[280]
5020 Krasnokamsk 51.916 Rusland Perm C2010-C-[304]
5021 Karacabey 51.907 Turkije Bursa E2011-C-[292]
5022 Midori 51.899 Japan Gumma C2010-C-[302]
5023 Taxiatosh 51.893 Oesbekistan Qoraqalpog’ston P2010-C-[2/246]
5024 Nonoichi 51.885 Japan Ishikawa C2010-C-[302]
5025 Devakottai 51.865 India Tamil Nadu C2011-M-[1/309]
5026 Arwal 51.849 India Bihar C2011-C-[1/309]
5027 Ashta 51.824 India Madhya Pradesh C2011-M-[1/309]
5028 Haiyuan 51.815 China Ningxia C2010-C-[145]
5029 Sangju 51.815 Zuid-Korea Gyeongsangbuk-do E2012-C-[280]
5030 Jiaganj-Azimganj 51.790 India West Bengal C2011-M-[1/309]
5031 Qiongzhong 51.767 China Hainan C2010-C-[145]
5032 Himi 51.726 Japan Toyama C2010-C-[302]
5033 Venkatagiri 51.708 India Andhra Pradesh C2011-M-[1/309]
5034 Silifke 51.684 Turkije Mersin E2011-C-[292]
5035 Kalpi 51.670 India Uttar Pradesh C2011-C-[1/309]
5036 Beryozovsky 51.651 Rusland Sverdlovsk C2010-C-[304]
5037 Bartın 51.640 Turkije Bartın E2011-C-[292]
5038 Qiryat Atta (Kefar Ata) 51.579 Israel Hefa P2010-C-[2/24]
5039 Sorgun 51.571 Turkije Yozgat E2011-C-[292]
5040 Simpang Empat (Sitiawan) 51.539 Maleisië Perak P2010-C-[2/247]
5041 Tulsipur 51.537 Nepal Dang Deukhuri C2011-C-[248]
5042 Parkent 51.527 Oesbekistan Toshkent P2010-C-[2/246]
5043 Noboribetsu 51.526 Japan Hokkaidō C2010-C-[302]
5044 Māhdasht 51.518 Iran Ālborz C2011-C-[291]
5045 Taal 51.503 Filippijnen Calabarzon C2010-C-[299]
5046 Javānrūd 51.483 Iran Kermānshāh (Bākhtarān) C2011-C-[291]
5047 Sacheon 51.443 Zuid-Korea Gyeongsangnam-do E2012-C-[280]
5048 Embilipitiya 51.398 Sri Lanka Ratnapura E2012-C-[36]
5049 Shorapur 51.398 India Karnataka C2011-C-[1/309]
5050 Mandvi 51.376 India Gujarat C2011-M-[1/309]
5051 Rajagangapur 51.362 India Odisha (Orissa) C2011-M-[1/309]
5052 Gopālganj 51.346 Bangladesh Gopālganj (Dhaka) C2011-M-[305]
5053 Arsikere 51.336 India Karnataka C2011-C-[1/309]
5054 Pīr jo Goth 51.335 Pakistan Sindh P2010-C-[2/11]
5055 Ozar 51.297 India Maharashtra C2011-C-[1/309]
5056 Pernampattu 51.271 India Tamil Nadu C2011-M-[1/309]
5057 Numata 51.265 Japan Gumma C2010-C-[302]
5058 Gumla 51.264 India Jharkhand C2011-C-[1/309]
5059 Vazhakkala 51.242 India Kerala C2011-C-[1/309]
5060 Dabhoi 51.240 India Gujarat C2011-M-[1/309]
5061 Shujalpur 51.225 India Madhya Pradesh C2011-M-[1/309]
5062 Ocheon 51.206 Zuid-Korea Gyeongsangbuk-do E2012-C-[280]
5063 Suwa 51.200 Japan Nagano C2010-C-[302]
5064 Thirumangalam 51.194 India Tamil Nadu C2011-M-[1/309]
5065 Bacolod 51.182 Filippijnen Western Visayas C2010-C-[299]
5066 Palamaner 51.163 India Andhra Pradesh C2011-M-[1/309]
5067 Sidlaghatta 51.159 India Karnataka C2011-C-[1/309]
5068 Boalkhāli 51.157 Bangladesh Chittagong C2011-UA-[305]
5069 Miryang 51.142 Zuid-Korea Gyeongsangnam-do E2012-C-[280]
5070 Serik 51.119 Turkije Antalya E2011-C-[292]
5071 Aliağa 51.108 Turkije İzmir E2011-C-[292]
5072 Khurai 51.108 India Madhya Pradesh C2011-M-[1/309]
5073 Qūlsary 51.097 Kazachstan Atyrau C2009-C-[108]
5074 Tomisato 51.087 Japan Chiba C2010-C-[302]
5075 Hilsa 51.052 India Bihar C2011-C-[1/309]
5076 Kameyama 51.023 Japan Mie C2010-C-[302]
5077 Dhampur 50.997 India Uttar Pradesh C2011-C-[1/309]
5078 Milas 50.975 Turkije Muğla E2011-C-[292]
5079 Fatwah 50.961 India Bihar C2011-C-[1/309]
5080 Mehrabpur 50.938 Pakistan Sindh P2010-C-[2/11]
5081 Metpalle 50.902 India Telangana C2011-M-[1/309]
5082 Tire 50.900 Turkije İzmir E2011-C-[292]
5083 Naya Gaon 50.869 India Punjab C2011-C-[1/309]
5084 Repalle 50.866 India Andhra Pradesh C2011-M-[1/309]
5085 Hunsur 50.865 India Karnataka C2011-C-[1/309]
5086 Yuzawa 50.849 Japan Akita C2010-C-[302]
5087 Gombak Setia 50.834 Maleisië Selangor P2010-C-[2/247]
5088 Kuang 50.834 Maleisië Selangor P2010-C-[2/247]
5089 Đồng Xoài 50.827 Vietnam Bình Phước C2009-C-[297]
5090 Gulaothi 50.823 India Uttar Pradesh C2011-C-[1/309]
5091 Hioki 50.822 Japan Kagoshima C2010-C-[302]
5092 Panna 50.820 India Madhya Pradesh C2011-M-[1/309]
5093 Nasirabad 50.804 India Rajasthan C2011-C-[1/309]
5094 Sivasagar 50.781 India Assam C2011-C-[1/309]
5095 Mahmudabad 50.777 India Uttar Pradesh C2011-C-[1/309]
5096 Ranipettai 50.764 India Tamil Nadu C2011-M-[1/309]
5097 Kurayoshi 50.720 Japan Tottori C2010-C-[302]
5098 Takeo 50.699 Japan Saga C2010-C-[302]
5099 Nekā 50.680 Iran Māzandarān C2011-C-[291]
5100 Fujiyoshida 50.619 Japan Yamanashi C2010-C-[302]
5101 Long Khánh 50.615 Vietnam Đồng Nai C2009-C-[297]
5102 Tagawa 50.605 Japan Fukuoka C2010-C-[302]
5103 Nanjangud 50.598 India Karnataka C2011-C-[1/309]
5104 Zahirabad 50.532 India Telangana C2011-M-[1/309]
5105 Akō 50.523 Japan Hyōgo C2010-C-[302]
5106 Edremit 50.523 Turkije Balıkesir E2011-C-[292]
5107 Jaspur 50.523 India Uttarakhand (Uttaranchal) C2011-C-[1/309]
5108 Ridder (Leninogorsk) 50.500 Kazachstan Šyġys Qazaqstan C2009-C-[108]
5109 Ping’an 50.494 China Qinghai C2010-C-[145]
5110 Bābolsar 50.477 Iran Māzandarān C2011-C-[291]
5111 Forbesganj 50.475 India Bihar C2011-C-[1/309]
5112 Nithari 50.464 India Delhi C2011-C-[1/309]
5113 Ṣafwah 50.447 Saoedi Arabië Ash-Sharqīyah C2010-C-[26]
5114 Fuchū 50.442 Japan Hiroshima C2010-T-[302]
5115 Tundla 50.423 India Uttar Pradesh C2011-C-[1/309]
5116 Atrauli 50.412 India Uttar Pradesh C2011-C-[1/309]
5117 Sunabeda 50.394 India Odisha (Orissa) C2011-C-[1/309]
5118 Lesnoy 50.363 Rusland Sverdlovsk C2010-C-[304]
5119 Minamishimabara 50.363 Japan Nagano C2010-C-[302]
5120 Cordoba 50.353 Filippijnen Central Visayas C2010-C-[299]
5121 Soheul 50.338 Zuid-Korea Gyeonggi-do E2012-C-[280]
5122 Baghpat 50.310 India Uttar Pradesh C2011-C-[1/309]
5123 Veerapandi 50.301 India Tamil Nadu C2011-C-[1/309]
5124 Neyrīz 50.291 Iran Fārs C2011-C-[291]
5125 Dahanu 50.287 India Maharashtra C2011-C-[1/309]
5126 Shiraoka 50.272 Japan Saitama C2010-C-[302]
5127 Rasipuram 50.244 India Tamil Nadu C2011-M-[1/309]
5128 Kikuchi 50.194 Japan Kumamoto C2010-C-[302]
5129 Bhabua 50.179 India Bihar C2011-C-[1/309]
5130 Gopālpur 50.160 Bangladesh Tangail(Dhaka) C2011-M-[305]
5131 Hokota 50.156 Japan Ibaraki C2010-C-[302]
5132 Hodal 50.143 India Haryana C2011-C-[1/309]
5133 Ōamishirasato 50.113 Japan Chiba C2010-C-[302]
5134 Bhadrachalam 50.087 India Telangana C2011-C-[1/309]
5135 Bera 50.068 Bangladesh Pābna (Rājshāhi ) C2011-M-[305]
5136 Masuda 50.015 Japan Shimane C2010-C-[302]
5137 Rawala Kot 50.000 Pakistan Azad Jammu and Kashmir E2010-C-[6]
5138 Zahlé – Maalaka 50.000 Libanon Zahlé District E2010-T-[5]
5139 Chatra 49.985 India Jharkhand C2011-T-[1/309]
5140 Harsīn 49.967 Iran Kermānshāh (Bākhtarān) C2011-T-[291]
5141 Yasu 49.955 Japan Shiga C2010-C-[302]
5142 Muktāgācha 49.915 Bangladesh Mymensingh(Dhaka) C2011-M-[305]
5143 Gangakhed 49.891 India Maharashtra C2011-T-[1/309]
5144 Sayanogorsk 49.887 Rusland Chakasija C2010-T-[304]
5145 Shinshiro 49.864 Japan Aichi C2010-C-[302]
5146 Nohar 49.835 India Rajasthan C2011-M-[1/309]
5147 Minamiawaji 49.834 Japan Hyōgo C2010-C-[302]
5148 Yevla 49.826 India Maharashtra C2011-T-[1/309]
5149 Khalabat 49.825 Pakistan Khyber Pakhtunkhwa P2010-T-[2/11]
5150 Mudanya 49.805 Turkije Bursa E2011-T-[292]
5151 Alīābād 49.804 Iran Gorgān (Golestan) C2011-T-[291]
5152 Nonsan 49.804 Zuid-Korea Chungcheongnam-do E2012-T-[280]
5153 Higashiura 49.800 Japan Aichi C2010-T-[302]
5154 Thul 49.795 Pakistan Sindh P2010-T-[2/11]
5155 Nakagawa 49.780 Japan Fukuoka C2010-T-[302]
5156 Phalodi 49.766 India Rajasthan C2011-M-[1/309]
5157 Bhainsa 49.764 India Telangana C2011-M-[1/309]
5158 Vigan 49.747 Filippijnen Ilocos C2010-T-[299]
5159 Padrauna 49.723 India Uttar Pradesh C2011-T-[1/309]
5160 Perinthalmanna 49.723 India Kerala C2011-M-[1/309]
5161 Pontian Kecil 49.694 Maleisië Johor P2010-T-[2/247]
5162 Ono 49.680 Japan Hyōgo C2010-C-[302]
5163 Jugsalai 49.660 India Jharkhand C2011-M-[1/309]
5164 Perambalur 49.648 India Tamil Nadu C2011-M-[1/309]
5165 Mādhabdi 49.583 Bangladesh Narsingdi(Dhaka) C2011-M-[305]
5166 Donggang 49.568 Taiwan Pingdong E2011-T-[76]
5167 Maramag 49.546 Filippijnen Northern Mindanao C2010-T-[299]
5168 Gudalur 49.535 India Tamil Nadu C2011-T-[1/309]
5169 Shariatpur 49.535 Bangladesh Shariatpur(Dhaka) C2011-M-[305]
5170 Chalakudy 49.525 India Kerala C2011-M-[1/309]
5171 Kharan 49.514 Pakistan Balochistan P2010-T-[2/11]
5172 Narkatiaganj 49.507 India Bihar C2011-T-[1/309]
5173 Salur 49.500 India Andhra Pradesh C2011-M-[1/309]
5174 Peddapuram 49.477 India Andhra Pradesh C2011-M-[1/309]
5175 Nankoku 49.472 Japan Kōchi C2010-C-[302]
5176 Pyapon 49.472 Myanmar Ayeyarwady E2011-T-[281]
5177 San Jose 49.468 Filippijnen Central Luzon C2010-T-[299]
5178 Mandla 49.463 India Madhya Pradesh C2011-M-[1/309]
5179 Manjlegaon 49.453 India Maharashtra C2011-T-[1/309]
5180 Daund 49.450 India Maharashtra C2011-T-[1/309]
5181 Megion 49.449 Rusland Tjumen’ C2010-T-[304]
5182 Ôzgôn 49.410 Kirgizië C2009-T-[88]
5183 Tonami 49.410 Japan Toyama C2010-C-[302]
5184 Khagaria 49.406 India Bihar C2011-T-[1/309]
5185 Kalimpong 49.403 India West Bengal C2011-M-[1/309]
5186 Kapadvanj 49.308 India Gujarat C2011-M-[1/309]
5187 Tateyama 49.290 Japan Chiba C2010-C-[302]
5188 Izunokuni 49.269 Japan Shizuoka C2010-C-[302]
5189 Kotputli 49.202 India Rajasthan C2011-M-[1/309]
5190 Dyane 49.192 India Maharashtra C2011-T-[1/309]
5191 Chimboy 49.184 Oesbekistan Qoraqalpog’ston P2010-T-[2/246]
5192 Bail Hongal 49.182 India Karnataka C2011-T-[1/309]
5193 Bakshi Ka Talab 49.166 India Uttar Pradesh C2011-T-[1/309]
5194 Ramnagar 49.132 India Uttar Pradesh C2011-T-[1/309]
5195 Barura 49.126 Bangladesh Comilla(Chittagong) C2011-M-[305]
5196 Gambat 49.121 Pakistan Sindh P2010-T-[2/11]
5197 Bāgerhāt 49.073 Bangladesh Bāgerhāt (Khulna) C2011-M-[305]
5198 Naugachhia 49.069 India Bihar C2011-T-[1/309]
5199 Taebaek 49.058 Zuid-Korea Gangwon-do E2012-T-[280]
5200 Chengkou 49.039 China Chongqing C2010-T-[145]
5201 Bogo 49.021 Filippijnen Central Visayas C2010-T-[299]
5202 Makinohara 49.019 Japan Shizuoka C2010-C-[302]
5203 Bannu 49.008 Pakistan Khyber Pakhtunkhwa E2010-C-[6]
5204 Kanuru 49.006 India Andhra Pradesh C2011-T-[1/309]
5205 Móng Cái 48.986 Vietnam Quảng Ninh C2009-T-[297]
