INDIA STEDEN 2011 – nr. 6401 – 7200

INDIA: Steden 2011 – nr. 6401 – 7200

# Plaats Inwonertal Land Staat / Territorium Statuscode
6401 Kulberia 6.993 India West Bengal C2011-V-[1/309]
6402 Chittilappilly 6.988 India Kerala C2011-V-[1/309]
6403 Mohpa 6.987 India Maharashtra C2011-V-[1/309]
6404 Thappakuttai 6.986 India Tamil Nadu C2011-V-[1/309]
6405 Ghanaur 6.985 India Punjab C2011-V-[1/309]
6406 Badagada 6.982 India Odisha (Orissa) C2011-V-[1/309]
6407 Mahendrapur 6.979 India West Bengal C2011-V-[1/309]
6408 Tarapur VII 6.977 India Assam C2011-V-[1/309]
6409 Ray 6.977 India Jharkhand C2011-V-[1/309]
6410 Jaynagar 6.977 India West Bengal C2011-V-[1/309]
6411 Umbergaon INA 6.976 India Gujarat C2011-V-[1/309]
6412 Telodih 6.970 India Jharkhand C2011-V-[1/309]
6413 Borio 6.964 India Jharkhand C2011-V-[1/309]
6414 Tarapur 6.962 India Maharashtra C2011-V-[1/309]
6415 Uttar Krishnapur Part-I 6.960 India Assam C2011-V-[1/309]
6416 Gumaniwala 6.953 India Uttarakhand (Uttaranchal) C2011-V-[1/309]
6417 Borli Panchtan 6.952 India Maharashtra C2011-V-[1/309]
6418 Paschim Panchla 6.951 India West Bengal C2011-V-[1/309]
6419 Chatrapatti 6.948 India Tamil Nadu C2011-V-[1/309]
6420 Parsona 6.946 India Uttar Pradesh C2011-V-[1/309]
6421 Simhat 6.945 India West Bengal C2011-V-[1/309]
6422 Badh Malak 6.938 India Haryana C2011-V-[1/309]
6423 Hariharpur 6.938 India Jharkhand C2011-V-[1/309]
6424 Antaliya 6.936 India Gujarat C2011-V-[1/309]
6425 Lerhupur 6.934 India Uttar Pradesh C2011-V-[1/309]
6426 Chicalim 6.933 India Goa C2011-V-[1/309]
6427 Khore (Khour) 6.931 India Jammu and Kashmir C2011-V-[1/309]
6428 Gudari 6.931 India Odisha (Orissa) C2011-V-[1/309]
6429 Sunderbani 6.930 India Jammu and Kashmir C2011-V-[1/309]
6430 Venkatapura 6.928 India Karnataka C2011-V-[1/309]
6431 Sariya 6.927 India Chhattisgarh C2011-V-[1/309]
6432 Risama 6.925 India Maharashtra C2011-V-[1/309]
6433 Bijepur 6.922 India Odisha (Orissa) C2011-V-[1/309]
6434 Deosaini 6.920 India Uttar Pradesh C2011-V-[1/309]
6435 Sonatikiri 6.919 India West Bengal C2011-V-[1/309]
6436 Sohela 6.917 India Odisha (Orissa) C2011-V-[1/309]
6437 Bargi 6.916 India Madhya Pradesh C2011-V-[1/309]
6438 Digha 6.916 India West Bengal C2011-V-[1/309]
6439 Shashati 6.914 India West Bengal C2011-V-[1/309]
6440 Sarthebari 6.913 India Assam C2011-V-[1/309]
6441 Kilpudupakkam 6.912 India Tamil Nadu C2011-V-[1/309]
6442 Nalpur 6.911 India West Bengal C2011-V-[1/309]
6443 Chinchinim 6.908 India Goa C2011-V-[1/309]
6444 Kunjabangarh 6.906 India Odisha (Orissa) C2011-V-[1/309]
6445 Mihitikri 6.906 India West Bengal C2011-V-[1/309]
6446 Ladrawan 6.905 India Haryana C2011-V-[1/309]
6447 Balipatapur 6.898 India Odisha (Orissa) C2011-V-[1/309]
6448 Bankra 6.897 India West Bengal C2011-V-[1/309]
6449 Lalman 6.894 India West Bengal C2011-V-[1/309]
6450 Ananthapuram 6.892 India Tamil Nadu C2011-V-[1/309]
6451 Kondappanaickenpatti 6.892 India Tamil Nadu C2011-V-[1/309]
6452 Seemalwara 6.891 India Rajasthan C2011-V-[1/309]
6453 Jatragachhi 6.890 India West Bengal C2011-V-[1/309]
6454 Melpattampakkam 6.887 India Tamil Nadu C2011-V-[1/309]
6455 Fariha 6.887 India Uttar Pradesh C2011-V-[1/309]
6456 Bambolim 6.885 India Goa C2011-V-[1/309]
6457 Burhanagar 6.885 India Maharashtra C2011-V-[1/309]
6458 Kanki 6.884 India West Bengal C2011-V-[1/309]
6459 Ghoh 6.883 India Punjab C2011-V-[1/309]
6460 Churk Ghurma 6.883 India Uttar Pradesh C2011-V-[1/309]
6461 Sanoor 6.881 India Karnataka C2011-V-[1/309]
6462 Sumaitheerthapuram 6.879 India Tamil Nadu C2011-V-[1/309]
6463 Periyamanali 6.878 India Tamil Nadu C2011-V-[1/309]
6464 Gheora 6.876 India Delhi C2011-V-[1/309]
6465 Rohru 6.875 India Himachal Pradesh C2011-V-[1/309]
6466 Padmabil 6.874 India Assam C2011-V-[1/309]
6467 Asan Khurd 6.873 India Haryana C2011-V-[1/309]
6468 Khaliapali 6.865 India Odisha (Orissa) C2011-V-[1/309]
6469 Hat Saraiya 6.863 India Bihar C2011-V-[1/309]
6470 Daund 6.863 India Maharashtra C2011-V-[1/309]
6471 Punglia 6.857 India West Bengal C2011-V-[1/309]
6472 Quela 6.852 India Goa C2011-V-[1/309]
6473 Gunghasa 6.845 India Jharkhand C2011-V-[1/309]
6474 Charhi 6.842 India Jharkhand C2011-V-[1/309]
6475 Manjalumoodu 6.840 India Tamil Nadu C2011-V-[1/309]
6476 Annaram 6.840 India Telangana C2011-V-[1/309]
6477 Khuda Alisher 6.831 India Chandigarh C2011-V-[1/309]
6478 Basudebpur 6.830 India West Bengal C2011-V-[1/309]
6479 Baddowal 6.825 India Punjab C2011-V-[1/309]
6480 Bamangachhi 6.824 India West Bengal C2011-V-[1/309]
6481 Bhat 6.823 India Gujarat C2011-V-[1/309]
6482 Bahbari Gaon 6.821 India Assam C2011-V-[1/309]
6483 Pipri 6.821 India Madhya Pradesh C2011-V-[1/309]
6484 Majhauli Khetal 6.820 India Bihar C2011-V-[1/309]
6485 Soanpet 6.820 India Telangana C2011-V-[1/309]
6486 Paloor 6.818 India Tamil Nadu C2011-V-[1/309]
6487 Harekala 6.814 India Karnataka C2011-V-[1/309]
6488 Elayirampannai 6.814 India Tamil Nadu C2011-V-[1/309]
6489 Moragudi 6.812 India Andhra Pradesh C2011-V-[1/309]
6490 Murakambattu 6.812 India Andhra Pradesh C2011-V-[1/309]
6491 Sibnagar 6.812 India West Bengal C2011-V-[1/309]
6492 Ramanathpur 6.811 India West Bengal C2011-V-[1/309]
6493 Rudrapur 6.810 India West Bengal C2011-V-[1/309]
6494 Uttarparanij 6.810 India West Bengal C2011-V-[1/309]
6495 Varamballi 6.809 India Karnataka C2011-V-[1/309]
6496 Choozhal 6.807 India Tamil Nadu C2011-V-[1/309]
6497 Rudravathi 6.807 India Tamil Nadu C2011-V-[1/309]
6498 Jabera 6.806 India Madhya Pradesh C2011-V-[1/309]
6499 Bablari Dewanganj 6.806 India West Bengal C2011-V-[1/309]
6500 Kotba 6.805 India Chhattisgarh C2011-V-[1/309]
6501 Cholapuram 6.803 India Tamil Nadu C2011-V-[1/309]
6502 Mathurapur 6.803 India West Bengal C2011-V-[1/309]
6503 Vilholi 6.798 India Maharashtra C2011-V-[1/309]
6504 Benudia 6.797 India West Bengal C2011-V-[1/309]
6505 Durllabhganj 6.796 India West Bengal C2011-V-[1/309]
6506 Khamari 6.794 India Maharashtra C2011-V-[1/309]
6507 Nerunjipettai 6.791 India Tamil Nadu C2011-V-[1/309]
6508 Dungra Khasmahal 6.789 India West Bengal C2011-V-[1/309]
6509 Kevadiya 6.788 India Gujarat C2011-V-[1/309]
6510 Badhni Kalan 6.786 India Punjab C2011-V-[1/309]
6511 Chandan Hola 6.780 India Delhi C2011-V-[1/309]
6512 Bankul 6.779 India West Bengal C2011-V-[1/309]
6513 Antagarh 6.777 India Chhattisgarh C2011-V-[1/309]
6514 Sahnidih 6.777 India Jharkhand C2011-V-[1/309]
6515 Chandpur M 6.777 India West Bengal C2011-V-[1/309]
6516 Dumra 6.772 India Jharkhand C2011-V-[1/309]
6517 Nainan 6.772 India West Bengal C2011-V-[1/309]
6518 Rosera 6.770 India Madhya Pradesh C2011-V-[1/309]
6519 Kursath 6.770 India Uttar Pradesh C2011-V-[1/309]
6520 Hariyawan 6.769 India Uttar Pradesh C2011-V-[1/309]
6521 Ukwa 6.768 India Madhya Pradesh C2011-V-[1/309]
6522 Danga 6.766 India West Bengal C2011-V-[1/309]
6523 Koida 6.763 India Odisha (Orissa) C2011-V-[1/309]
6524 Osmania University 6.762 India Telangana C2011-V-[1/309]
6525 Morjim 6.760 India Goa C2011-V-[1/309]
6526 Bangalpur 6.760 India West Bengal C2011-V-[1/309]
6527 Umari Pr. Akola 6.756 India Maharashtra C2011-V-[1/309]
6528 Chak Enayetnagar 6.754 India West Bengal C2011-V-[1/309]
6529 Dhampur Husainpur 6.752 India Uttar Pradesh C2011-V-[1/309]
6530 Palashi 6.748 India West Bengal C2011-V-[1/309]
6531 Udang 6.747 India West Bengal C2011-V-[1/309]
6532 Surankote 6.743 India Jammu and Kashmir C2011-V-[1/309]
6533 Madai 6.743 India Madhya Pradesh C2011-V-[1/309]
6534 Ula 6.738 India West Bengal C2011-V-[1/309]
6535 Narsinghgarh 6.735 India Madhya Pradesh C2011-V-[1/309]
6536 Mahrajganj 6.735 India Uttar Pradesh C2011-V-[1/309]
6537 Vilavancode 6.731 India Tamil Nadu C2011-V-[1/309]
6538 Baruipara 6.731 India West Bengal C2011-V-[1/309]
6539 Somvarpet 6.729 India Karnataka C2011-V-[1/309]
6540 Eyyal 6.727 India Kerala C2011-V-[1/309]
6541 Kottappuram 6.727 India Kerala C2011-V-[1/309]
6542 Chitrakonda 6.725 India Odisha (Orissa) C2011-V-[1/309]
6543 Malhipur 6.720 India Uttar Pradesh C2011-V-[1/309]
6544 Barkot 6.720 India Uttarakhand (Uttaranchal) C2011-V-[1/309]
6545 Selamba 6.717 India Gujarat C2011-V-[1/309]
6546 Sapotra 6.716 India Rajasthan C2011-V-[1/309]
6547 Waghai 6.715 India Gujarat C2011-V-[1/309]
6548 Fatehpur Chaurasi 6.715 India Uttar Pradesh C2011-V-[1/309]
6549 Deora 6.715 India West Bengal C2011-V-[1/309]
6550 Kantabamsuguda 6.714 India Andhra Pradesh C2011-V-[1/309]
6551 Veparala 6.712 India Andhra Pradesh C2011-V-[1/309]
6552 Navandgi 6.711 India Telangana C2011-V-[1/309]
6553 Anwari 6.702 India Bihar C2011-V-[1/309]
6554 Madhusudanpur 6.685 India West Bengal C2011-V-[1/309]
6555 Khanupur 6.681 India Uttar Pradesh C2011-V-[1/309]
6556 Radhanagar 6.675 India West Bengal C2011-V-[1/309]
6557 Rangapahar 6.673 India Nagaland C2011-V-[1/309]
6558 Maharajganj 6.673 India Uttar Pradesh C2011-V-[1/309]
6559 Ekangar Sarai 6.672 India Bihar C2011-V-[1/309]
6560 Donimalai Township 6.672 India Karnataka C2011-V-[1/309]
6561 Kandasar 6.668 India Odisha (Orissa) C2011-V-[1/309]
6562 Bamunara 6.665 India West Bengal C2011-V-[1/309]
6563 Garh Kamalpur 6.664 India West Bengal C2011-V-[1/309]
6564 Kharibari 6.660 India West Bengal C2011-V-[1/309]
6565 Selathampatti 6.659 India Tamil Nadu C2011-V-[1/309]
6566 Dhania 6.659 India West Bengal C2011-V-[1/309]
6567 Jala Kendua 6.658 India West Bengal C2011-V-[1/309]
6568 Bhedaghat 6.657 India Madhya Pradesh C2011-V-[1/309]
6569 Kanganbaria 6.657 India West Bengal C2011-V-[1/309]
6570 Sheragada 6.653 India Odisha (Orissa) C2011-V-[1/309]
6571 Ammapattinam 6.652 India Tamil Nadu C2011-V-[1/309]
6572 Deomali 6.648 India Arunachal Pradesh C2011-V-[1/309]
6573 24 AS-C 6.648 India Rajasthan C2011-V-[1/309]
6574 Narsapur 6.647 India Telangana C2011-V-[1/309]
6575 Kambe (Bhiwandi subdistrict) 6.642 India Maharashtra C2011-V-[1/309]
6576 Nanguneri 6.640 India Tamil Nadu C2011-V-[1/309]
6577 Halyan 6.637 India West Bengal C2011-V-[1/309]
6578 Barsur 6.636 India Chhattisgarh C2011-V-[1/309]
6579 Padagha 6.633 India Maharashtra C2011-V-[1/309]
6580 Verna 6.632 India Goa C2011-V-[1/309]
6581 Bharuhana 6.629 India Uttar Pradesh C2011-V-[1/309]
6582 Haridasmati 6.627 India West Bengal C2011-V-[1/309]
6583 Kalundre 6.626 India Maharashtra C2011-V-[1/309]
6584 Basanti 6.625 India West Bengal C2011-V-[1/309]
6585 Hasayan 6.621 India Uttar Pradesh C2011-V-[1/309]
6586 Chinchuria 6.617 India West Bengal C2011-V-[1/309]
6587 Ramapuram 6.614 India Andhra Pradesh C2011-V-[1/309]
6588 Bhuindhara 6.614 India Bihar C2011-V-[1/309]
6589 Barua Gopalpur 6.614 India West Bengal C2011-V-[1/309]
6590 Takhlibilar Pathar 6.611 India Assam C2011-V-[1/309]
6591 Pondarkanali 6.611 India Jharkhand C2011-V-[1/309]
6592 Banda 6.611 India Maharashtra C2011-V-[1/309]
6593 Ayyampettai 6.610 India Tamil Nadu C2011-V-[1/309]
6594 Baska 6.609 India West Bengal C2011-V-[1/309]
6595 Bonthapalle 6.608 India Telangana C2011-V-[1/309]
6596 Hiramandalam 6.603 India Andhra Pradesh C2011-V-[1/309]
6597 Navghar 6.603 India Maharashtra C2011-V-[1/309]
6598 Kumbhkot 6.602 India Rajasthan C2011-V-[1/309]
6599 Aamadi 6.600 India Chhattisgarh C2011-V-[1/309]
6600 Sardargarh 6.600 India Rajasthan C2011-V-[1/309]
6601 Got 6.599 India Uttar Pradesh C2011-V-[1/309]
6602 Baniban 6.597 India West Bengal C2011-V-[1/309]
6603 Goasafat 6.597 India West Bengal C2011-V-[1/309]
6604 Maro 6.596 India Chhattisgarh C2011-V-[1/309]
6605 Thaikkad 6.594 India Kerala C2011-V-[1/309]
6606 Purne 6.588 India Maharashtra C2011-V-[1/309]
6607 Kadigenahalli 6.587 India Karnataka C2011-V-[1/309]
6608 Chengappalli 6.587 India Tamil Nadu C2011-V-[1/309]
6609 Vanganur 6.584 India Tamil Nadu C2011-V-[1/309]
6610 Amara Khaira Chak 6.577 India Uttar Pradesh C2011-V-[1/309]
6611 Jaffar Pur Kalan 6.573 India Delhi C2011-V-[1/309]
6612 Chanari 6.569 India Bihar C2011-V-[1/309]
6613 Corlim 6.568 India Goa C2011-V-[1/309]
6614 Daulatpur 6.568 India West Bengal C2011-V-[1/309]
6615 Shivnandanpur (Omkarbahara) 6.567 India Chhattisgarh C2011-V-[1/309]
6616 Anjira 6.561 India Odisha (Orissa) C2011-V-[1/309]
6617 Chapari 6.556 India West Bengal C2011-V-[1/309]
6618 Seota 6.554 India Jharkhand C2011-V-[1/309]
6619 Koker Nag 6.553 India Jammu and Kashmir C2011-V-[1/309]
6620 Khantora 6.547 India West Bengal C2011-V-[1/309]
6621 Alur 6.541 India Karnataka C2011-V-[1/309]
6622 Hasangarh 6.541 India Uttar Pradesh C2011-V-[1/309]
6623 Yingkiong 6.540 India Arunachal Pradesh C2011-V-[1/309]
6624 Santer 6.540 India Madhya Pradesh C2011-V-[1/309]
6625 Mathicode 6.532 India Tamil Nadu C2011-V-[1/309]
6626 Matarbari 6.530 India Tripura C2011-V-[1/309]
6627 Sarpara 6.529 India Assam C2011-V-[1/309]
6628 Naudhia 6.529 India Madhya Pradesh C2011-V-[1/309]
6629 Korwa 6.524 India Uttar Pradesh C2011-V-[1/309]
6630 Middha 6.523 India Uttar Pradesh C2011-V-[1/309]
6631 Didihat 6.522 India Uttarakhand (Uttaranchal) C2011-V-[1/309]
6632 Borai 6.522 India West Bengal C2011-V-[1/309]
6633 Aishmuquam 6.519 India Jammu and Kashmir C2011-V-[1/309]
6634 Kral Pora 6.518 India Jammu and Kashmir C2011-V-[1/309]
6635 Deulgram 6.517 India West Bengal C2011-V-[1/309]
6636 Dhorimanna 6.513 India Rajasthan C2011-V-[1/309]
6637 Mitraon 6.512 India Delhi C2011-V-[1/309]
6638 Aquem 6.511 India Goa C2011-V-[1/309]
6639 Khandbara 6.511 India Maharashtra C2011-V-[1/309]
6640 Mahroni Rural 6.509 India Uttar Pradesh C2011-V-[1/309]
6641 Debipur 6.506 India West Bengal C2011-V-[1/309]
6642 Porkulam 6.503 India Kerala C2011-V-[1/309]
6643 Bighapur 6.501 India Uttar Pradesh C2011-V-[1/309]
6644 Sangramnagar 6.499 India Maharashtra C2011-V-[1/309]
6645 Ambivali T. Tungartan 6.497 India Maharashtra C2011-V-[1/309]
6646 Kuwarbav 6.497 India Maharashtra C2011-V-[1/309]
6647 Manwal 6.496 India Punjab C2011-V-[1/309]
6648 Chandipur 6.488 India West Bengal C2011-V-[1/309]
6649 Shravanabelgola 6.485 India Karnataka C2011-V-[1/309]
6650 Goda 6.483 India West Bengal C2011-V-[1/309]
6651 Chadura 6.482 India Jammu and Kashmir C2011-V-[1/309]
6652 Jalgaon 6.480 India Maharashtra C2011-V-[1/309]
6653 Gaddoo Pur 6.478 India Uttar Pradesh C2011-V-[1/309]
6654 Jagijhora Barabak 6.474 India West Bengal C2011-V-[1/309]
6655 Uttar Kalas 6.474 India West Bengal C2011-V-[1/309]
6656 Panuhat 6.473 India West Bengal C2011-V-[1/309]
6657 Kurgunta 6.472 India Karnataka C2011-V-[1/309]
6658 Jalah 6.468 India Assam C2011-V-[1/309]
6659 Gauri Bazar 6.468 India Uttar Pradesh C2011-V-[1/309]
6660 Ballavpur 6.468 India West Bengal C2011-V-[1/309]
6661 Auras 6.466 India Uttar Pradesh C2011-V-[1/309]
6662 Beliatore 6.463 India West Bengal C2011-V-[1/309]
6663 Perambakkam 6.462 India Tamil Nadu C2011-V-[1/309]
6664 Chandrapur 6.456 India West Bengal C2011-V-[1/309]
6665 Belma 6.452 India Karnataka C2011-V-[1/309]
6666 Kendua 6.452 India West Bengal C2011-V-[1/309]
6667 Tola Mansaraut 6.451 India Bihar C2011-V-[1/309]
6668 Koradacheri 6.450 India Tamil Nadu C2011-V-[1/309]
6669 Bhulepur 6.445 India Uttar Pradesh C2011-V-[1/309]
6670 Sanguem 6.444 India Goa C2011-V-[1/309]
6671 Patuli 6.441 India West Bengal C2011-V-[1/309]
6672 Katangi Kala 6.440 India Maharashtra C2011-V-[1/309]
6673 Khairi 6.438 India Madhya Pradesh C2011-V-[1/309]
6674 Bhapur 6.438 India Odisha (Orissa) C2011-V-[1/309]
6675 Kadakola 6.436 India Karnataka C2011-V-[1/309]
6676 Silaiman 6.436 India Tamil Nadu C2011-V-[1/309]
6677 Khanjarpur 6.435 India Uttarakhand (Uttaranchal) C2011-V-[1/309]
6678 Gangaikondan 6.434 India Tamil Nadu C2011-V-[1/309]
6679 Baksa 6.432 India West Bengal C2011-V-[1/309]
6680 Chandapur Champagachhi 6.431 India West Bengal C2011-V-[1/309]
6681 Umarha 6.429 India Uttar Pradesh C2011-V-[1/309]
6682 Chandpur 6.427 India Uttar Pradesh C2011-V-[1/309]
6683 Para 6.427 India Uttar Pradesh C2011-V-[1/309]
6684 Saranga 6.426 India Odisha (Orissa) C2011-V-[1/309]
6685 Kilampadi 6.422 India Tamil Nadu C2011-V-[1/309]
6686 Agastinuagan 6.411 India Odisha (Orissa) C2011-V-[1/309]
6687 Mahewa Patti Pashchim Uparhar 6.408 India Uttar Pradesh C2011-V-[1/309]
6688 Paltapara 6.408 India West Bengal C2011-V-[1/309]
6689 Dari 6.405 India Jharkhand C2011-V-[1/309]
6690 Amarshi Kasba 6.400 India West Bengal C2011-V-[1/309]
6691 Sankarpur 6.399 India West Bengal C2011-V-[1/309]
6692 Ramdas 6.398 India Punjab C2011-V-[1/309]
6693 Kallangudy 6.396 India Tamil Nadu C2011-V-[1/309]
6694 Dera Baba Nanak 6.394 India Punjab C2011-V-[1/309]
6695 Satrampadu 6.393 India Andhra Pradesh C2011-V-[1/309]
6696 Mellahalli 6.393 India Karnataka C2011-V-[1/309]
6697 Karmatanr 6.392 India Jharkhand C2011-V-[1/309]
6698 Dakhin Rampur 6.392 India West Bengal C2011-V-[1/309]
6699 Dandirhat 6.387 India West Bengal C2011-V-[1/309]
6700 Warud 6.386 India Maharashtra C2011-V-[1/309]
6701 Mundiya 6.384 India Uttar Pradesh C2011-V-[1/309]
6702 Sini 6.382 India Jharkhand C2011-V-[1/309]
6703 Mahlidih 6.381 India Jharkhand C2011-V-[1/309]
6704 Malpur 6.378 India Gujarat C2011-V-[1/309]
6705 Jalalpur Dehat 6.376 India Uttar Pradesh C2011-V-[1/309]
6706 Salvador do Mundo 6.373 India Goa C2011-V-[1/309]
6707 Pallippadai 6.369 India Tamil Nadu C2011-V-[1/309]
6708 Chidiga 6.365 India Andhra Pradesh C2011-V-[1/309]
6709 Rathian 6.365 India Jammu and Kashmir C2011-V-[1/309]
6710 Kariyannur 6.363 India Kerala C2011-V-[1/309]
6711 Khatiguda 6.361 India Odisha (Orissa) C2011-V-[1/309]
6712 Puliyoorsalai 6.361 India Tamil Nadu C2011-V-[1/309]
6713 Bhore 6.360 India Jammu and Kashmir C2011-V-[1/309]
6714 Muraidih 6.360 India Jharkhand C2011-V-[1/309]
6715 Khodar Bazar 6.360 India West Bengal C2011-V-[1/309]
6716 Bali Koria 6.359 India Assam C2011-V-[1/309]
6717 Devkar 6.358 India Chhattisgarh C2011-V-[1/309]
6718 Raghunathpur 6.355 India Bihar C2011-V-[1/309]
6719 Nischintapur 6.353 India West Bengal C2011-V-[1/309]
6720 Dindaspur 6.352 India Uttar Pradesh C2011-V-[1/309]
6721 Pathariya 6.349 India Chhattisgarh C2011-V-[1/309]
6722 Bhatenda 6.349 India West Bengal C2011-V-[1/309]
6723 Jetia 6.349 India West Bengal C2011-V-[1/309]
6724 Heri 6.348 India Jammu and Kashmir C2011-V-[1/309]
6725 Begun Kodar 6.347 India West Bengal C2011-V-[1/309]
6726 Gangpur 6.347 India West Bengal C2011-V-[1/309]
6727 Ramakantapur 6.347 India West Bengal C2011-V-[1/309]
6728 Ara 6.346 India Jharkhand C2011-V-[1/309]
6729 Rengali Dam Project Township 6.345 India Odisha (Orissa) C2011-V-[1/309]
6730 Baral 6.344 India Rajasthan C2011-V-[1/309]
6731 Guhala 6.343 India Rajasthan C2011-V-[1/309]
6732 Karugampattur 6.343 India Tamil Nadu C2011-V-[1/309]
6733 Jainoor 6.342 India Telangana C2011-V-[1/309]
6734 Panchghara 6.340 India West Bengal C2011-V-[1/309]
6735 Thana 6.339 India Maharashtra C2011-V-[1/309]
6736 Kendua 6.338 India West Bengal C2011-V-[1/309]
6737 Bilandapur 6.330 India West Bengal C2011-V-[1/309]
6738 Asarganj 6.327 India Bihar C2011-V-[1/309]
6739 Akdoni Khurd 6.321 India Jharkhand C2011-V-[1/309]
6740 Koradi 6.321 India Maharashtra C2011-V-[1/309]
6741 Mamnoor 6.319 India Telangana C2011-V-[1/309]
6742 Ugu 6.318 India Uttar Pradesh C2011-V-[1/309]
6743 Kokapur 6.317 India West Bengal C2011-V-[1/309]
6744 Chota Haibor 6.315 India Assam C2011-V-[1/309]
6745 Hirapur 6.315 India Madhya Pradesh C2011-V-[1/309]
6746 Tseminyu 6.315 India Nagaland C2011-V-[1/309]
6747 Silchar Part-X 6.313 India Assam C2011-V-[1/309]
6748 Madna 6.312 India West Bengal C2011-V-[1/309]
6749 Darya Pur Kalan 6.310 India Delhi C2011-V-[1/309]
6750 Bhowali 6.309 India Uttarakhand (Uttaranchal) C2011-V-[1/309]
6751 Shaktigarh 6.309 India Uttarakhand (Uttaranchal) C2011-V-[1/309]
6752 Farasgaon 6.306 India Chhattisgarh C2011-V-[1/309]
6753 Alevoor 6.302 India Karnataka C2011-V-[1/309]
6754 Andul 6.302 India West Bengal C2011-V-[1/309]
6755 Dumari urf Damodarpur Shahjahan 6.301 India Bihar C2011-V-[1/309]
6756 Gangapur 6.301 India West Bengal C2011-V-[1/309]
6757 Rajasunakhala 6.299 India Odisha (Orissa) C2011-V-[1/309]
6758 Garimellapadu 6.296 India Telangana C2011-V-[1/309]
6759 Kallipur 6.295 India Uttar Pradesh C2011-V-[1/309]
6760 Ram Nagar 6.292 India Jammu and Kashmir C2011-V-[1/309]
6761 Jakhaon 6.286 India Uttar Pradesh C2011-V-[1/309]
6762 Jugauli 6.286 India Uttar Pradesh C2011-V-[1/309]
6763 Badamba (Nizigarh) 6.284 India Odisha (Orissa) C2011-V-[1/309]
6764 Ambada 6.282 India Madhya Pradesh C2011-V-[1/309]
6765 Pub – Dhaniram Pather 6.280 India Assam C2011-V-[1/309]
6766 Magarlod 6.280 India Chhattisgarh C2011-V-[1/309]
6767 Saligao 6.280 India Goa C2011-V-[1/309]
6768 Isapur Banger 6.280 India Uttar Pradesh C2011-V-[1/309]
6769 Raipur Bazar 6.280 India West Bengal C2011-V-[1/309]
6770 Beswan 6.278 India Uttar Pradesh C2011-V-[1/309]
6771 Vaddeswaram 6.275 India Andhra Pradesh C2011-V-[1/309]
6772 Keelamanjakudi 6.274 India Tamil Nadu C2011-V-[1/309]
6773 Asuti 6.272 India West Bengal C2011-V-[1/309]
6774 Dungamal 6.271 India Odisha (Orissa) C2011-V-[1/309]
6775 Lakhanpur 6.270 India Chhattisgarh C2011-V-[1/309]
6776 Aldona 6.270 India Goa C2011-V-[1/309]
6777 Piprayli Bujurg 6.270 India Uttar Pradesh C2011-V-[1/309]
6778 Garhi Tamana 6.269 India Uttar Pradesh C2011-V-[1/309]
6779 Chak Bhrigu 6.269 India West Bengal C2011-V-[1/309]
6780 Bamunari 6.266 India West Bengal C2011-V-[1/309]
6781 Kawalettu 6.265 India Karnataka C2011-V-[1/309]
6782 Khalia 6.265 India West Bengal C2011-V-[1/309]
6783 Surgana 6.263 India Maharashtra C2011-V-[1/309]
6784 Apra 6.258 India Punjab C2011-V-[1/309]
6785 Parabada 6.255 India Gujarat C2011-V-[1/309]
6786 Jamtara 6.255 India Jharkhand C2011-V-[1/309]
6787 Ramchandrapur (Thakurpukur Mahestola subdistrict) 6.252 India West Bengal C2011-V-[1/309]
6788 Bhagal (Jagana) 6.250 India Gujarat C2011-V-[1/309]
6789 Sadigachhi 6.248 India West Bengal C2011-V-[1/309]
6790 Abupur 6.247 India Uttar Pradesh C2011-V-[1/309]
6791 Kharsarai 6.247 India West Bengal C2011-V-[1/309]
6792 Mahul Khas Or Mahul 6.246 India Uttar Pradesh C2011-V-[1/309]
6793 Shivunipalle 6.242 India Telangana C2011-V-[1/309]
6794 Thadikarankonam 6.241 India Tamil Nadu C2011-V-[1/309]
6795 Changlang 6.236 India Arunachal Pradesh C2011-V-[1/309]
6796 Maibong 6.236 India Assam C2011-V-[1/309]
6797 Chikkajajur 6.236 India Karnataka C2011-V-[1/309]
6798 Kila Ambur 6.233 India Tamil Nadu C2011-V-[1/309]
6799 Golabandha 6.232 India Odisha (Orissa) C2011-V-[1/309]
6800 Thumbe 6.230 India Karnataka C2011-V-[1/309]
6801 Usthi 6.230 India West Bengal C2011-V-[1/309]
6802 Chakkarapalli 6.227 India Tamil Nadu C2011-V-[1/309]
6803 Shankarampet A 6.227 India Telangana C2011-V-[1/309]
6804 Satiyava 6.225 India Uttar Pradesh C2011-V-[1/309]
6805 Loisinga 6.220 India Odisha (Orissa) C2011-V-[1/309]
6806 Kanakpur I 6.219 India Assam C2011-V-[1/309]
6807 Fazi Nagar 6.216 India Uttar Pradesh C2011-V-[1/309]
