CANADA AGGLOMERATIES 2011
CANADA, Agglomeraties 2011
# | Agglomeratie | A C 2011-05-10 | Land | Provincie | Statuscode |
1 | Toronto | 5.583.064 | Canada | Ontario | C2011-MA-[257] |
2 | Montréal | 3.824.221 | Canada | Québec | C2011-MA-[257] |
3 | Vancouver | 2.313.328 | Canada | British Columbia | C2011-MA-[257] |
4 | Ottawa | 1.236.324 | Canada | Ontario | C2011-MA-[257] |
5 | Calgary | 1.214.839 | Canada | Alberta | C2011-MA-[257] |
6 | Edmonton | 1.159.869 | Canada | Alberta | C2011-MA-[257] |
7 | Québec | 765.706 | Canada | Québec | C2011-MA-[257] |
8 | Winnipeg | 730.018 | Canada | Manitoba | C2011-MA-[257] |
9 | Hamilton | 721.053 | Canada | Ontario | C2011-MA-[257] |
10 | Kitchener | 477.160 | Canada | Ontario | C2011-MA-[257] |
11 | London | 474.786 | Canada | Ontario | C2011-MA-[257] |
12 | St. Catharines | 392.184 | Canada | Ontario | C2011-MA-[257] |
13 | Halifax | 390.328 | Canada | Nova Scotia | C2011-MA-[257] |
14 | Oshawa | 356.177 | Canada | Ontario | C2011-MA-[257] |
15 | Victoria | 344.615 | Canada | British Columbia | C2011-MA-[257] |
16 | Windsor | 319.246 | Canada | Ontario | C2011-MA-[257] |
17 | Saskatoon | 260.600 | Canada | Saskatchewan | C2011-MA-[257] |
18 | Regina | 210.556 | Canada | Saskatchewan | C2011-MA-[257] |
19 | Sherbrooke | 201.890 | Canada | Québec | C2011-MA-[257] |
20 | St. John’s | 196.966 | Canada | Newfoundland and Labrador | C2011-MA-[257] |
21 | Barrie | 187.013 | Canada | Ontario | C2011-MA-[257] |
22 | Kelowna | 179.839 | Canada | British Columbia | C2011-MA-[257] |
23 | Abbotsford (Matsqui) | 170.191 | Canada | British Columbia | C2011-MA-[257] |
24 | Greater Sudbury (Grand Sudbury) | 160.770 | Canada | Ontario | C2011-MA-[257] |
25 | Kingston | 159.561 | Canada | Ontario | C2011-MA-[257] |
26 | Saguenay (Chicoutimi – Jonquière) | 157.790 | Canada | Québec | C2011-MA-[257] |
27 | Trois-Rivières | 151.773 | Canada | Québec | C2011-MA-[257] |
28 | Guelph | 141.097 | Canada | Ontario | C2011-MA-[257] |
29 | Moncton | 138.644 | Canada | New Brunswick | C2011-MA-[257] |
30 | Brantford | 135.501 | Canada | Ontario | C2011-MA-[257] |
31 | Saint John | 127.761 | Canada | New Brunswick | C2011-MA-[257] |
32 | Thunder Bay | 121.596 | Canada | Ontario | C2011-MA-[257] |
33 | Peterborough | 118.975 | Canada | Ontario | C2011-MA-[257] |
34 | Lethbridge | 105.999 | Canada | Alberta | C2011-MA-[257] |
35 | Chatham-Kent | 104.075 | Canada | Ontario | C2011-MA-[257] |
36 | Cape Breton (Sydney) | 101.619 | Canada | Nova Scotia | C2011-MA-[257] |
37 | Kamloops | 98.754 | Canada | British Columbia | C2011-MA-[257] |
38 | Nanaimo | 98.021 | Canada | British Columbia | C2011-MA-[257] |
39 | Fredericton | 94.268 | Canada | New Brunswick | C2011-MA-[257] |
40 | Belleville | 92.540 | Canada | Ontario | C2011-MA-[257] |
41 | Saint-Jean-sur-Richelieu | 92.394 | Canada | Québec | C2011-MA-[257] |
42 | Chilliwack | 92.308 | Canada | British Columbia | C2011-MA-[257] |
43 | Red Deer | 90.564 | Canada | Alberta | C2011-MA-[257] |
44 | Sarnia | 89.555 | Canada | Ontario | C2011-MA-[257] |
45 | Drummondville | 88.480 | Canada | Québec | C2011-MA-[257] |
46 | Prince George | 84.232 | Canada | British Columbia | C2011-MA-[257] |
47 | Sault Ste. Marie | 79.800 | Canada | Ontario | C2011-MA-[257] |
48 | Granby | 77.077 | Canada | Québec | C2011-MA-[257] |
49 | Kawartha Lakes (Lindsay) | 73.214 | Canada | Ontario | C2011-MA-[257] |
50 | Medicine Hat | 72.807 | Canada | Alberta | C2011-MA-[257] |
51 | Wood Buffalo (Fort McMurray) | 66.896 | Canada | Alberta | C2011-MA-[257] |
52 | Charlottetown | 64.487 | Canada | Prince Edward Island | C2011-MA-[257] |
53 | North Bay | 64.043 | Canada | Ontario | C2011-MA-[257] |
54 | Norfolk (Simcoe) | 63.175 | Canada | Ontario | C2011-MA-[257] |
55 | Cornwall | 58.957 | Canada | Ontario | C2011-MA-[257] |
56 | Vernon | 58.584 | Canada | British Columbia | C2011-MA-[257] |
57 | Saint-Hyacinthe | 56.794 | Canada | Québec | C2011-MA-[257] |
58 | Courtenay | 55.213 | Canada | British Columbia | C2011-MA-[257] |
59 | Grande Prairie | 55.032 | Canada | Alberta | C2011-MA-[257] |
60 | Shawinigan | 55.009 | Canada | Québec | C2011-MA-[257] |
61 | Brandon | 53.229 | Canada | Manitoba | C2011-MA-[257] |
62 | Rimouski | 50.912 | Canada | Québec | C2011-MA-[257] |
63 | Leamington | 49.765 | Canada | Ontario | C2011-MA-[257] |
64 | Sorel-Tracy | 47.772 | Canada | Québec | C2011-MA-[257] |
65 | Joliette | 46.932 | Canada | Québec | C2011-MA-[257] |
66 | Victoriaville | 46.354 | Canada | Québec | C2011-MA-[257] |
67 | Truro | 45.888 | Canada | Nova Scotia | C2011-MA-[257] |
68 | Duncan | 43.252 | Canada | British Columbia | C2011-MA-[257] |
69 | Timmins | 43.165 | Canada | Ontario | C2011-MA-[257] |
70 | Prince Albert | 42.673 | Canada | Saskatchewan | C2011-MA-[257] |
71 | Penticton | 42.361 | Canada | British Columbia | C2011-MA-[257] |
72 | Rouyn-Noranda | 41.798 | Canada | Québec | C2011-MA-[257] |
73 | Orillia | 40.731 | Canada | Ontario | C2011-MA-[257] |
74 | Salaberry-de-Valleyfield | 40.077 | Canada | Québec | C2011-MA-[257] |
75 | Brockville | 39.024 | Canada | Ontario | C2011-MA-[257] |
76 | Woodstock | 37.754 | Canada | Ontario | C2011-MA-[257] |
77 | Campbell River | 36.096 | Canada | British Columbia | C2011-MA-[257] |
78 | New Glasgow | 35.809 | Canada | Nova Scotia | C2011-MA-[257] |
79 | Midland | 35.419 | Canada | Ontario | C2011-MA-[257] |
80 | Saint-Georges | 34.642 | Canada | Québec | C2011-MA-[257] |
81 | Moose Jaw | 34.421 | Canada | Saskatchewan | C2011-MA-[257] |
82 | Bathurst | 33.484 | Canada | New Brunswick | C2011-MA-[257] |
83 | Val-d’Or | 33.265 | Canada | Québec | C2011-MA-[257] |
84 | Alma | 33.018 | Canada | Québec | C2011-MA-[257] |
85 | Owen Sound | 32.092 | Canada | Ontario | C2011-MA-[257] |
86 | Stratford | 30.886 | Canada | Ontario | C2011-MA-[257] |
87 | Lloydminster | 30.798 | Canada | Alberta | C2011-MA-[257] |
88 | Baie-Comeau | 28.789 | Canada | Québec | C2011-MA-[257] |
89 | Sept-Îles | 28.487 | Canada | Québec | C2011-MA-[257] |
90 | Miramichi (Chatham – Douglastown) | 28.115 | Canada | New Brunswick | C2011-MA-[257] |
91 | Thetford Mines | 27.968 | Canada | Québec | C2011-MA-[257] |
92 | Parksville | 27.822 | Canada | British Columbia | C2011-MA-[257] |
93 | Rivière-du-Loup | 27.734 | Canada | Québec | C2011-MA-[257] |
94 | Corner Brook | 27.202 | Canada | Newfoundland and Labrador | C2011-MA-[257] |
95 | Fergus (Centre Wellington) | 26.693 | Canada | Ontario | C2011-MA-[257] |
96 | Fort St. John | 26.380 | Canada | British Columbia | C2011-MA-[257] |
97 | Kentville | 26.359 | Canada | Nova Scotia | C2011-MA-[257] |
98 | Whitehorse | 26.028 | Canada | Yukon | C2011-MA-[257] |
99 | Port Alberni | 25.465 | Canada | British Columbia | C2011-MA-[257] |
100 | Cranbrook | 25.037 | Canada | British Columbia | C2011-MA-[257] |
101 | Okotoks | 24.511 | Canada | Alberta | C2011-MA-[257] |
102 | Pembroke | 24.017 | Canada | Ontario | C2011-MA-[257] |
103 | Brooks | 23.430 | Canada | Alberta | C2011-MA-[257] |
104 | Quesnel | 22.096 | Canada | British Columbia | C2011-MA-[257] |
105 | Edmundston | 21.903 | Canada | New Brunswick | C2011-MA-[257] |
106 | Collingwood | 19.241 | Canada | Ontario | C2011-MA-[257] |
107 | Yellowknife | 19.234 | Canada | Northwest Territories | C2011-MA-[257] |
108 | North Battleford | 19.216 | Canada | Saskatchewan | C2011-MA-[257] |
109 | Cobourg | 18.519 | Canada | Ontario | C2011-MA-[257] |
110 | Williams Lake | 18.490 | Canada | British Columbia | C2011-MA-[257] |
111 | Matane | 18.368 | Canada | Québec | C2011-MA-[257] |
112 | Yorkton | 18.238 | Canada | Saskatchewan | C2011-MA-[257] |
113 | Campbellton | 17.842 | Canada | New Brunswick | C2011-MA-[257] |
114 | Salmon Arm | 17.683 | Canada | British Columbia | C2011-MA-[257] |
115 | Swift Current | 17.535 | Canada | Saskatchewan | C2011-MA-[257] |
116 | Squamish | 17.479 | Canada | British Columbia | C2011-MA-[257] |
117 | Camrose | 17.286 | Canada | Alberta | C2011-MA-[257] |
118 | Amos | 17.090 | Canada | Québec | C2011-MA-[257] |
119 | Powell River | 16.689 | Canada | British Columbia | C2011-MA-[257] |
120 | Summerside | 16.488 | Canada | Prince Edward Island | C2011-MA-[257] |
121 | Port Hope | 16.214 | Canada | Ontario | C2011-MA-[257] |
122 | Dolbeau-Mistassini | 16.019 | Canada | Québec | C2011-MA-[257] |
123 | Petawawa | 15.988 | Canada | Ontario | C2011-MA-[257] |
124 | Terrace | 15.569 | Canada | British Columbia | C2011-MA-[257] |
125 | Kenora | 15.348 | Canada | Ontario | C2011-MA-[257] |
126 | Tillsonburg | 15.301 | Canada | Ontario | C2011-MA-[257] |
127 | Cold Lake (Grand Centre) | 13.839 | Canada | Alberta | C2011-MA-[257] |
128 | Grand Falls-Windsor | 13.725 | Canada | Newfoundland and Labrador | C2011-MA-[257] |
129 | Temiskaming Shores (Haileybury – New Liskeard) | 13.566 | Canada | Ontario | C2011-MA-[257] |
130 | Steinbach | 13.524 | Canada | Manitoba | C2011-MA-[257] |
131 | Prince Rupert | 13.052 | Canada | British Columbia | C2011-MA-[257] |
132 | Portage la Prairie | 12.996 | Canada | Manitoba | C2011-MA-[257] |
133 | Estevan | 12.973 | Canada | Saskatchewan | C2011-MA-[257] |
134 | High River | 12.920 | Canada | Alberta | C2011-MA-[257] |
135 | Thompson | 12.839 | Canada | Manitoba | C2011-MA-[257] |
136 | Sylvan Lake | 12.762 | Canada | Alberta | C2011-MA-[257] |
137 | Lachute | 12.551 | Canada | Québec | C2011-MA-[257] |
138 | Wetaskiwin | 12.525 | Canada | Alberta | C2011-MA-[257] |
139 | Cowansville | 12.489 | Canada | Québec | C2011-MA-[257] |
140 | Strathmore | 12.305 | Canada | Alberta | C2011-MA-[257] |
141 | Canmore | 12.288 | Canada | Alberta | C2011-MA-[257] |
142 | Ingersoll | 12.146 | Canada | Ontario | C2011-MA-[257] |
143 | Hawkesbury | 12.128 | Canada | Ontario | C2011-MA-[257] |
144 | Lacombe | 11.707 | Canada | Alberta | C2011-MA-[257] |
145 | Dawson Creek | 11.583 | Canada | British Columbia | C2011-MA-[257] |
146 | Elliot Lake | 11.348 | Canada | Ontario | C2011-MA-[257] |
147 | Bay Roberts | 10.871 | Canada | Newfoundland and Labrador | C2011-MA-[257] |
STATUSCODE = GETALSOORT + JAARTAL + ENTITEIT + BRONNUMMER
GETALSOORT:
- C = Census (officiële telling)
JAARTAL: jaar waar genoemde waarde betrekking op heeft
ENTITEIT:
- MA = agglomeratie (Metropolitan Area)
BRONNUMMER: Bronnummer tussen [ ] volgens bronlijst. Organisatie of website waar gegeven vandaan komt.
BRONVERMELDING
Bronnummer | Gegevensbron |
257 | Statistics Canada |