INDIA STEDEN 2011 – nr. 4001 – 4800

INDIA: Steden 2011 – 4001 – 4800

# Plaats Inwonertal Land Staat / Territorium Statuscode
4001 Hathin 14.421 India Haryana C2011-T-[1/309]
4002 Garacharma 14.419 India Andaman and Nicobar Islands C2011-T-[1/309]
4003 Chikkabanavara 14.409 India Karnataka C2011-T-[1/309]
4004 Haldibari 14.404 India West Bengal C2011-M-[1/309]
4005 Tendukheda 14.399 India Madhya Pradesh C2011-T-[1/309]
4006 Jandli 14.397 India Haryana C2011-T-[1/309]
4007 Sawangi (Meghe) 14.394 India Maharashtra C2011-T-[1/309]
4008 Kotwa 14.394 India Uttar Pradesh C2011-T-[1/309]
4009 Maohanpur Mohammadpur 14.394 India Uttarakhand (Uttaranchal) C2011-T-[1/309]
4010 Gird Gonda 14.391 India Uttar Pradesh C2011-T-[1/309]
4011 Mira 14.391 India West Bengal C2011-T-[1/309]
4012 Brahmakulam 14.390 India Kerala C2011-T-[1/309]
4013 Nedungundram 14.390 India Tamil Nadu C2011-T-[1/309]
4014 Jagathala 14.383 India Tamil Nadu C2011-T-[1/309]
4015 Lanja 14.377 India Maharashtra C2011-T-[1/309]
4016 Patiyali 14.366 India Uttar Pradesh C2011-T-[1/309]
4017 Kharkhoda 14.364 India Uttar Pradesh C2011-T-[1/309]
4018 Mairang 14.363 India Meghalaya C2011-T-[1/309]
4019 Dharamjaigarh 14.354 India Chhattisgarh C2011-T-[1/309]
4020 Bilpura 14.349 India Madhya Pradesh C2011-T-[1/309]
4021 Panangad 14.347 India Kerala C2011-T-[1/309]
4022 Birsinghpur 14.339 India Madhya Pradesh C2011-T-[1/309]
4023 Pallikkara 14.334 India Kerala C2011-T-[1/309]
4024 Paschim Jitpur 14.334 India West Bengal C2011-T-[1/309]
4025 Bisokhar 14.332 India Uttar Pradesh C2011-T-[1/309]
4026 Shuvararah 14.330 India West Bengal C2011-T-[1/309]
4027 Kurumpilavu 14.329 India Kerala C2011-T-[1/309]
4028 Valayam 14.328 India Kerala C2011-T-[1/309]
4029 Thanakkankulam 14.328 India Tamil Nadu C2011-T-[1/309]
4030 Jahanabad 14.328 India Uttar Pradesh C2011-T-[1/309]
4031 Chemnad 14.323 India Kerala C2011-T-[1/309]
4032 Kothavalasa 14.321 India Andhra Pradesh C2011-T-[1/309]
4033 Vilavur 14.320 India Tamil Nadu C2011-T-[1/309]
4034 Talode Panchnad 14.318 India Maharashtra C2011-T-[1/309]
4035 Mohanur 14.315 India Tamil Nadu C2011-T-[1/309]
4036 Heggadadevankote 14.313 India Karnataka C2011-T-[1/309]
4037 Sentharapatti 14.308 India Tamil Nadu C2011-T-[1/309]
4038 Banumukkala 14.307 India Andhra Pradesh C2011-T-[1/309]
4039 Huliyar 14.304 India Karnataka C2011-T-[1/309]
4040 Kalambur 14.304 India Tamil Nadu C2011-T-[1/309]
4041 Chopan 14.302 India Uttar Pradesh C2011-T-[1/309]
4042 Raja Sansi 14.298 India Punjab C2011-T-[1/309]
4043 Maruadih Railway Settlement 14.298 India Uttar Pradesh C2011-T-[1/309]
4044 Matiari 14.293 India West Bengal C2011-T-[1/309]
4045 Ambikapur Part-X 14.283 India Assam C2011-T-[1/309]
4046 Bhabnan Bazar 14.282 India Uttar Pradesh C2011-T-[1/309]
4047 Sivanthipuram 14.281 India Tamil Nadu C2011-T-[1/309]
4048 Byrapura 14.276 India Karnataka C2011-T-[1/309]
4049 Telo 14.274 India Jharkhand C2011-T-[1/309]
4050 Chhutmalpur 14.274 India Uttar Pradesh C2011-T-[1/309]
4051 Puthur 14.271 India Kerala C2011-T-[1/309]
4052 Khed 14.266 India Maharashtra C2011-T-[1/309]
4053 Hadgood 14.262 India Gujarat C2011-T-[1/309]
4054 Amalhara 14.261 India West Bengal C2011-T-[1/309]
4055 Ramnagar 14.255 India Uttar Pradesh C2011-T-[1/309]
4056 Rajnagar 14.253 India Madhya Pradesh C2011-T-[1/309]
4057 Seraikela 14.252 India Jharkhand C2011-T-[1/309]
4058 Namsai 14.246 India Arunachal Pradesh C2011-T-[1/309]
4059 Chachanda 14.244 India West Bengal C2011-T-[1/309]
4060 Baggar 14.238 India Rajasthan C2011-M-[1/309]
4061 Narayanapuram 14.227 India Andhra Pradesh C2011-T-[1/309]
4062 Punnayurkulam 14.221 India Kerala C2011-T-[1/309]
4063 Siddapur 14.204 India Karnataka C2011-T-[1/309]
4064 Phek 14.204 India Nagaland C2011-T-[1/309]
4065 Barwar 14.196 India Uttar Pradesh C2011-T-[1/309]
4066 Turuvekere 14.194 India Karnataka C2011-T-[1/309]
4067 Odlabari 14.194 India West Bengal C2011-T-[1/309]
4068 Sathankulam 14.193 India Tamil Nadu C2011-T-[1/309]
4069 Balasamudram 14.179 India Tamil Nadu C2011-T-[1/309]
4070 Adikaratti 14.178 India Tamil Nadu C2011-T-[1/309]
4071 Thurayur 14.176 India Kerala C2011-T-[1/309]
4072 Talbehat 14.176 India Uttar Pradesh C2011-T-[1/309]
4073 Bhalwal 14.174 India Jammu and Kashmir C2011-T-[1/309]
4074 Pirangut 14.174 India Maharashtra C2011-T-[1/309]
4075 Doghat 14.166 India Uttar Pradesh C2011-T-[1/309]
4076 Raghudebbati 14.165 India West Bengal C2011-T-[1/309]
4077 Kurthi Jafarpur 14.157 India Uttar Pradesh C2011-T-[1/309]
4078 Madayikonam 14.155 India Kerala C2011-T-[1/309]
4079 Mukasipidariyur 14.143 India Tamil Nadu C2011-T-[1/309]
4080 Amarwara 14.141 India Madhya Pradesh C2011-M-[1/309]
4081 Beejoliya Kalan 14.140 India Rajasthan C2011-T-[1/309]
4082 Iluppur 14.127 India Tamil Nadu C2011-T-[1/309]
4083 Chapra 14.123 India West Bengal C2011-T-[1/309]
4084 Pendra 14.120 India Chhattisgarh C2011-T-[1/309]
4085 Varanasi Cantonment 14.119 India Uttar Pradesh C2011-T-[1/309]
4086 Satwas 14.108 India Madhya Pradesh C2011-T-[1/309]
4087 Madhupur 14.105 India Tripura C2011-T-[1/309]
4088 Khanauri 14.096 India Punjab C2011-T-[1/309]
4089 Tikri 14.092 India Uttar Pradesh C2011-T-[1/309]
4090 Rajim 14.090 India Chhattisgarh C2011-T-[1/309]
4091 Mukrampur Khema 14.089 India Uttar Pradesh C2011-T-[1/309]
4092 Thikkanamcode 14.086 India Tamil Nadu C2011-T-[1/309]
4093 Tirusulam 14.086 India Tamil Nadu C2011-T-[1/309]
4094 Gadigachha 14.085 India West Bengal C2011-T-[1/309]
4095 Calapor 14.077 India Goa C2011-T-[1/309]
4096 Dakshin Raypur 14.076 India West Bengal C2011-T-[1/309]
4097 Bansda 14.072 India Gujarat C2011-T-[1/309]
4098 Kasdol 14.071 India Chhattisgarh C2011-T-[1/309]
4099 Pazhanji 14.067 India Kerala C2011-T-[1/309]
4100 Orumanayur 14.064 India Kerala C2011-T-[1/309]
4101 Padappai 14.063 India Tamil Nadu C2011-T-[1/309]
4102 Sitamau 14.056 India Madhya Pradesh C2011-T-[1/309]
4103 Srikantabati 14.027 India West Bengal C2011-T-[1/309]
4104 Arvi 14.015 India Maharashtra C2011-T-[1/309]
4105 Barjora 14.012 India West Bengal C2011-T-[1/309]
4106 Dostpur 14.011 India Uttar Pradesh C2011-T-[1/309]
4107 Kesrisinghpur 14.010 India Rajasthan C2011-M-[1/309]
4108 Kozhukkallur 14.007 India Kerala C2011-T-[1/309]
4109 Thenambakkam 13.994 India Tamil Nadu C2011-T-[1/309]
4110 Avinissery 13.983 India Kerala C2011-T-[1/309]
4111 Thakkolam 13.983 India Tamil Nadu C2011-T-[1/309]
4112 Srimushnam 13.971 India Tamil Nadu C2011-T-[1/309]
4113 Hijuli 13.969 India West Bengal C2011-T-[1/309]
4114 Karuppur 13.967 India Tamil Nadu C2011-T-[1/309]
4115 Kodala 13.965 India Odisha (Orissa) C2011-T-[1/309]
4116 Rajnagar 13.965 India West Bengal C2011-T-[1/309]
4117 Kakati 13.946 India Karnataka C2011-T-[1/309]
4118 Barhi 13.946 India Madhya Pradesh C2011-T-[1/309]
4119 Prasadampadu 13.941 India Andhra Pradesh C2011-T-[1/309]
4120 Loharu 13.937 India Haryana C2011-T-[1/309]
4121 Velur 13.928 India Kerala C2011-T-[1/309]
4122 Vikasnagar 13.927 India Uttarakhand (Uttaranchal) C2011-T-[1/309]
4123 Sukma 13.926 India Chhattisgarh C2011-T-[1/309]
4124 Mora 13.924 India Gujarat C2011-T-[1/309]
4125 Meppayyur 13.922 India Kerala C2011-T-[1/309]
4126 Chamkaur Sahib 13.920 India Punjab C2011-T-[1/309]
4127 Paintepur 13.917 India Uttar Pradesh C2011-T-[1/309]
4128 Saidapur 13.913 India Maharashtra C2011-T-[1/309]
4129 Natthan Pur 13.905 India Uttarakhand (Uttaranchal) C2011-T-[1/309]
4130 Sualkuchi 13.898 India Assam C2011-T-[1/309]
4131 Odaipatti 13.892 India Tamil Nadu C2011-T-[1/309]
4132 Kral Pora 13.889 India Jammu and Kashmir C2011-T-[1/309]
4133 Amanganj 13.886 India Madhya Pradesh C2011-T-[1/309]
4134 Damodarpur 13.884 India Bihar C2011-T-[1/309]
4135 Saij 13.882 India Gujarat C2011-T-[1/309]
4136 Rani 13.880 India Rajasthan C2011-M-[1/309]
4137 Jhusi 13.878 India Uttar Pradesh C2011-T-[1/309]
4138 Shivaji Nagar 13.877 India Maharashtra C2011-T-[1/309]
4139 Agarwal Mandi 13.873 India Uttar Pradesh C2011-T-[1/309]
4140 Buzurg 13.868 India Madhya Pradesh C2011-T-[1/309]
4141 Radhakishorenagar 13.866 India Tripura C2011-T-[1/309]
4142 Attayampatti 13.852 India Tamil Nadu C2011-T-[1/309]
4143 Papampeta 13.850 India Andhra Pradesh C2011-T-[1/309]
4144 Basugaon 13.849 India Assam C2011-T-[1/309]
4145 Amethi 13.849 India Uttar Pradesh C2011-T-[1/309]
4146 Khanpur 13.848 India Rajasthan C2011-T-[1/309]
4147 Nizamabad 13.848 India Uttar Pradesh C2011-T-[1/309]
4148 Kunkuri 13.846 India Chhattisgarh C2011-T-[1/309]
4149 Mandalgarh 13.844 India Rajasthan C2011-M-[1/309]
4150 Ledwa Mahua 13.844 India Uttar Pradesh C2011-T-[1/309]
4151 Savgadh 13.841 India Gujarat C2011-T-[1/309]
4152 Bhimaram 13.841 India Telangana C2011-T-[1/309]
4153 Uthayendram 13.837 India Tamil Nadu C2011-T-[1/309]
4154 Nagrota 13.836 India Jammu and Kashmir C2011-T-[1/309]
4155 Badod 13.834 India Madhya Pradesh C2011-T-[1/309]
4156 Cheruthuruthi 13.828 India Kerala C2011-T-[1/309]
4157 Irikkur 13.820 India Kerala C2011-T-[1/309]
4158 Anandanagar 13.814 India Tripura C2011-T-[1/309]
4159 Sengamalanachiarpatti 13.811 India Tamil Nadu C2011-T-[1/309]
4160 Calangute 13.810 India Goa C2011-T-[1/309]
4161 Chhora 13.806 India West Bengal C2011-T-[1/309]
4162 Balichak 13.784 India West Bengal C2011-T-[1/309]
4163 Kurud 13.783 India Chhattisgarh C2011-T-[1/309]
4164 Patan 13.779 India Maharashtra C2011-T-[1/309]
4165 Tikri Khurd 13.772 India Delhi C2011-T-[1/309]
4166 Subeha 13.772 India Uttar Pradesh C2011-T-[1/309]
4167 Satpokhari 13.757 India Uttar Pradesh C2011-T-[1/309]
4168 Chityala 13.752 India Telangana C2011-T-[1/309]
4169 Risiya Bazar 13.750 India Uttar Pradesh C2011-T-[1/309]
4170 Kharela 13.745 India Uttar Pradesh C2011-T-[1/309]
4171 Hindalgi 13.741 India Karnataka C2011-T-[1/309]
4172 Tekadi 13.741 India Maharashtra C2011-T-[1/309]
4173 Ismailabad 13.726 India Haryana C2011-T-[1/309]
4174 Malsisar 13.719 India Rajasthan C2011-T-[1/309]
4175 Kilpennathur 13.718 India Tamil Nadu C2011-T-[1/309]
4176 Adari 13.717 India Uttar Pradesh C2011-T-[1/309]
4177 Dakshin Jhapardaha 13.704 India West Bengal C2011-T-[1/309]
4178 Mangawan 13.700 India Madhya Pradesh C2011-T-[1/309]
4179 Shivani 13.699 India Maharashtra C2011-T-[1/309]
4180 Pandhana 13.694 India Madhya Pradesh C2011-T-[1/309]
4181 Radaur 13.690 India Haryana C2011-T-[1/309]
4182 Harduaganj 13.690 India Uttar Pradesh C2011-T-[1/309]
4183 Kannadiparamba 13.677 India Kerala C2011-T-[1/309]
4184 Madanpur 13.675 India West Bengal C2011-T-[1/309]
4185 Vengavasal 13.671 India Tamil Nadu C2011-T-[1/309]
4186 Shahpur 13.668 India Madhya Pradesh C2011-T-[1/309]
4187 Thiruporur 13.666 India Tamil Nadu C2011-T-[1/309]
4188 Karikkad 13.656 India Kerala C2011-T-[1/309]
4189 Bilaspur 13.654 India Himachal Pradesh C2011-T-[1/309]
4190 Sanquelim 13.651 India Goa C2011-T-[1/309]
4191 Chinchani 13.646 India Maharashtra C2011-T-[1/309]
4192 Komaralingam 13.642 India Tamil Nadu C2011-T-[1/309]
4193 Rampur Baghelan 13.638 India Madhya Pradesh C2011-T-[1/309]
4194 Mursan 13.637 India Uttar Pradesh C2011-T-[1/309]
4195 Sithayankottai 13.634 India Tamil Nadu C2011-T-[1/309]
4196 Dantewada 13.633 India Chhattisgarh C2011-T-[1/309]
4197 Kunjathur 13.633 India Kerala C2011-T-[1/309]
4198 Dignala 13.633 India West Bengal C2011-T-[1/309]
4199 Baloda 13.630 India Chhattisgarh C2011-T-[1/309]
4200 Garhi-Malhara 13.625 India Madhya Pradesh C2011-T-[1/309]
4201 Tilang Pur Kotla 13.614 India Delhi C2011-T-[1/309]
4202 Killai 13.608 India Tamil Nadu C2011-T-[1/309]
4203 Jhansi Railway Settlement 13.602 India Uttar Pradesh C2011-T-[1/309]
4204 Shahpura 13.601 India Madhya Pradesh C2011-T-[1/309]
4205 Handwara 13.600 India Jammu and Kashmir C2011-T-[1/309]
4206 Salarpur Khadar 13.600 India Uttar Pradesh C2011-T-[1/309]
4207 Nandelav 13.583 India Gujarat C2011-T-[1/309]
4208 Sikandra 13.580 India Uttar Pradesh C2011-T-[1/309]
4209 Patihal 13.573 India West Bengal C2011-T-[1/309]
4210 Badarwas 13.571 India Madhya Pradesh C2011-T-[1/309]
4211 Thingalnagar 13.567 India Tamil Nadu C2011-T-[1/309]
4212 Achampudur 13.566 India Tamil Nadu C2011-T-[1/309]
4213 Singaperumalkoil 13.566 India Tamil Nadu C2011-T-[1/309]
4214 Lanji 13.558 India Madhya Pradesh C2011-T-[1/309]
4215 Bamangram 13.550 India West Bengal C2011-T-[1/309]
4216 Ara 13.547 India Jharkhand C2011-T-[1/309]
4217 Sanaswadi 13.543 India Maharashtra C2011-T-[1/309]
4218 Hatti Gold Mines 13.536 India Karnataka C2011-T-[1/309]
4219 Pudu 13.533 India Karnataka C2011-T-[1/309]
4220 Amethi 13.530 India Uttar Pradesh C2011-T-[1/309]
4221 Ramgarh 13.529 India Rajasthan C2011-T-[1/309]
4222 Anuppankulam 13.526 India Tamil Nadu C2011-T-[1/309]
4223 Kerakat 13.525 India Uttar Pradesh C2011-T-[1/309]
4224 Dankaur 13.520 India Uttar Pradesh C2011-T-[1/309]
4225 Pipiganj 13.517 India Uttar Pradesh C2011-T-[1/309]
4226 Barwaha Kasba 13.514 India Madhya Pradesh C2011-T-[1/309]
4227 Farrukhnagar 13.513 India Haryana C2011-T-[1/309]
4228 Shah Pur 13.513 India Jharkhand C2011-T-[1/309]
4229 Kariamangalam 13.511 India Tamil Nadu C2011-T-[1/309]
4230 Dhakuakhana 13.502 India Assam C2011-T-[1/309]
4231 Peth Umri 13.501 India Maharashtra C2011-T-[1/309]
4232 Karivellur 13.498 India Kerala C2011-T-[1/309]
4233 Sulanggari 13.496 India West Bengal C2011-T-[1/309]
4234 Chak Bankola 13.492 India West Bengal C2011-T-[1/309]
4235 Thimmapur 13.485 India Telangana C2011-T-[1/309]
4236 Anandpar 13.483 India Gujarat C2011-T-[1/309]
4237 Mehu Wala Mafi 13.475 India Uttarakhand (Uttaranchal) C2011-T-[1/309]
4238 Palaganangudy 13.469 India Tamil Nadu C2011-T-[1/309]
4239 Katghar Lalganj 13.467 India Uttar Pradesh C2011-T-[1/309]
4240 Dundigal 13.465 India Telangana C2011-T-[1/309]
4241 Shaktinagar 13.463 India Gujarat C2011-T-[1/309]
4242 Jagannathpur 13.454 India West Bengal C2011-T-[1/309]
4243 Semaria 13.446 India Madhya Pradesh C2011-T-[1/309]
4244 Khem Karan 13.446 India Punjab C2011-T-[1/309]
4245 Laxmidevipalle 13.442 India Telangana C2011-T-[1/309]
4246 Rajapur 13.439 India Uttar Pradesh C2011-T-[1/309]
4247 Khadkale 13.435 India Maharashtra C2011-T-[1/309]
4248 Mailani 13.416 India Uttar Pradesh C2011-T-[1/309]
4249 Dumriguri 13.416 India West Bengal C2011-T-[1/309]
4250 Kota 13.409 India Uttar Pradesh C2011-T-[1/309]
4251 Kurara 13.408 India Uttar Pradesh C2011-T-[1/309]
4252 Nai Bazar 13.408 India Uttar Pradesh C2011-T-[1/309]
4253 Daporijo 13.405 India Arunachal Pradesh C2011-T-[1/309]
4254 Naraini 13.400 India Uttar Pradesh C2011-T-[1/309]
4255 Mahabaleshwar 13.393 India Maharashtra C2011-T-[1/309]
4256 Hunasamaranahalli 13.389 India Karnataka C2011-T-[1/309]
4257 Odaiyakulam 13.370 India Tamil Nadu C2011-T-[1/309]
4258 Gidi 13.356 India Jharkhand C2011-T-[1/309]
4259 Kureekkad 13.348 India Kerala C2011-T-[1/309]
4260 Kumaragiri 13.344 India Tamil Nadu C2011-T-[1/309]
4261 Manapakkam 13.344 India Tamil Nadu C2011-T-[1/309]
4262 Gola Bazar 13.335 India Uttar Pradesh C2011-T-[1/309]
4263 Usawan 13.327 India Uttar Pradesh C2011-T-[1/309]
4264 Kelamangalam 13.321 India Tamil Nadu C2011-T-[1/309]
4265 Almaspur 13.318 India Uttar Pradesh C2011-T-[1/309]
4266 Sundarkhed 13.317 India Maharashtra C2011-T-[1/309]
4267 Mandaikadu 13.317 India Tamil Nadu C2011-T-[1/309]
4268 Nagari 13.308 India Chhattisgarh C2011-T-[1/309]
4269 Nazira 13.304 India Assam C2011-T-[1/309]
4270 Suwasara 13.304 India Madhya Pradesh C2011-T-[1/309]
4271 Sukhpar 13.303 India Gujarat C2011-T-[1/309]
4272 Ghuwara 13.301 India Madhya Pradesh C2011-T-[1/309]
4273 Badarpur 13.298 India Assam C2011-T-[1/309]
4274 Borkhedi 13.294 India Maharashtra C2011-T-[1/309]
4275 Sasni 13.291 India Uttar Pradesh C2011-T-[1/309]
4276 Gandai 13.278 India Chhattisgarh C2011-T-[1/309]
4277 Asola 13.275 India Delhi C2011-T-[1/309]
4278 Kalwari 13.269 India Uttar Pradesh C2011-T-[1/309]
4279 Peramangalam 13.260 India Kerala C2011-T-[1/309]
4280 Bijni 13.257 India Assam C2011-T-[1/309]
4281 Muragachha 13.249 India West Bengal C2011-T-[1/309]
4282 Sunhaira 13.248 India Uttarakhand (Uttaranchal) C2011-T-[1/309]
4283 Kuttiattoor 13.244 India Kerala C2011-T-[1/309]
4284 Dhaurra Mafi 13.241 India Uttar Pradesh C2011-T-[1/309]
4285 Hajan 13.239 India Jammu and Kashmir C2011-T-[1/309]
4286 Kanor 13.239 India Rajasthan C2011-M-[1/309]
4287 Kaniyarkode 13.236 India Kerala C2011-T-[1/309]
4288 Bhadkodara 13.233 India Gujarat C2011-T-[1/309]
4289 Khailar 13.232 India Uttar Pradesh C2011-T-[1/309]
4290 Kodumudi 13.225 India Tamil Nadu C2011-T-[1/309]
4291 Uklana Mandi 13.219 India Haryana C2011-T-[1/309]
4292 Muthur 13.212 India Tamil Nadu C2011-T-[1/309]
4293 Majholi 13.210 India Madhya Pradesh C2011-T-[1/309]
4294 Vadugapatti 13.204 India Tamil Nadu C2011-T-[1/309]
4295 Suchindrum 13.193 India Tamil Nadu C2011-T-[1/309]
4296 Bandh Dih 13.192 India Jharkhand C2011-T-[1/309]
4297 Digapahandi 13.190 India Odisha (Orissa) C2011-T-[1/309]
4298 Enumamula 13.183 India Telangana C2011-T-[1/309]
4299 Basantapur 13.183 India West Bengal C2011-T-[1/309]
4300 Vellimalai 13.182 India Tamil Nadu C2011-T-[1/309]
4301 Jemari (J.K. Nagar Township) 13.179 India West Bengal C2011-T-[1/309]
4302 Bhamian Kalan 13.174 India Punjab C2011-T-[1/309]
4303 Chaumuhan 13.173 India Uttar Pradesh C2011-T-[1/309]
4304 Sambra 13.159 India Karnataka C2011-T-[1/309]
4305 Gorrekunta 13.159 India Telangana C2011-T-[1/309]
4306 Galpadar 13.155 India Gujarat C2011-T-[1/309]
4307 Bhadarsa 13.154 India Uttar Pradesh C2011-T-[1/309]
4308 Udala 13.152 India Odisha (Orissa) C2011-T-[1/309]
4309 Oorakam 13.149 India Kerala C2011-T-[1/309]
4310 Krishnasamudram 13.146 India Tamil Nadu C2011-T-[1/309]
4311 Naldanga 13.140 India West Bengal C2011-T-[1/309]
4312 Quimoh 13.138 India Jammu and Kashmir C2011-T-[1/309]
4313 Iltifatganj Bazar 13.136 India Uttar Pradesh C2011-T-[1/309]
4314 Baghmara 13.131 India Meghalaya C2011-T-[1/309]
4315 Doboka 13.118 India Assam C2011-T-[1/309]
4316 Koregaon Bhima 13.116 India Maharashtra C2011-T-[1/309]
4317 Asangaon 13.104 India Maharashtra C2011-T-[1/309]
4318 Ranirbazar 13.104 India Tripura C2011-T-[1/309]
4319 Kirodimalnagar 13.102 India Chhattisgarh C2011-T-[1/309]
4320 Bilariaganj 13.096 India Uttar Pradesh C2011-T-[1/309]
4321 Trikkur 13.093 India Kerala C2011-T-[1/309]
4322 Sukdal 13.093 India West Bengal C2011-T-[1/309]
4323 Narath 13.092 India Kerala C2011-T-[1/309]
4324 Saidhari 13.092 India Uttar Pradesh C2011-T-[1/309]
4325 Basudebpur 13.091 India West Bengal C2011-T-[1/309]
4326 Kalikapota 13.086 India West Bengal C2011-T-[1/309]
4327 Ningthoukhong 13.078 India Manipur C2011-T-[1/309]
4328 Tendukheda 13.077 India Madhya Pradesh C2011-T-[1/309]
4329 Puthalam 13.073 India Tamil Nadu C2011-T-[1/309]
4330 S. Kannanur 13.073 India Tamil Nadu C2011-T-[1/309]
4331 Nari 13.072 India West Bengal C2011-T-[1/309]
4332 Fatehgarh Churian 13.070 India Punjab C2011-T-[1/309]
4333 Jhinkpani 13.068 India Jharkhand C2011-T-[1/309]
4334 Purba Bishnupur M 13.060 India West Bengal C2011-T-[1/309]
4335 Warthi 13.058 India Maharashtra C2011-T-[1/309]
4336 Kumarghat 13.054 India Tripura C2011-T-[1/309]
4337 Dadra 13.039 India Dadra and Nagar C2011-T-[1/309]
4338 Khalikote 13.022 India Odisha (Orissa) C2011-T-[1/309]
4339 Khairabad 13.016 India Uttar Pradesh C2011-T-[1/309]
4340 Edakkode 12.994 India Kerala C2011-T-[1/309]
4341 Ashokapuram 12.993 India Tamil Nadu C2011-T-[1/309]
4342 Kanina 12.989 India Haryana C2011-T-[1/309]
4343 Daulatpur 12.988 India Punjab C2011-T-[1/309]
4344 Mallankinaru 12.986 India Tamil Nadu C2011-T-[1/309]
4345 Thathaiyangarpet 12.980 India Tamil Nadu C2011-T-[1/309]
4346 Lidhora Khas 12.974 India Madhya Pradesh C2011-T-[1/309]
4347 Thirukkattupalli 12.972 India Tamil Nadu C2011-T-[1/309]
4348 Pochampalle 12.972 India Telangana C2011-T-[1/309]
4349 Vallachira 12.970 India Kerala C2011-T-[1/309]
4350 Khalisani 12.970 India West Bengal C2011-T-[1/309]
4351 Bachra 12.969 India Jharkhand C2011-T-[1/309]
4352 Paschimbhatjangla 12.963 India West Bengal C2011-T-[1/309]
4353 Huligal 12.960 India Tamil Nadu C2011-T-[1/309]
4354 Oel Dhakwa 12.958 India Uttar Pradesh C2011-T-[1/309]
4355 Chaurai Khas 12.956 India Madhya Pradesh C2011-M-[1/309]
4356 Moth 12.947 India Uttar Pradesh C2011-T-[1/309]
4357 Rampura 12.944 India Uttar Pradesh C2011-T-[1/309]
4358 Nainana Jat 12.941 India Uttar Pradesh C2011-T-[1/309]
4359 Anup Nagar 12.940 India West Bengal C2011-T-[1/309]
4360 Malumichampatti 12.936 India Tamil Nadu C2011-T-[1/309]
4361 Gosainganj 12.931 India Uttar Pradesh C2011-T-[1/309]
4362 Drug Mulla 12.930 India Jammu and Kashmir C2011-T-[1/309]
4363 Meghnagar 12.929 India Madhya Pradesh C2011-T-[1/309]
4364 Edathiruthy 12.921 India Kerala C2011-T-[1/309]
4365 Neyyoor 12.917 India Tamil Nadu C2011-T-[1/309]
4366 Singarbil 12.917 India Tripura C2011-T-[1/309]
4367 Kadavallur 12.912 India Kerala C2011-T-[1/309]
4368 Socorro (Serula) 12.908 India Goa C2011-T-[1/309]
4369 Karivali 12.907 India Maharashtra C2011-T-[1/309]
4370 Padali Gujar 12.901 India Uttarakhand (Uttaranchal) C2011-T-[1/309]
4371 Katai 12.898 India Maharashtra C2011-T-[1/309]
4372 Bilaua 12.893 India Madhya Pradesh C2011-T-[1/309]
4373 Mundi 12.889 India Madhya Pradesh C2011-T-[1/309]
4374 Curtorim 12.886 India Goa C2011-T-[1/309]
4375 Tati 12.878 India Jharkhand C2011-T-[1/309]
4376 Sakari 12.861 India Chhattisgarh C2011-T-[1/309]
4377 Sindi 12.858 India Maharashtra C2011-T-[1/309]
4378 Madhogarh 12.858 India Uttar Pradesh C2011-T-[1/309]
4379 Thirumittacode -II 12.855 India Kerala C2011-T-[1/309]
4380 Dildarnagar Fatehpur Bazar 12.855 India Uttar Pradesh C2011-T-[1/309]
4381 Pooluvapatti 12.853 India Tamil Nadu C2011-T-[1/309]
4382 Ratannagar 12.841 India Rajasthan C2011-M-[1/309]
4383 Chandla 12.838 India Madhya Pradesh C2011-T-[1/309]
4384 Janai 12.837 India West Bengal C2011-T-[1/309]
4385 Banasthali 12.835 India Rajasthan C2011-T-[1/309]
4386 Arani 12.833 India Tamil Nadu C2011-T-[1/309]
4387 Pratapsasan 12.830 India Odisha (Orissa) C2011-T-[1/309]
4388 Sibdanga Badarpur 12.829 India West Bengal C2011-T-[1/309]
4389 Elavally 12.819 India Kerala C2011-T-[1/309]
4390 Bahir Sarbamangala 12.819 India West Bengal C2011-T-[1/309]
4391 Dhemaji 12.816 India Assam C2011-T-[1/309]
4392 Gyanpur 12.808 India Uttar Pradesh C2011-T-[1/309]
4393 Mandir Hasaud 12.807 India Chhattisgarh C2011-T-[1/309]
4394 Pirawa 12.807 India Rajasthan C2011-M-[1/309]
4395 Ziro 12.806 India Arunachal Pradesh C2011-T-[1/309]
4396 Bare 12.804 India Kerala C2011-T-[1/309]
4397 Hata 12.801 India Uttar Pradesh C2011-T-[1/309]
4398 Kot Ise Khan 12.800 India Punjab C2011-T-[1/309]
4399 Thalainayar 12.798 India Tamil Nadu C2011-T-[1/309]
4400 Reliance Complex 12.796 India Gujarat C2011-T-[1/309]
4401 Sayapuram 12.792 India Tamil Nadu C2011-T-[1/309]
4402 Fatehpur Range, Dhamua Dunga Area 12.791 India Uttarakhand (Uttaranchal) C2011-T-[1/309]
4403 Mangalpady 12.790 India Kerala C2011-T-[1/309]
4404 Devendranagar 12.785 India Madhya Pradesh C2011-T-[1/309]
4405 Faridnagar 12.785 India Uttar Pradesh C2011-T-[1/309]
4406 Peda Boddepalle 12.781 India Andhra Pradesh C2011-T-[1/309]
4407 Ettayapuram 12.772 India Tamil Nadu C2011-T-[1/309]
4408 Tehatta 12.770 India West Bengal C2011-T-[1/309]
4409 Kolathur 12.748 India Tamil Nadu C2011-T-[1/309]
4410 Muri 12.744 India Jharkhand C2011-T-[1/309]
