INDIA STEDEN 2011 – nr. 2401 – 3200
INDIA: Steden 2011 – nr. 2401 – 3200
# | Plaats | Inwonertal | Land | Staat / Territorium | Statuscode |
2401 | Machhiwara | 24.916 | India | Punjab | C2011-T-[1/309] |
2402 | Tarana | 24.908 | India | Madhya Pradesh | C2011-T-[1/309] |
2403 | Lilong (Thoubal) | 24.900 | India | Manipur | C2011-T-[1/309] |
2404 | Sewalkhas | 24.882 | India | Uttar Pradesh | C2011-T-[1/309] |
2405 | Kushtagi | 24.878 | India | Karnataka | C2011-T-[1/309] |
2406 | Churi | 24.876 | India | Jharkhand | C2011-T-[1/309] |
2407 | Vellalur | 24.872 | India | Tamil Nadu | C2011-T-[1/309] |
2408 | Sriperumbudur | 24.864 | India | Tamil Nadu | C2011-T-[1/309] |
2409 | Muthuthala | 24.861 | India | Kerala | C2011-T-[1/309] |
2410 | Mahwa | 24.846 | India | Rajasthan | C2011-T-[1/309] |
2411 | Kandhar | 24.843 | India | Maharashtra | C2011-T-[1/309] |
2412 | Avilala | 24.839 | India | Andhra Pradesh | C2011-T-[1/309] |
2413 | Falna | 24.839 | India | Rajasthan | C2011-M-[1/309] |
2414 | Ghoti Budruk | 24.838 | India | Maharashtra | C2011-T-[1/309] |
2415 | Vayalar | 24.804 | India | Kerala | C2011-T-[1/309] |
2416 | Brahmana Periya Agraharam | 24.798 | India | Tamil Nadu | C2011-T-[1/309] |
2417 | Thirunavaya | 24.790 | India | Kerala | C2011-T-[1/309] |
2418 | Anklesvar INA | 24.789 | India | Gujarat | C2011-T-[1/309] |
2419 | Kalamnuri | 24.784 | India | Maharashtra | C2011-T-[1/309] |
2420 | Ilayangudi | 24.767 | India | Tamil Nadu | C2011-T-[1/309] |
2421 | Ferozepur Jhirka | 24.750 | India | Haryana | C2011-T-[1/309] |
2422 | Tijara | 24.747 | India | Rajasthan | C2011-M-[1/309] |
2423 | Punahana | 24.734 | India | Haryana | C2011-T-[1/309] |
2424 | Thathankuttai | 24.708 | India | Tamil Nadu | C2011-T-[1/309] |
2425 | Koregaon | 24.690 | India | Maharashtra | C2011-T-[1/309] |
2426 | Phillaur | 24.688 | India | Punjab | C2011-T-[1/309] |
2427 | Mohammadabad | 24.687 | India | Uttar Pradesh | C2011-T-[1/309] |
2428 | Hinjilicut | 24.671 | India | Odisha (Orissa) | C2011-T-[1/309] |
2429 | Damua | 24.663 | India | Madhya Pradesh | C2011-M-[1/309] |
2430 | Ezhudesam | 24.657 | India | Tamil Nadu | C2011-T-[1/309] |
2431 | Pasighat | 24.656 | India | Arunachal Pradesh | C2011-T-[1/309] |
2432 | Shamgarh | 24.637 | India | Madhya Pradesh | C2011-T-[1/309] |
2433 | Ratanpur | 24.636 | India | Chhattisgarh | C2011-T-[1/309] |
2434 | Kodarma | 24.633 | India | Jharkhand | C2011-T-[1/309] |
2435 | Keshoraipatan | 24.627 | India | Rajasthan | C2011-M-[1/309] |
2436 | Navalgund | 24.613 | India | Karnataka | C2011-T-[1/309] |
2437 | Bholav | 24.605 | India | Gujarat | C2011-T-[1/309] |
2438 | Williamnagar | 24.597 | India | Meghalaya | C2011-T-[1/309] |
2439 | Thirupuvanam | 24.554 | India | Tamil Nadu | C2011-T-[1/309] |
2440 | Beohari | 24.545 | India | Madhya Pradesh | C2011-T-[1/309] |
2441 | Pantheeramkavu | 24.537 | India | Kerala | C2011-T-[1/309] |
2442 | Dhaurehra | 24.518 | India | Uttar Pradesh | C2011-T-[1/309] |
2443 | Hudkeshwar bk. | 24.499 | India | Maharashtra | C2011-T-[1/309] |
2444 | Tulsipur | 24.488 | India | Uttar Pradesh | C2011-T-[1/309] |
2445 | Ujhari | 24.488 | India | Uttar Pradesh | C2011-T-[1/309] |
2446 | Pindwara | 24.487 | India | Rajasthan | C2011-M-[1/309] |
2447 | Khajuraho | 24.481 | India | Madhya Pradesh | C2011-T-[1/309] |
2448 | Purwa | 24.467 | India | Uttar Pradesh | C2011-T-[1/309] |
2449 | Sahaspur | 24.463 | India | Uttar Pradesh | C2011-T-[1/309] |
2450 | Uska Bazar | 24.444 | India | Uttar Pradesh | C2011-T-[1/309] |
2451 | Ugra Kheri | 24.440 | India | Haryana | C2011-T-[1/309] |
2452 | Anaiyur | 24.436 | India | Tamil Nadu | C2011-T-[1/309] |
2453 | Balarampur | 24.431 | India | West Bengal | C2011-T-[1/309] |
2454 | Bhokardan | 24.416 | India | Maharashtra | C2011-T-[1/309] |
2455 | Maheshwar | 24.411 | India | Madhya Pradesh | C2011-T-[1/309] |
2456 | Thiruthuraipoondi | 24.404 | India | Tamil Nadu | C2011-M-[1/309] |
2457 | Dainhat | 24.397 | India | West Bengal | C2011-M-[1/309] |
2458 | Dakor | 24.396 | India | Gujarat | C2011-M-[1/309] |
2459 | Sundarnagar | 24.344 | India | Himachal Pradesh | C2011-T-[1/309] |
2460 | Saidpur | 24.338 | India | Uttar Pradesh | C2011-T-[1/309] |
2461 | Kon | 24.295 | India | Maharashtra | C2011-T-[1/309] |
2462 | Maharajganj | 24.282 | India | Bihar | C2011-T-[1/309] |
2463 | Kolasib | 24.272 | India | Mizoram | C2011-T-[1/309] |
2464 | Ayanivelikulangara | 24.268 | India | Kerala | C2011-T-[1/309] |
2465 | Kaithoon | 24.260 | India | Rajasthan | C2011-M-[1/309] |
2466 | Pukhrayan | 24.258 | India | Uttar Pradesh | C2011-T-[1/309] |
2467 | Denkanikottai | 24.252 | India | Tamil Nadu | C2011-T-[1/309] |
2468 | Ghuni | 24.249 | India | West Bengal | C2011-T-[1/309] |
2469 | Chekkiad | 24.246 | India | Kerala | C2011-T-[1/309] |
2470 | Mayang Imphal | 24.239 | India | Manipur | C2011-T-[1/309] |
2471 | Haliyal | 24.238 | India | Karnataka | C2011-T-[1/309] |
2472 | Vilankurichi | 24.235 | India | Tamil Nadu | C2011-T-[1/309] |
2473 | Rajakhedi | 24.232 | India | Madhya Pradesh | C2011-T-[1/309] |
2474 | Barughutu | 24.202 | India | Jharkhand | C2011-T-[1/309] |
2475 | Dharampur | 24.178 | India | Gujarat | C2011-M-[1/309] |
2476 | Gunupur | 24.162 | India | Odisha (Orissa) | C2011-T-[1/309] |
2477 | Siuliban | 24.125 | India | Jharkhand | C2011-T-[1/309] |
2478 | Loha | 24.125 | India | Maharashtra | C2011-T-[1/309] |
2479 | Mhaswad | 24.120 | India | Maharashtra | C2011-T-[1/309] |
2480 | Alot | 24.115 | India | Madhya Pradesh | C2011-T-[1/309] |
2481 | Suryaraopeta | 24.112 | India | Andhra Pradesh | C2011-T-[1/309] |
2482 | Ukhra | 24.104 | India | West Bengal | C2011-T-[1/309] |
2483 | Tirwaganj | 24.082 | India | Uttar Pradesh | C2011-T-[1/309] |
2484 | Sahawar | 24.067 | India | Uttar Pradesh | C2011-T-[1/309] |
2485 | Someshwar | 24.066 | India | Karnataka | C2011-T-[1/309] |
2486 | Pacode | 24.050 | India | Tamil Nadu | C2011-T-[1/309] |
2487 | Jhinjhak | 24.027 | India | Uttar Pradesh | C2011-T-[1/309] |
2488 | Pappankurichi | 24.023 | India | Tamil Nadu | C2011-T-[1/309] |
2489 | Morinda | 24.022 | India | Punjab | C2011-T-[1/309] |
2490 | Tehri | 24.014 | India | Uttarakhand (Uttaranchal) | C2011-T-[1/309] |
2491 | Diu | 23.991 | India | Daman and Diu | C2011-T-[1/309] |
2492 | Sikanderpur | 23.986 | India | Uttar Pradesh | C2011-T-[1/309] |
2493 | Allapur | 23.985 | India | Uttar Pradesh | C2011-T-[1/309] |
2494 | Nabinagar | 23.984 | India | Bihar | C2011-T-[1/309] |
2495 | Dina Nagar | 23.976 | India | Punjab | C2011-T-[1/309] |
2496 | Parasi | 23.966 | India | Uttar Pradesh | C2011-T-[1/309] |
2497 | Kattupakkam | 23.910 | India | Tamil Nadu | C2011-T-[1/309] |
2498 | Mathabhanga | 23.890 | India | West Bengal | C2011-M-[1/309] |
2499 | Karumandi Chellipalayam | 23.868 | India | Tamil Nadu | C2011-T-[1/309] |
2500 | Dalsinghsarai | 23.862 | India | Bihar | C2011-T-[1/309] |
2501 | Makronia Buzurg | 23.861 | India | Madhya Pradesh | C2011-T-[1/309] |
2502 | Sawantwadi | 23.851 | India | Maharashtra | C2011-T-[1/309] |
2503 | Longowal | 23.851 | India | Punjab | C2011-T-[1/309] |
2504 | Veerakeralam | 23.841 | India | Tamil Nadu | C2011-T-[1/309] |
2505 | Jagadanandapur | 23.822 | India | West Bengal | C2011-T-[1/309] |
2506 | Nasriganj | 23.819 | India | Bihar | C2011-T-[1/309] |
2507 | Padianallur | 23.819 | India | Tamil Nadu | C2011-T-[1/309] |
2508 | Ayyappanthangal | 23.808 | India | Tamil Nadu | C2011-T-[1/309] |
2509 | Sadalgi | 23.790 | India | Karnataka | C2011-T-[1/309] |
2510 | Kanksa | 23.789 | India | West Bengal | C2011-T-[1/309] |
2511 | Sarjamda | 23.788 | India | Jharkhand | C2011-T-[1/309] |
2512 | Nasrullaganj | 23.788 | India | Madhya Pradesh | C2011-T-[1/309] |
2513 | Kiraoali | 23.788 | India | Uttar Pradesh | C2011-T-[1/309] |
2514 | Vallabh Vidyanagar | 23.783 | India | Gujarat | C2011-M-[1/309] |
2515 | Bhinga | 23.780 | India | Uttar Pradesh | C2011-T-[1/309] |
2516 | Njarackal | 23.760 | India | Kerala | C2011-T-[1/309] |
2517 | Lalgudi | 23.740 | India | Tamil Nadu | C2011-T-[1/309] |
2518 | Dhulagari | 23.740 | India | West Bengal | C2011-T-[1/309] |
2519 | Ulundurpettai | 23.734 | India | Tamil Nadu | C2011-T-[1/309] |
2520 | Bewar | 23.729 | India | Uttar Pradesh | C2011-T-[1/309] |
2521 | Dhaura Tanda | 23.727 | India | Uttar Pradesh | C2011-T-[1/309] |
2522 | Malik Pur Kohi (Rang Puri) | 23.726 | India | Delhi | C2011-T-[1/309] |
2523 | Niwari | 23.724 | India | Madhya Pradesh | C2011-T-[1/309] |
2524 | Puthuvype | 23.717 | India | Kerala | C2011-T-[1/309] |
2525 | Muzhappilangad | 23.709 | India | Kerala | C2011-T-[1/309] |
2526 | Thisayanvilai | 23.702 | India | Tamil Nadu | C2011-T-[1/309] |
2527 | Kanjikkuzhi | 23.681 | India | Kerala | C2011-T-[1/309] |
2528 | Kuthiathode | 23.669 | India | Kerala | C2011-T-[1/309] |
2529 | Gunnaur | 23.665 | India | Uttar Pradesh | C2011-T-[1/309] |
2530 | Pipri | 23.661 | India | Maharashtra | C2011-T-[1/309] |
2531 | Natham | 23.660 | India | Tamil Nadu | C2011-T-[1/309] |
2532 | Unnamalaikadai | 23.656 | India | Tamil Nadu | C2011-T-[1/309] |
2533 | Sirauli | 23.650 | India | Uttar Pradesh | C2011-T-[1/309] |
2534 | Balod | 23.648 | India | Chhattisgarh | C2011-M-[1/309] |
2535 | Painkulam | 23.630 | India | Tamil Nadu | C2011-T-[1/309] |
2536 | Chandrakona | 23.629 | India | West Bengal | C2011-M-[1/309] |
2537 | Nandgaon | 23.604 | India | Maharashtra | C2011-T-[1/309] |
2538 | Prantij | 23.596 | India | Gujarat | C2011-M-[1/309] |
2539 | Kulgam | 23.584 | India | Jammu and Kashmir | C2011-T-[1/309] |
2540 | Chennur | 23.579 | India | Telangana | C2011-T-[1/309] |
2541 | Katheru | 23.572 | India | Andhra Pradesh | C2011-T-[1/309] |
2542 | Mairwa | 23.565 | India | Bihar | C2011-T-[1/309] |
2543 | Todaraisingh | 23.559 | India | Rajasthan | C2011-M-[1/309] |
2544 | Pokaran | 23.554 | India | Rajasthan | C2011-M-[1/309] |
2545 | Kumher | 23.540 | India | Rajasthan | C2011-M-[1/309] |
2546 | Chhata | 23.537 | India | Uttar Pradesh | C2011-T-[1/309] |
2547 | Sreekaryam | 23.528 | India | Kerala | C2011-T-[1/309] |
2548 | Kaptanganj | 23.526 | India | Uttar Pradesh | C2011-T-[1/309] |
2549 | Mudkhed | 23.517 | India | Maharashtra | C2011-T-[1/309] |
2550 | Shivpur Charcha | 23.514 | India | Chhattisgarh | C2011-M-[1/309] |
2551 | Pethapur | 23.497 | India | Gujarat | C2011-M-[1/309] |
2552 | Kuchera | 23.468 | India | Rajasthan | C2011-M-[1/309] |
2553 | Chengannur | 23.466 | India | Kerala | C2011-M-[1/309] |
2554 | Pathiyoor | 23.460 | India | Kerala | C2011-T-[1/309] |
2555 | Warhapur | 23.456 | India | Uttar Pradesh | C2011-T-[1/309] |
2556 | Sevilimedu | 23.454 | India | Tamil Nadu | C2011-T-[1/309] |
2557 | Manesar | 23.448 | India | Haryana | C2011-T-[1/309] |
2558 | Thuneri | 23.421 | India | Kerala | C2011-T-[1/309] |
2559 | Urmar Tanda | 23.419 | India | Punjab | C2011-T-[1/309] |
2560 | Lonar | 23.416 | India | Maharashtra | C2011-T-[1/309] |
2561 | Gopjan | 23.415 | India | West Bengal | C2011-T-[1/309] |
2562 | Punjaipugalur | 23.408 | India | Tamil Nadu | C2011-T-[1/309] |
2563 | Sakleshpur | 23.352 | India | Karnataka | C2011-T-[1/309] |
2564 | Kannamangalam | 23.344 | India | Kerala | C2011-T-[1/309] |
2565 | Mandawa | 23.335 | India | Rajasthan | C2011-M-[1/309] |
2566 | Maharajpur | 23.328 | India | Madhya Pradesh | C2011-T-[1/309] |
2567 | Kalanaur | 23.319 | India | Haryana | C2011-T-[1/309] |
2568 | Chitrakoot | 23.316 | India | Madhya Pradesh | C2011-T-[1/309] |
2569 | Ron | 23.311 | India | Karnataka | C2011-T-[1/309] |
2570 | Vengathur | 23.292 | India | Tamil Nadu | C2011-T-[1/309] |
2571 | Phulera | 23.284 | India | Rajasthan | C2011-M-[1/309] |
2572 | Nagavakulam | 23.284 | India | Tamil Nadu | C2011-T-[1/309] |
2573 | Sahajadpur | 23.280 | India | West Bengal | C2011-T-[1/309] |
2574 | Fatehabad | 23.278 | India | Uttar Pradesh | C2011-T-[1/309] |
2575 | Dhandera | 23.276 | India | Uttarakhand (Uttaranchal) | C2011-T-[1/309] |
2576 | Marampilly | 23.272 | India | Kerala | C2011-T-[1/309] |
2577 | Ode | 23.250 | India | Gujarat | C2011-M-[1/309] |
2578 | Tapa | 23.248 | India | Punjab | C2011-T-[1/309] |
2579 | Vaikom | 23.234 | India | Kerala | C2011-M-[1/309] |
2580 | Kethi | 23.229 | India | Tamil Nadu | C2011-T-[1/309] |
2581 | Bissau | 23.227 | India | Rajasthan | C2011-M-[1/309] |
2582 | Colachel (Kolachal) | 23.227 | India | Tamil Nadu | C2011-M-[1/309] |
2583 | Sahebganj | 23.224 | India | Bihar | C2011-T-[1/309] |
2584 | Chiknayakanhalli | 23.206 | India | Karnataka | C2011-T-[1/309] |
2585 | Karmala | 23.199 | India | Maharashtra | C2011-T-[1/309] |
2586 | Tharangambadi | 23.191 | India | Tamil Nadu | C2011-T-[1/309] |
2587 | Thiriya Nizamat Khan | 23.184 | India | Uttar Pradesh | C2011-T-[1/309] |
2588 | Hinkal | 23.162 | India | Karnataka | C2011-T-[1/309] |
2589 | Thiruvankulam | 23.160 | India | Kerala | C2011-T-[1/309] |
2590 | Thiruverumbur | 23.156 | India | Tamil Nadu | C2011-T-[1/309] |
2591 | Kudchi | 23.154 | India | Karnataka | C2011-T-[1/309] |
2592 | Bhasaipaikar | 23.141 | India | West Bengal | C2011-T-[1/309] |
2593 | Seondha | 23.140 | India | Madhya Pradesh | C2011-T-[1/309] |
2594 | Mathigiri | 23.129 | India | Tamil Nadu | C2011-T-[1/309] |
2595 | Lalganj | 23.124 | India | Uttar Pradesh | C2011-T-[1/309] |
2596 | Khagrabari | 23.122 | India | West Bengal | C2011-T-[1/309] |
2597 | Polasara | 23.119 | India | Odisha (Orissa) | C2011-T-[1/309] |
2598 | Iroopara | 23.113 | India | Kerala | C2011-T-[1/309] |
2599 | Narasingapuram | 23.084 | India | Tamil Nadu | C2011-M-[1/309] |
2600 | Uttar Raypur | 23.084 | India | West Bengal | C2011-T-[1/309] |
2601 | Sewarhi | 23.077 | India | Uttar Pradesh | C2011-T-[1/309] |
2602 | Palwal Rural | 23.072 | India | Haryana | C2011-T-[1/309] |
2603 | Pallikonda | 23.067 | India | Tamil Nadu | C2011-T-[1/309] |
2604 | Asifabad | 23.059 | India | Telangana | C2011-T-[1/309] |
2605 | Indergarh | 23.045 | India | Madhya Pradesh | C2011-T-[1/309] |
2606 | Sivagiri | 23.040 | India | Tamil Nadu | C2011-T-[1/309] |
2607 | Vadakkanandal | 23.034 | India | Tamil Nadu | C2011-T-[1/309] |
2608 | Ancharakandy | 23.030 | India | Kerala | C2011-T-[1/309] |
2609 | Chandauli | 23.020 | India | Uttar Pradesh | C2011-T-[1/309] |
2610 | Phulpur | 22.998 | India | Uttar Pradesh | C2011-T-[1/309] |
2611 | South Thrikkaripur | 22.991 | India | Kerala | C2011-T-[1/309] |
2612 | Hukeri | 22.988 | India | Karnataka | C2011-T-[1/309] |
2613 | Todabhim | 22.977 | India | Rajasthan | C2011-M-[1/309] |
2614 | Pehlad Pur Bangar | 22.968 | India | Delhi | C2011-T-[1/309] |
2615 | Duru Verinag | 22.968 | India | Jammu and Kashmir | C2011-T-[1/309] |
2616 | Tiruchanur | 22.963 | India | Andhra Pradesh | C2011-T-[1/309] |
2617 | Kanhan (Pipri) | 22.945 | India | Maharashtra | C2011-T-[1/309] |
2618 | Mount Abu | 22.943 | India | Rajasthan | C2011-M-[1/309] |
2619 | Gopavaram | 22.936 | India | Andhra Pradesh | C2011-T-[1/309] |
2620 | Batlagundu | 22.928 | India | Tamil Nadu | C2011-T-[1/309] |
2621 | Dhamanagar | 22.920 | India | Odisha (Orissa) | C2011-T-[1/309] |
2622 | Tittakudi | 22.894 | India | Tamil Nadu | C2011-T-[1/309] |
2623 | Salar | 22.894 | India | West Bengal | C2011-T-[1/309] |
2624 | Kunnathunad | 22.881 | India | Kerala | C2011-T-[1/309] |
2625 | Jharoda Majra Burari | 22.878 | India | Delhi | C2011-T-[1/309] |
2626 | Karanjia | 22.865 | India | Odisha (Orissa) | C2011-T-[1/309] |
2627 | Sangariya | 22.853 | India | Rajasthan | C2011-T-[1/309] |
2628 | Aralvaimozhi | 22.846 | India | Tamil Nadu | C2011-T-[1/309] |
2629 | Obedullaganj | 22.845 | India | Madhya Pradesh | C2011-T-[1/309] |
2630 | Chitar Pur | 22.837 | India | Jharkhand | C2011-T-[1/309] |
2631 | Naraingarh | 22.832 | India | Haryana | C2011-T-[1/309] |
2632 | Pauni | 22.821 | India | Maharashtra | C2011-T-[1/309] |
2633 | Veiloor | 22.816 | India | Kerala | C2011-T-[1/309] |
2634 | Fatehnagar | 22.812 | India | Rajasthan | C2011-M-[1/309] |
2635 | Bijbehara | 22.789 | India | Jammu and Kashmir | C2011-T-[1/309] |
2636 | Achhnera | 22.781 | India | Uttar Pradesh | C2011-T-[1/309] |
2637 | Mariahu | 22.778 | India | Uttar Pradesh | C2011-T-[1/309] |
2638 | Naraura | 22.775 | India | Uttar Pradesh | C2011-T-[1/309] |
2639 | Khandela | 22.756 | India | Rajasthan | C2011-M-[1/309] |
2640 | Kasrawad | 22.750 | India | Madhya Pradesh | C2011-T-[1/309] |
2641 | Dugda | 22.740 | India | Jharkhand | C2011-T-[1/309] |
2642 | Khirkiya | 22.737 | India | Madhya Pradesh | C2011-T-[1/309] |
2643 | Mudgal | 22.731 | India | Karnataka | C2011-T-[1/309] |
2644 | Curchorem-Cacora | 22.730 | India | Goa | C2011-T-[1/309] |
2645 | Birur | 22.723 | India | Karnataka | C2011-T-[1/309] |
2646 | Chorvad | 22.720 | India | Gujarat | C2011-M-[1/309] |
2647 | Madhira | 22.716 | India | Telangana | C2011-T-[1/309] |
2648 | Kattiganapalli (Kathujuganapalli) | 22.714 | India | Tamil Nadu | C2011-T-[1/309] |
2649 | Akaltara | 22.712 | India | Chhattisgarh | C2011-M-[1/309] |
2650 | Nakur | 22.712 | India | Uttar Pradesh | C2011-T-[1/309] |
2651 | Katghora | 22.690 | India | Chhattisgarh | C2011-T-[1/309] |
2652 | Ponda | 22.664 | India | Goa | C2011-T-[1/309] |
2653 | Lohara | 22.664 | India | Maharashtra | C2011-T-[1/309] |
2654 | Lumding Railway Colony | 22.658 | India | Assam | C2011-T-[1/309] |
2655 | Bagula | 22.649 | India | West Bengal | C2011-T-[1/309] |
2656 | Zunheboto | 22.633 | India | Nagaland | C2011-T-[1/309] |
2657 | Jaitaran | 22.621 | India | Rajasthan | C2011-M-[1/309] |
2658 | Nainpur | 22.607 | India | Madhya Pradesh | C2011-M-[1/309] |
2659 | Taoru | 22.599 | India | Haryana | C2011-T-[1/309] |
2660 | Hindusthan Cables Town | 22.599 | India | West Bengal | C2011-T-[1/309] |
2661 | Lehragaga | 22.588 | India | Punjab | C2011-T-[1/309] |
2662 | Jamai | 22.583 | India | Madhya Pradesh | C2011-M-[1/309] |
2663 | Dharmsala | 22.579 | India | Himachal Pradesh | C2011-T-[1/309] |
2664 | Sholavandan | 22.578 | India | Tamil Nadu | C2011-T-[1/309] |
2665 | Govardhan | 22.576 | India | Uttar Pradesh | C2011-T-[1/309] |
2666 | Nagod | 22.568 | India | Madhya Pradesh | C2011-T-[1/309] |
2667 | Khairagarh | 22.564 | India | Chhattisgarh | C2011-M-[1/309] |
2668 | Kurekuppa | 22.560 | India | Karnataka | C2011-T-[1/309] |
2669 | Ariyallur | 22.558 | India | Kerala | C2011-T-[1/309] |
2670 | Clement Town | 22.557 | India | Uttarakhand (Uttaranchal) | C2011-T-[1/309] |
2671 | Raman | 22.553 | India | Punjab | C2011-T-[1/309] |
2672 | Nanauta | 22.551 | India | Uttar Pradesh | C2011-T-[1/309] |
2673 | Bankapura | 22.529 | India | Karnataka | C2011-T-[1/309] |
2674 | Rosalpatti | 22.524 | India | Tamil Nadu | C2011-T-[1/309] |
2675 | Godoli | 22.517 | India | Maharashtra | C2011-T-[1/309] |
2676 | Rajmahal | 22.514 | India | Jharkhand | C2011-T-[1/309] |
2677 | Pallippuram | 22.512 | India | Kerala | C2011-T-[1/309] |
2678 | Nambol | 22.512 | India | Manipur | C2011-T-[1/309] |
2679 | Bikram | 22.486 | India | Bihar | C2011-T-[1/309] |
2680 | Belur | 22.484 | India | Karnataka | C2011-T-[1/309] |
2681 | Sahnewal | 22.484 | India | Punjab | C2011-T-[1/309] |
2682 | Sasauli | 22.479 | India | Haryana | C2011-T-[1/309] |
2683 | Mukhani (Roopnagar, Basant Vihar Colony and Judges Farm) | 22.475 | India | Uttarakhand (Uttaranchal) | C2011-T-[1/309] |
2684 | Kurduvadi | 22.463 | India | Maharashtra | C2011-T-[1/309] |
2685 | Samthar | 22.455 | India | Uttar Pradesh | C2011-T-[1/309] |
2686 | Kanniyakumari | 22.453 | India | Tamil Nadu | C2011-T-[1/309] |
2687 | Senapiratti | 22.447 | India | Tamil Nadu | C2011-T-[1/309] |
2688 | Baruipur (P) | 22.430 | India | West Bengal | C2011-T-[1/309] |
2689 | Aluva | 22.428 | India | Kerala | C2011-M-[1/309] |
2690 | Kailasahar | 22.405 | India | Tripura | C2011-T-[1/309] |
2691 | Thirparappu (Thiruparappu) | 22.401 | India | Tamil Nadu | C2011-T-[1/309] |
2692 | Debagarh | 22.390 | India | Odisha (Orissa) | C2011-M-[1/309] |
2693 | Ratu | 22.379 | India | Jharkhand | C2011-T-[1/309] |
2694 | Puthencruz | 22.378 | India | Kerala | C2011-T-[1/309] |
2695 | Kurundvad | 22.372 | India | Maharashtra | C2011-T-[1/309] |
2696 | Kooraikundu | 22.361 | India | Tamil Nadu | C2011-T-[1/309] |
2697 | Timarni | 22.359 | India | Madhya Pradesh | C2011-T-[1/309] |
2698 | Pachgaon | 22.353 | India | Maharashtra | C2011-T-[1/309] |
2699 | Rahta Pimplas | 22.335 | India | Maharashtra | C2011-T-[1/309] |
2700 | Sambhar | 22.327 | India | Rajasthan | C2011-M-[1/309] |
2701 | Pali | 22.324 | India | Madhya Pradesh | C2011-T-[1/309] |
2702 | Bhawanigarh | 22.320 | India | Punjab | C2011-T-[1/309] |
2703 | Suket | 22.319 | India | Rajasthan | C2011-T-[1/309] |
2704 | Ramtek | 22.310 | India | Maharashtra | C2011-T-[1/309] |
2705 | Panniyannur | 22.308 | India | Kerala | C2011-T-[1/309] |
2706 | Paranpara | 22.297 | India | West Bengal | C2011-T-[1/309] |
2707 | Nagla | 22.258 | India | Uttarakhand (Uttaranchal) | C2011-T-[1/309] |
2708 | Adinad | 22.250 | India | Kerala | C2011-T-[1/309] |
2709 | Kilapavoor (Keezhapavur) | 22.231 | India | Tamil Nadu | C2011-T-[1/309] |
2710 | Ramavarappadu | 22.222 | India | Andhra Pradesh | C2011-T-[1/309] |
2711 | Athimarapatti | 22.218 | India | Tamil Nadu | C2011-T-[1/309] |
2712 | Dasnapur | 22.216 | India | Telangana | C2011-T-[1/309] |
2713 | Badami Bagh | 22.214 | India | Jammu and Kashmir | C2011-T-[1/309] |
2714 | Kushinagar | 22.214 | India | Uttar Pradesh | C2011-T-[1/309] |
2715 | Lingiyadih | 22.209 | India | Chhattisgarh | C2011-T-[1/309] |
2716 | Bhuban | 22.200 | India | Odisha (Orissa) | C2011-T-[1/309] |
2717 | Nilakkottai | 22.197 | India | Tamil Nadu | C2011-T-[1/309] |
2718 | Rasulabad | 22.196 | India | Uttar Pradesh | C2011-T-[1/309] |
2719 | Palavansathu | 22.176 | India | Tamil Nadu | C2011-T-[1/309] |
2720 | Sarapaka | 22.149 | India | Telangana | C2011-T-[1/309] |
2721 | Bhanvad | 22.142 | India | Gujarat | C2011-M-[1/309] |
2722 | Azhikode North | 22.128 | India | Kerala | C2011-T-[1/309] |
2723 | Narayanpur | 22.106 | India | Chhattisgarh | C2011-T-[1/309] |
2724 | Kalanwali | 22.095 | India | Haryana | C2011-T-[1/309] |
2725 | Nawa | 22.088 | India | Rajasthan | C2011-M-[1/309] |
2726 | Peravurani | 22.084 | India | Tamil Nadu | C2011-T-[1/309] |
2727 | Tenu Dam-Cum-Kathhara | 22.080 | India | Jharkhand | C2011-T-[1/309] |
2728 | Birlapur | 22.078 | India | West Bengal | C2011-T-[1/309] |
2729 | Kathlal | 22.071 | India | Gujarat | C2011-M-[1/309] |
2730 | Deoli | 22.065 | India | Rajasthan | C2011-M-[1/309] |
2731 | Kizhuparamba | 22.062 | India | Kerala | C2011-T-[1/309] |
2732 | Palai | 22.056 | India | Kerala | C2011-M-[1/309] |
2733 | Chhanera | 22.052 | India | Madhya Pradesh | C2011-T-[1/309] |
2734 | Pothatturpettai | 22.040 | India | Tamil Nadu | C2011-T-[1/309] |
2735 | Marakkanam | 22.034 | India | Tamil Nadu | C2011-T-[1/309] |
2736 | Chhatrapur | 22.027 | India | Odisha (Orissa) | C2011-T-[1/309] |
2737 | Lawar | 22.024 | India | Uttar Pradesh | C2011-T-[1/309] |
2738 | Shyampur | 22.024 | India | West Bengal | C2011-T-[1/309] |
2739 | Laundi | 22.002 | India | Madhya Pradesh | C2011-T-[1/309] |
2740 | Nolambur | 21.973 | India | Tamil Nadu | C2011-T-[1/309] |
2741 | Kuppam | 21.963 | India | Andhra Pradesh | C2011-T-[1/309] |
