AFRIKA STEDEN 2010 – NR. 2401 – 3200
AFRIKA, Steden 2010 – nr. 2401 – 3200
<<< concept >>>
# | Plaats | Inwonertal | Land | Regio | Statuscode |
2401 | Bouchegouf | 25.443 | Algerije | Guelma | C2008-M-[263] |
2402 | Misserghin | 25.443 | Algerije | Oran | C2008-M-[263] |
2403 | Andoany (Antsirambazaha, Hell-Ville) | 25.419 | Madagascar | Diana | P2010-T-[2/55] |
2404 | Nyanza (Nyabisindu) | 25.417 | Rwanda | Sud (Intara y’Amajyepfo) | C2012-T-[79] |
2405 | Bimbilla | 25.395 | Ghana | Northern | P2010-T-[2/44] |
2406 | Balandougouba | 25.393 | Guinée | Mandiana | P2010-UC-[2/51] |
2407 | Franwalia | 25.359 | Guinée | Siguiri | P2010-UC-[2/51] |
2408 | Louis Trichardt (Tshikota – Eltivillas) | 25.359 | Zuid-Afrika | Limpopo (Northern Transvaal) | C2011-T-[276] |
2409 | Zwedru | 25.349 | Liberia | Grand Gedeh | C2008-T-[126] |
2410 | Caluquembe | 25.348 | Angola | Huíla | C2009-T-[71] |
2411 | Kafr Shukr | 25.338 | Egypte | Al-Qalyūbyah | P2010-T-[2/294] |
2412 | Harbel | 25.309 | Liberia | Margibi | C2008-T-[126] |
2413 | Mohale’s Hoek | 25.308 | Lesotho | Mohale’s Hoek | E2011-UC-[159] |
2414 | Sibiti | 25.288 | Congo-Brazzaville | Lekoumou | P2010-C-[2] |
2415 | Sok’ot’a | 25.280 | Ethiopië | Amhara | P2010-T-[2/298] |
2416 | Anloga | 25.238 | Ghana | Volta | P2010-T-[2/44] |
2417 | Sofo-Birnin-Gwari | 25.233 | Nigeria | Kaduna | P2010-C-[2/6] |
2418 | Tipaza | 25.225 | Algerije | Tipaza | C2008-M-[263] |
2419 | Nachingwea | 25.220 | Tanzania | Lindi | C2012-T-[275] |
2420 | Lardjem | 25.217 | Algerije | Tissemsilt | C2008-M-[263] |
2421 | Chipinge | 25.214 | Zimbabwe | Manicaland | C2012-C-[113] |
2422 | Mesra | 25.196 | Algerije | Mostaganem | C2008-M-[263] |
2423 | Dutsen Wai | 25.175 | Nigeria | Kano | P2010-C-[2/6] |
2424 | Debila | 25.158 | Algerije | El Oued | C2008-M-[263] |
2425 | Mbaïki | 25.140 | Centraal Afrikaanse Republiek | Lobaye | P2012-C-[2/22] |
2426 | Jorf El Melha | 25.116 | Marokko | Sidi Kacem | P2010-UC-[2/256] |
2427 | Catandica (Bárue) | 25.097 | Mozambique | Manica | P2010-T-[2/69] |
2428 | Beni Oulbane | 25.074 | Algerije | Skikda | C2008-M-[263] |
2429 | Bourouwal | 25.074 | Guinée | Télimélé | P2010-UC-[2/51] |
2430 | Akwatia | 25.041 | Ghana | Eastern | P2010-T-[2/44] |
2431 | Bonga | 25.015 | Ethiopië | YeDebub | P2010-T-[2/298] |
2432 | Mueda | 25.013 | Mozambique | Cabo Delgado | P2010-T-[2/69] |
2433 | Nakaloke | 25.000 | Oeganda | Eastern | P2010-T-[2/258] |
2434 | Bir El Arch | 24.995 | Algerije | Sétif | C2008-M-[263] |
2435 | Rahouia | 24.983 | Algerije | Tiaret | C2008-M-[263] |
2436 | Arib | 24.980 | Algerije | Aïn Defla | C2008-M-[263] |
2437 | Maléa | 24.967 | Guinée | Siguiri | P2010-UC-[2/51] |
2438 | El Abiodh Sidi Cheikh | 24.949 | Algerije | El Bayadh | C2008-M-[263] |
2439 | El Hamadia | 24.949 | Algerije | Bordj Bou Arreridj | C2008-M-[263] |
2440 | Kiniébakoura | 24.947 | Guinée | Siguiri | P2010-UC-[2/51] |
2441 | Himora | 24.929 | Ethiopië | Tigray | P2010-T-[2/298] |
2442 | Niangoloko | 24.925 | Burkina Faso | Comoé | E2009-UC-[2/54] |
2443 | Ouled Rechache | 24.923 | Algerije | Khenchela | C2008-M-[263] |
2444 | Morodou | 24.917 | Guinée | Mandiana | P2010-UC-[2/51] |
2445 | Aného (Anécho) | 24.891 | Togo | Kara (Lama-Kara) | C2010-T-[39] |
2446 | Ambatoboeny | 24.857 | Madagascar | Boeny | P2010-T-[2/55] |
2447 | Mookgophong [Naboomspruit] | 24.854 | Zuid-Afrika | Limpopo (Northern Transvaal) | C2011-T-[276] |
2448 | Bogo | 24.819 | Kameroen | Extrême-Nord | P2012-T-[2/50] |
2449 | Bintimodiya | 24.797 | Guinée | Boké | P2010-UC-[2/51] |
2450 | Namapa-Eráti | 24.789 | Mozambique | Nampula | P2010-T-[2/69] |
2451 | Rahad al-Bardī | 24.768 | Soedan | Janūb Dārfūr | C2008-T-[260] |
2452 | Pweto | 24.767 | Congo-Kinshasa | Katanga | C2010-T-[289] |
2453 | Sansanné-Mango (Mango) | 24.766 | Togo | Atakpamé | C2010-T-[39] |
2454 | Kadiolo | 24.749 | Mali | Sikasso | C2009-T-[59] |
2455 | Kombissiri | 24.747 | Burkina Faso | Bazèga | E2009-UC-[2/54] |
2456 | Ambriz | 24.746 | Angola | Bengo | C2009-T-[71] |
2457 | Otukpa | 24.746 | Nigeria | Ogun | P2010-C-[2/6] |
2458 | Illovo North | 24.728 | Zuid-Afrika | KwaZulu-Natal | C2011-SU-[276] |
2459 | Nkhotakota | 24.726 | Malawi | Central | C2008-T-[84] |
2460 | Damboa | 24.713 | Nigeria | Borno | P2010-C-[2/6] |
2461 | Mambia | 24.709 | Guinée | Kindia | P2010-UC-[2/51] |
2462 | Kaiama | 24.688 | Nigeria | Kwara | P2010-C-[2/6] |
2463 | Bugarama | 24.679 | Rwanda | Ouest (Intara y’Iburengerazuba) | C2012-T-[79] |
2464 | Stutterheim (Cumakala) | 24.672 | Zuid-Afrika | Eastern Cape | C2011-T-[276] |
2465 | Bowé | 24.653 | Guinée | Yomou | P2010-UC-[2/51] |
2466 | Hamed | 24.652 | Mauretanië | Trarza | P2010-UC-[2] |
2467 | Akkūdah (Akouda) | 24.636 | Tunesië | Sousse | P2010-C-[2/56] |
2468 | Yalenzou | 24.606 | Guinée | Nzérékoré | P2010-UC-[2/51] |
2469 | Oguta | 24.594 | Nigeria | Imo | P2010-C-[2/6] |
2470 | Telagh | 24.594 | Algerije | Sidi bel Abbès | C2008-M-[263] |
2471 | Popodara | 24.590 | Guinée | Labé | P2010-UC-[2/51] |
2472 | Magrane | 24.577 | Algerije | El Oued | C2008-M-[263] |
2473 | Aïn Kechra | 24.572 | Algerije | Skikda | C2008-M-[263] |
2474 | Moussoro | 24.564 | Tsjaad | Barh el Gazel | C2009-T-[57] |
2475 | Donghol-Sigon | 24.540 | Guinée | Mali | P2010-UC-[2/51] |
2476 | Koundara-Centre | 24.535 | Guinée | Koundara | P2010-UC-[2/51] |
2477 | Sibut | 24.527 | Centraal Afrikaanse Republiek | Kémo | P2012-C-[2/22] |
2478 | Touba | 24.470 | Guinée | Gaoual | P2010-UC-[2/51] |
2479 | Dourbali | 24.465 | Tsjaad | Chari-Baguirmi | C2009-T-[57] |
2480 | Touboro | 24.465 | Kameroen | Nord | P2012-T-[2/50] |
2481 | Pilimini | 24.435 | Guinée | Koubia | P2010-UC-[2/51] |
2482 | Tadjena | 24.413 | Algerije | Chlef | C2008-M-[263] |
2483 | M’Chedallah | 24.406 | Algerije | Bouira | C2008-M-[263] |
2484 | Balandougou | 24.402 | Guinée | Kankan | P2010-UC-[2/51] |
2485 | Sakumono | 24.375 | Ghana | Greater Accra | P2010-T-[2/44] |
2486 | Elwak | 24.368 | Kenia | North Eastern | C2009-T-[270] |
2487 | Ambatofinandrahana | 24.360 | Madagascar | Amoron’i Mania | P2010-T-[2/55] |
2488 | Gáldar | 24.358 | Spanje | Las Palmas | C2011-T-[64] |
2489 | Sotouboua | 24.332 | Togo | Lomé | C2010-T-[39] |
2490 | Copargo | 24.328 | Benin | Donga | P2010-T-[2/48] |
2491 | Tadjemout | 24.320 | Algerije | Laghouat | C2008-M-[263] |
2492 | Anosibe An’ala {Anosibe Anala} | 24.312 | Madagascar | Alaotra-Mangoro | P2010-T-[2/55] |
2493 | Bouzguen | 24.311 | Algerije | Tizi Ouzou | C2008-M-[263] |
2494 | Bugiri | 24.300 | Oeganda | Eastern | P2010-T-[2/258] |
2495 | Zaouiat Cheikh | 24.289 | Marokko | Béni Mellal | P2010-UC-[2/256] |
2496 | Jinka (Bako) | 24.285 | Ethiopië | YeDebub | P2010-T-[2/298] |
2497 | Volksrust (Vukuzakhe) | 24.281 | Zuid-Afrika | Mpumalanga (Eastern Transvaal) | C2011-T-[276] |
2498 | Ubiaja | 24.266 | Nigeria | Edo | P2010-C-[2/6] |
2499 | Sabaa Aiyoun | 24.256 | Marokko | El Hajeb | P2010-UC-[2/256] |
2500 | Jarbah Ajīm (Djerba Ajim) | 24.243 | Tunesië | Médenine | P2010-C-[2/56] |
2501 | Umhlanga | 24.238 | Zuid-Afrika | KwaZulu-Natal | C2011-SU-[276] |
2502 | Mekla | 24.237 | Algerije | Tizi Ouzou | C2008-M-[263] |
2503 | Bweyale | 24.230 | Oeganda | Western | P2010-T-[2/258] |
2504 | Freha | 24.228 | Algerije | Tizi Ouzou | C2008-M-[263] |
2505 | Jebba | 24.227 | Nigeria | Kwara | P2010-C-[2/6] |
2506 | Ash-Shrūq | 24.223 | Egypte | Al-Qāhirah | P2010-T-[2/294] |
2507 | Sīdī Barrānī | 24.216 | Egypte | Maṭrūḥ | P2010-T-[2/294] |
2508 | Mokwa | 24.206 | Nigeria | Niger | P2010-C-[2/6] |
2509 | Atebubu | 24.194 | Ghana | Brong Ahafo | P2010-T-[2/44] |
2510 | Maadid | 24.168 | Algerije | M’Sila | C2008-M-[263] |
2511 | Tyanguel-Bori | 24.167 | Guinée | Lélouma | P2010-UC-[2/51] |
2512 | Chambishi | 24.152 | Zambia | Copperbelt | C2010-T-[27] |
2513 | Yako | 24.150 | Burkina Faso | Passoré | E2009-UC-[2/54] |
2514 | Djemila | 24.145 | Algerije | Sétif | C2008-M-[263] |
2515 | Garko | 24.124 | Nigeria | Kano | P2010-C-[2/6] |
2516 | Kayunga | 24.099 | Oeganda | Central | P2010-T-[2/258] |
2517 | Mariakani | 24.055 | Kenia | Coast | C2009-T-[270] |
2518 | Rhamu | 24.037 | Kenia | North Eastern | C2009-T-[270] |
2519 | Awoshie | 24.035 | Ghana | Greater Accra | P2010-T-[2/44] |
2520 | Charef | 24.028 | Algerije | Djelfa | C2008-M-[263] |
2521 | Werota | 24.026 | Ethiopië | Amhara | P2010-T-[2/298] |
2522 | Mbala | 24.010 | Zambia | Northern | C2010-T-[27] |
2523 | Gouraye | 24.007 | Mauretanië | Gorgol | P2010-UC-[2] |
2524 | Douentza | 24.005 | Mali | Mopti | C2009-T-[59] |
2525 | Qifṭ (Gebtu, Coptos) | 24.004 | Egypte | Qinā | P2010-T-[2/294] |
2526 | Tchibanga | 24.000 | Gabon | Nyanga | E2008-T-[5] |
2527 | El Hammamet | 23.990 | Algerije | El Djazaïr | C2008-M-[263] |
2528 | Souk Naamane | 23.988 | Algerije | Oum El Bouaghi | C2008-M-[263] |
2529 | Wobulenzi | 23.967 | Oeganda | Central | P2010-T-[2/258] |
2530 | Qaryat as-Semād | 23.966 | Egypte | As-Suways | P2010-T-[2/294] |
2531 | Libenge | 23.962 | Congo-Kinshasa | Équateur | C2010-T-[289] |
2532 | Blackburn | 23.960 | Zuid-Afrika | KwaZulu-Natal | C2011-SU-[276] |
2533 | Ben Srour | 23.953 | Algerije | M’Sila | C2008-M-[263] |
2534 | Murang’a {Muranga} | 23.949 | Kenia | Central | C2009-T-[270] |
2535 | Gaya | 23.916 | Nigeria | Kano | P2010-C-[2/6] |
2536 | Fa’id | 23.915 | Egypte | Al-Ismā’īliyah | P2010-T-[2/294] |
2537 | Gokwe | 23.906 | Zimbabwe | Midlands | C2012-C-[113] |
2538 | Cibitoke | 23.885 | Burundi | Cibitoke | C2008-T-[93] |
2539 | Ceres (Bella Vista) | 23.873 | Zuid-Afrika | Western Cape | C2011-T-[276] |
2540 | Injibara | 23.849 | Ethiopië | Amhara | P2010-T-[2/298] |
2541 | Ksar El Hirane | 23.841 | Algerije | Laghouat | C2008-M-[263] |
2542 | Ahwiaa | 23.840 | Ghana | Ashanti | P2010-T-[2/44] |
2543 | Ksar El Abtal | 23.833 | Algerije | Sétif | C2008-M-[263] |
2544 | Magu | 23.822 | Tanzania | Mwanza | C2012-T-[275] |
2545 | Dilunga | 23.804 | Congo-Kinshasa | Kasai-Oriental | C2010-T-[289] |
2546 | Dahra | 23.802 | Algerije | Chlef | C2008-M-[263] |
2547 | Matéri | 23.791 | Benin | Atacora | P2010-T-[2/48] |
2548 | Bekwai | 23.780 | Ghana | Ashanti | P2010-T-[2/44] |
2549 | Baba Hassen | 23.756 | Algerije | El Djazaïr | C2008-M-[263] |
2550 | Vondrozo | 23.724 | Madagascar | Atsimo-Atsinanana | P2010-T-[2/55] |
2551 | Hachem | 23.716 | Algerije | Mascara | C2008-M-[263] |
2552 | Akatsi | 23.705 | Ghana | Volta | P2010-T-[2/44] |
2553 | Mboursou Léré | 23.704 | Tsjaad | C2009-T-[57] | |
2554 | Sāqultah | 23.693 | Egypte | Sawhāj | P2010-T-[2/294] |
2555 | Cobly (Kobli) | 23.687 | Benin | Atacora | P2010-T-[2/48] |
2556 | Garoua-Boulaï | 23.680 | Kameroen | Est | P2012-T-[2/50] |
2557 | N’Guigmi | 23.670 | Niger | Diffa | C2012-T-[52] |
2558 | Nouna | 23.650 | Burkina Faso | Kossi | E2009-UC-[2/54] |
2559 | Marolambo | 23.635 | Madagascar | Atsinanana | P2010-T-[2/55] |
2560 | Missour | 23.631 | Marokko | Boulemane | P2010-UC-[2/256] |
2561 | Dodola | 23.627 | Ethiopië | Oromia | P2010-T-[2/298] |
2562 | Elele | 23.624 | Nigeria | Rivers | P2010-C-[2/6] |
2563 | Tacoronte | 23.623 | Spanje | Santa Cruz de Tenerife | C2011-T-[64] |
2564 | Beni Amrane | 23.621 | Algerije | Boumerdès | C2008-M-[263] |
2565 | Berhoum | 23.620 | Algerije | M’Sila | C2008-M-[263] |
2566 | Tambawel | 23.601 | Nigeria | Sokoto | P2010-C-[2/6] |
2567 | Debark’ | 23.588 | Ethiopië | Amhara | P2010-T-[2/298] |
2568 | Damaro | 23.577 | Guinée | Kérouane | P2010-UC-[2/51] |
2569 | Njoro | 23.551 | Kenia | Rift Valley | C2009-T-[270] |
2570 | Harper | 23.517 | Liberia | Maryland | C2008-T-[126] |
2571 | Theunissen (Masilo) | 23.513 | Zuid-Afrika | Free State (Oranje Free State) | C2011-T-[276] |
2572 | As-Sūkī | 23.509 | Soedan | Sannār | C2008-T-[260] |
2573 | Lakeside | 23.503 | Zuid-Afrika | Gauteng | C2011-SU-[276] |
2574 | Wadi an-Natrun (Natron Valley) | 23.493 | Egypte | Al-Buḥayrah | P2010-T-[2/294] |
2575 | Oued El Djemaa | 23.480 | Algerije | Relizane | C2008-M-[263] |
2576 | Er-Rich | 23.478 | Marokko | Midelt | P2010-UC-[2/256] |
2577 | Biltine | 23.472 | Tsjaad | Wadi Fira (Biltine) | C2009-T-[57] |
2578 | Pleebo (Plibo) | 23.464 | Liberia | Maryland | C2008-T-[126] |
2579 | Beni Rached | 23.449 | Algerije | Chlef | C2008-M-[263] |
2580 | Sassandra | 23.448 | Ivoorkust | Bas-Sassandra | P2010-T-[2/92] |
2581 | Asasa | 23.447 | Ethiopië | Oromia | P2010-T-[2/298] |
2582 | Naqādah | 23.424 | Egypte | Qinā | P2010-T-[2/294] |
2583 | Aïn Feka | 23.404 | Algerije | Djelfa | C2008-M-[263] |
2584 | Tacheta Zougagha | 23.397 | Algerije | Aïn Defla | C2008-M-[263] |
2585 | Makouda | 23.388 | Algerije | Tizi Ouzou | C2008-M-[263] |
2586 | Miandrivazo | 23.386 | Madagascar | Menabe | P2010-T-[2/55] |
2587 | Triolet | 23.386 | Mauritius | Pamplemousses | C2011-V-[5] |
2588 | Amoutive | 23.384 | Togo | Kara (Lama-Kara) | C2010-T-[39] |
2589 | Télimélé-Centre | 23.374 | Guinée | Télimélé | P2010-UC-[2/51] |
2590 | Bultfontein (Phahameng) | 23.365 | Zuid-Afrika | Free State (Oranje Free State) | C2011-T-[276] |
2591 | Webuye | 23.318 | Kenia | Western | C2009-T-[270] |
2592 | Abū Zabad | 23.317 | Soedan | Shamāl Kurdufān | C2008-T-[260] |
2593 | Icod de los Vinos | 23.314 | Spanje | Santa Cruz de Tenerife | C2011-T-[64] |
2594 | Bambey | 23.300 | Senegal | Diourbel | P2010-T-[12] |
2595 | Terrai Bainen | 23.299 | Algerije | Mila | C2008-M-[263] |
2596 | Echemmaia | 23.294 | Marokko | Youssoufia | P2010-UC-[2/256] |
2597 | Mankono | 23.269 | Ivoorkust | Woroba | P2010-T-[2/92] |
2598 | Mongonu | 23.254 | Nigeria | Borno | P2010-C-[2/6] |
2599 | Dalaba-Centre | 23.253 | Guinée | Dalaba | P2010-UC-[2/51] |
2600 | Awlād Ṣaqr | 23.232 | Egypte | Ash-Sharqiyah | P2010-T-[2/294] |
2601 | Akonolinga | 23.220 | Kameroen | Centre | P2012-T-[2/50] |
2602 | Wendou M’Bour | 23.191 | Guinée | Gaoual | P2010-UC-[2/51] |
2603 | Bassar (Bassari) | 23.181 | Togo | Sokodé | C2010-T-[39] |
2604 | El Kerma | 23.163 | Algerije | Oran | C2008-M-[263] |
2605 | Hanchir Toumghani | 23.159 | Algerije | Oum El Bouaghi | C2008-M-[263] |
2606 | Ballito (Umhlali – Sheffield Beach) | 23.135 | Zuid-Afrika | KwaZulu-Natal | C2011-T-[276] |
2607 | Chebaita Mokhtar | 23.135 | Algerije | El Tarf | C2008-M-[263] |
2608 | Qarawul | 23.130 | Afghanistan | Konduz | P2010-T-[2/5] |
2609 | Dongol-Touma | 23.116 | Guinée | Pita | P2010-UC-[2/51] |
2610 | El Achir | 23.101 | Algerije | Bordj Bou Arreridj | C2008-M-[263] |
2611 | Tiassalé | 23.100 | Ivoorkust | Lagunes | P2010-T-[2/92] |
2612 | Sidi Mérouane | 23.088 | Algerije | Mila | C2008-M-[263] |
2613 | Bure | 23.080 | Ethiopië | Amhara | P2010-T-[2/298] |
2614 | Diégonéfla | 23.077 | Ivoorkust | Gôh-Djiboua | P2010-T-[2/92] |
2615 | Cafunfo | 23.066 | Angola | Lunda Norte | C2009-T-[71] |
2616 | Oum Laadham | 23.051 | Algerije | Djelfa | C2008-M-[263] |
2617 | Za-Kpota | 23.049 | Benin | Zou | P2010-T-[2/48] |
2618 | Sogolon | 23.035 | Guinée | Télimélé | P2010-UC-[2/51] |
2619 | Brickaville (Ampasimanolotra, Vohibinany) | 23.021 | Madagascar | Atsinanana | P2010-T-[2/55] |
2620 | Adjarra | 23.004 | Benin | Ouémé | P2010-T-[2/48] |
2621 | Jan Kempdorp (Valspan) | 23.003 | Zuid-Afrika | Northern Cape | C2011-T-[276] |
2622 | Kwale | 22.988 | Nigeria | Delta | P2010-C-[2/6] |
2623 | Nzagi (Andrada) | 22.981 | Angola | Lunda Norte | C2009-T-[71] |
2624 | Tchamba | 22.970 | Togo | Lomé | C2010-T-[39] |
2625 | Benty | 22.949 | Guinée | Forécariah | P2010-UC-[2/51] |
2626 | Gairo | 22.948 | Tanzania | Morogoro | C2012-T-[275] |
2627 | Gungu | 22.946 | Congo-Kinshasa | Bandundu | C2010-T-[289] |
2628 | Liwonde | 22.927 | Malawi | South | C2008-T-[84] |
2629 | Letlhakane | 22.911 | Botswana | Central | C2011-T-[153] |
2630 | Dzodze | 22.907 | Ghana | Volta | P2010-T-[2/44] |
2631 | Khemisti | 22.900 | Algerije | Tissemsilt | C2008-M-[263] |
2632 | Ṣidfa | 22.900 | Egypte | Asyūt | P2010-T-[2/294] |
2633 | Boutlelis | 22.898 | Algerije | Oran | C2008-M-[263] |
2634 | Nsuatre | 22.876 | Ghana | Brong Ahafo | P2010-T-[2/44] |
2635 | Badr | 22.873 | Egypte | Al-Buḥayrah | P2010-T-[2/294] |
2636 | Ar-Rūda | 22.864 | Egypte | Dumyāṭ | P2010-T-[2/294] |
2637 | Kasongo-Lunda | 22.860 | Congo-Kinshasa | Bandundu | C2010-T-[289] |
2638 | Ras El Mae | 22.858 | Marokko | Moulay Yacoub | P2010-UC-[2/256] |
2639 | Khorira | 22.849 | Guinée | Dubréka | P2010-UC-[2/51] |
2640 | Oulad Ayad | 22.848 | Marokko | Fquih Ben Salah | P2010-UC-[2/256] |
2641 | Mogán | 22.847 | Spanje | Las Palmas | C2011-T-[64] |
2642 | Tadmaït | 22.838 | Algerije | Tizi Ouzou | C2008-M-[263] |
2643 | Mehdya | 22.836 | Marokko | Kénitra | P2010-UC-[2/256] |
2644 | La Oliva | 22.827 | Spanje | Las Palmas | C2011-T-[64] |
2645 | Shakaskraal (Nkobongo) | 22.824 | Zuid-Afrika | KwaZulu-Natal | C2011-T-[276] |
2646 | Ondangwa | 22.822 | Namibië | Oshana | C2011-T-[151] |
2647 | El Mouradia | 22.813 | Algerije | El Djazaïr | C2008-M-[263] |
2648 | M’batto | 22.813 | Ivoorkust | Lacs | P2010-T-[2/92] |
2649 | Kapsabet | 22.804 | Kenia | Rift Valley | C2009-T-[270] |
2650 | Catabola (Chissamba, Nova Sintra) | 22.790 | Angola | Bié | C2009-T-[71] |
2651 | Hendrina | 22.786 | Zuid-Afrika | Mpumalanga (Eastern Transvaal) | C2011-T-[276] |
2652 | Umm al-‘Arāis (Moularès) | 22.785 | Tunesië | Gafsa | P2010-C-[2/56] |
2653 | Tillabéri | 22.774 | Niger | Tillabéri | C2012-T-[52] |
2654 | Amoucha | 22.767 | Algerije | Sétif | C2008-M-[263] |
2655 | Dori | 22.757 | Burkina Faso | Séno | E2009-UC-[2/54] |
2656 | Abou El Hassan | 22.756 | Algerije | Chlef | C2008-M-[263] |
2657 | Hassani Abdelkrim | 22.755 | Algerije | El Oued | C2008-M-[263] |
2658 | Balaka | 22.733 | Malawi | South | C2008-T-[84] |
2659 | Ghubaysh | 22.733 | Soedan | Shamāl Kurdufān | C2008-T-[260] |
2660 | Ouzellaguen | 22.719 | Algerije | Béjaïa | C2008-M-[263] |
2661 | Al-Qantarah ash-Sharqiyah | 22.700 | Egypte | Al-Ismā’īliyah | P2010-T-[2/294] |
2662 | Sour | 22.673 | Algerije | Mostaganem | C2008-M-[263] |
2663 | Guerou | 22.672 | Mauretanië | Gorgol | P2010-UC-[2] |
2664 | Bombo | 22.645 | Oeganda | Central | P2010-T-[2/258] |
2665 | Okahandja | 22.639 | Namibië | Otjozondjupa | C2011-T-[151] |
2666 | Barrahal | 22.631 | Algerije | Annaba | C2008-M-[263] |
2667 | Mossuril | 22.624 | Mozambique | Nampula | P2010-T-[2/69] |
2668 | Méchouar Fès Jdid | 22.611 | Marokko | Fès | P2010-UC-[2/256] |
2669 | Mbandjock | 22.605 | Kameroen | Centre | P2012-T-[2/50] |
2670 | Dagana | 22.600 | Senegal | Saint-Louis | P2010-T-[12] |
2671 | Effiduase | 22.597 | Ghana | Ashanti | P2010-T-[2/44] |
2672 | Bouzeghaia | 22.590 | Algerije | Chlef | C2008-M-[263] |
2673 | Warrenton (Ikhutseng) | 22.588 | Zuid-Afrika | Northern Cape | C2011-T-[276] |
2674 | Mosopa | 22.560 | Botswana | P2011-T-[2/6] | |
2675 | Ras El Aioun | 22.551 | Algerije | Batna | C2008-M-[263] |
2676 | Morrumbala | 22.542 | Mozambique | Zambézia | P2010-T-[2/69] |
2677 | Minar Zarza | 22.535 | Algerije | Mila | C2008-M-[263] |
2678 | New Tafo | 22.518 | Ghana | Eastern | P2010-T-[2/44] |
2679 | Zaranj | 22.515 | Afghanistan | Nīmrūz | P2010-T-[2/249] |
2680 | Gebre Guracha (Kuyu) | 22.511 | Ethiopië | Oromia | P2010-T-[2/298] |
2681 | Sébikhotane | 22.500 | Senegal | Dakar | P2010-T-[12] |
2682 | Illéla | 22.491 | Niger | Tahoua | C2012-T-[52] |
2683 | Klouékanmè | 22.488 | Benin | Couffo | P2010-T-[2/48] |
2684 | Adja-Ouèrè | 22.485 | Benin | Plateau | P2010-T-[2/48] |
2685 | Mokambo | 22.481 | Congo-Kinshasa | Katanga | C2010-T-[289] |
2686 | Yeji | 22.467 | Ghana | Brong Ahafo | P2010-T-[2/44] |
2687 | Lunsar | 22.461 | Sierra Leone | Makeni | E2010-T-[6] |
2688 | Ikwiriri | 22.441 | Tanzania | Pwani [Coast] | C2012-T-[275] |
2689 | Zithobeni | 22.434 | Zuid-Afrika | Gauteng | C2011-SU-[276] |
2690 | Naciria | 22.431 | Algerije | Boumerdès | C2008-M-[263] |
2691 | Kade | 22.409 | Ghana | Eastern | P2010-T-[2/44] |
2692 | Douaouda | 22.408 | Algerije | Tipaza | C2008-M-[263] |
2693 | Boukoumbé | 22.402 | Benin | Atacora | P2010-T-[2/48] |
2694 | Medjana | 22.402 | Algerije | Bordj Bou Arreridj | C2008-M-[263] |
2695 | Lambaréné | 22.401 | Gabon | Moyen-Ogooué | P2010-T-[2/6] |
2696 | Maroantsetra | 22.391 | Madagascar | Analanjirofo | P2010-T-[2/55] |
2697 | Sainte-Suzanne | 22.388 | Réunion (F) | Saint-Denis | E2012-M-[286] |
2698 | Tékane | 22.353 | Mauretanië | Guidimaka | P2010-UC-[2] |
2699 | Subayṭilah (Sbeïtla) | 22.337 | Tunesië | Kasserine | P2010-C-[2/56] |
2700 | Kadiria | 22.327 | Algerije | Bouira | C2008-M-[263] |
2701 | Gembu | 22.326 | Nigeria | Taraba | P2010-C-[2/6] |
2702 | As-Sarw | 22.320 | Egypte | Dumyāṭ | P2010-T-[2/294] |
2703 | Karifamoriyah | 22.319 | Guinée | Kankan | P2010-UC-[2/51] |
2704 | Hartebeespoort (Kosmos Ridge) | 22.312 | Zuid-Afrika | North West | C2011-T-[276] |
2705 | Ebony Park | 22.309 | Zuid-Afrika | Gauteng | C2011-SU-[276] |
2706 | Massinga | 22.305 | Mozambique | Inhambane | P2010-T-[2/69] |
2707 | Tabligbo | 22.304 | Togo | Kara (Lama-Kara) | C2010-T-[39] |
2708 | Yokadouma | 22.286 | Kameroen | Est | P2012-T-[2/50] |
2709 | Bozoum | 22.284 | Centraal Afrikaanse Republiek | Ouham-Pendé | P2012-C-[2/22] |
2710 | Praktiseer | 22.264 | Zuid-Afrika | Limpopo (Northern Transvaal) | C2011-T-[276] |
2711 | Souahlia | 22.245 | Algerije | Tlemcen | C2008-M-[263] |
2712 | Paoua | 22.234 | Centraal Afrikaanse Republiek | Ouham-Pendé | P2012-C-[2/22] |
2713 | Nefas Mewcha | 22.191 | Ethiopië | Amhara | P2010-T-[2/298] |
2714 | Magumeri | 22.184 | Nigeria | Borno | P2010-C-[2/6] |
2715 | Mayibuye | 22.178 | Zuid-Afrika | Gauteng | C2011-SU-[276] |
2716 | Bounouma | 22.163 | Guinée | Nzérékoré | P2010-UC-[2/51] |
2717 | Ihosy | 22.163 | Madagascar | Ihorombe | P2010-T-[2/55] |
2718 | Mūṭ (Ad-Dākhlah) | 22.134 | Egypte | Al-Wādī al-Jadīd | P2010-T-[2/294] |
2719 | Bedele | 22.133 | Ethiopië | Oromia | P2010-T-[2/298] |
