INDIA STEDEN 2011 – nr. 7201 – 7976
INDIA: Steden 2011 – nr. 7201 – 7976
# | Plaats | Inwonertal | Land | Staat / Territorium | Statuscode |
7201 | Kadmat | 5.404 | India | Lakshadweep | C2011-V-[1/309] |
7202 | Odagaon | 5.401 | India | Odisha (Orissa) | C2011-V-[1/309] |
7203 | Tola Baliadih | 5.400 | India | Bihar | C2011-V-[1/309] |
7204 | Kachrauli | 5.400 | India | Haryana | C2011-V-[1/309] |
7205 | Narra | 5.390 | India | Jharkhand | C2011-V-[1/309] |
7206 | Dadar | 5.389 | India | Maharashtra | C2011-V-[1/309] |
7207 | Pallanthurai | 5.386 | India | Tamil Nadu | C2011-V-[1/309] |
7208 | Sangvi | 5.383 | India | Madhya Pradesh | C2011-V-[1/309] |
7209 | Kullursandai | 5.383 | India | Tamil Nadu | C2011-V-[1/309] |
7210 | Nabaghanapur | 5.383 | India | West Bengal | C2011-V-[1/309] |
7211 | Kesaripur | 5.381 | India | Uttar Pradesh | C2011-V-[1/309] |
7212 | Jallabad | 5.381 | India | West Bengal | C2011-V-[1/309] |
7213 | Kohetpur | 5.379 | India | West Bengal | C2011-V-[1/309] |
7214 | Garauri | 5.378 | India | Uttar Pradesh | C2011-V-[1/309] |
7215 | Amanganj | 5.377 | India | Madhya Pradesh | C2011-V-[1/309] |
7216 | Fatikroy | 5.371 | India | Tripura | C2011-V-[1/309] |
7217 | Lapara | 5.367 | India | West Bengal | C2011-V-[1/309] |
7218 | Navoor | 5.365 | India | Karnataka | C2011-V-[1/309] |
7219 | Jawalamukhi | 5.361 | India | Himachal Pradesh | C2011-V-[1/309] |
7220 | Chauparan | 5.361 | India | Jharkhand | C2011-V-[1/309] |
7221 | Chathirareddipatti | 5.360 | India | Tamil Nadu | C2011-V-[1/309] |
7222 | Chakmeghoan | 5.360 | India | West Bengal | C2011-V-[1/309] |
7223 | Mansur Chak | 5.359 | India | Bihar | C2011-V-[1/309] |
7224 | Chapui | 5.358 | India | West Bengal | C2011-V-[1/309] |
7225 | Changsari | 5.354 | India | Assam | C2011-V-[1/309] |
7226 | Candola | 5.354 | India | Goa | C2011-V-[1/309] |
7227 | Omerkhan Daira | 5.349 | India | Telangana | C2011-V-[1/309] |
7228 | Panpara | 5.349 | India | West Bengal | C2011-V-[1/309] |
7229 | Lakhi Nepali | 5.348 | India | Assam | C2011-V-[1/309] |
7230 | Jai Nagar | 5.347 | India | Jharkhand | C2011-V-[1/309] |
7231 | Sanjali | 5.344 | India | Gujarat | C2011-V-[1/309] |
7232 | Khadalgobra | 5.344 | India | West Bengal | C2011-V-[1/309] |
7233 | Gargeswari | 5.343 | India | Karnataka | C2011-V-[1/309] |
7234 | Bankauli | 5.339 | India | Delhi | C2011-V-[1/309] |
7235 | Malkapur | 5.339 | India | Maharashtra | C2011-V-[1/309] |
7236 | Kamat Phulbari | 5.339 | India | West Bengal | C2011-V-[1/309] |
7237 | Raghunathpur | 5.339 | India | West Bengal | C2011-V-[1/309] |
7238 | Kenjar | 5.338 | India | Karnataka | C2011-V-[1/309] |
7239 | Chennagiri | 5.338 | India | Tamil Nadu | C2011-V-[1/309] |
7240 | Tin Pahar | 5.336 | India | Jharkhand | C2011-V-[1/309] |
7241 | Kiyamgei | 5.336 | India | Manipur | C2011-V-[1/309] |
7242 | Jogindarnagar | 5.335 | India | Himachal Pradesh | C2011-V-[1/309] |
7243 | Sindhawali | 5.335 | India | Uttar Pradesh | C2011-V-[1/309] |
7244 | Nai-Ledri | 5.334 | India | Chhattisgarh | C2011-V-[1/309] |
7245 | Vanapadi | 5.334 | India | Tamil Nadu | C2011-V-[1/309] |
7246 | Erashal | 5.332 | India | West Bengal | C2011-V-[1/309] |
7247 | Jhanti Pahari | 5.326 | India | West Bengal | C2011-V-[1/309] |
7248 | Bhagirathpur | 5.323 | India | Bihar | C2011-V-[1/309] |
7249 | Arambol | 5.322 | India | Goa | C2011-V-[1/309] |
7250 | Doramangalam | 5.322 | India | Tamil Nadu | C2011-V-[1/309] |
7251 | Kilvaithinankuppam | 5.321 | India | Tamil Nadu | C2011-V-[1/309] |
7252 | Bhardua | 5.317 | India | Bihar | C2011-V-[1/309] |
7253 | Ghutgarya | 5.311 | India | West Bengal | C2011-V-[1/309] |
7254 | Singhesar Asthan | 5.298 | India | Bihar | C2011-V-[1/309] |
7255 | Marar | 5.298 | India | Jharkhand | C2011-V-[1/309] |
7256 | Pertodih | 5.293 | India | Jharkhand | C2011-V-[1/309] |
7257 | Dharampur | 5.291 | India | Bihar | C2011-V-[1/309] |
7258 | Osmanpur | 5.289 | India | West Bengal | C2011-V-[1/309] |
7259 | Chandpala Anantapathpur | 5.286 | India | West Bengal | C2011-V-[1/309] |
7260 | Digheli | 5.285 | India | Assam | C2011-V-[1/309] |
7261 | Lasjan | 5.281 | India | Jammu and Kashmir | C2011-V-[1/309] |
7262 | Mahimapur | 5.280 | India | Uttar Pradesh | C2011-V-[1/309] |
7263 | Cherra | 5.279 | India | Jharkhand | C2011-V-[1/309] |
7264 | Par Beliya | 5.279 | India | West Bengal | C2011-V-[1/309] |
7265 | Shiriya | 5.277 | India | Kerala | C2011-V-[1/309] |
7266 | Kizhuppillikkara | 5.275 | India | Kerala | C2011-V-[1/309] |
7267 | Padoli | 5.275 | India | Maharashtra | C2011-V-[1/309] |
7268 | Kanadukathan | 5.275 | India | Tamil Nadu | C2011-V-[1/309] |
7269 | Ashadtalya | 5.274 | India | West Bengal | C2011-V-[1/309] |
7270 | Bora Gagangohalia | 5.274 | India | West Bengal | C2011-V-[1/309] |
7271 | Lebachhara | 5.273 | India | Tripura | C2011-V-[1/309] |
7272 | Dinga Khola | 5.271 | India | West Bengal | C2011-V-[1/309] |
7273 | Laipham Siphai | 5.268 | India | Manipur | C2011-V-[1/309] |
7274 | Dakra | 5.268 | India | West Bengal | C2011-V-[1/309] |
7275 | Ghoralia | 5.268 | India | West Bengal | C2011-V-[1/309] |
7276 | Hasimnagar | 5.267 | India | West Bengal | C2011-V-[1/309] |
7277 | Parota | 5.267 | India | West Bengal | C2011-V-[1/309] |
7278 | Sinduria | 5.262 | India | Jharkhand | C2011-V-[1/309] |
7279 | Gaur Daha | 5.260 | India | West Bengal | C2011-V-[1/309] |
7280 | Saja | 5.257 | India | Chhattisgarh | C2011-V-[1/309] |
7281 | Bungal | 5.257 | India | Punjab | C2011-V-[1/309] |
7282 | Balarampur | 5.251 | India | West Bengal | C2011-V-[1/309] |
7283 | Chakiabhita | 5.251 | India | West Bengal | C2011-V-[1/309] |
7284 | Kharbav | 5.250 | India | Maharashtra | C2011-V-[1/309] |
7285 | Damalerimuthur | 5.250 | India | Tamil Nadu | C2011-V-[1/309] |
7286 | Madhawgdha | 5.249 | India | Madhya Pradesh | C2011-V-[1/309] |
7287 | Jagatnagar | 5.242 | India | West Bengal | C2011-V-[1/309] |
7288 | Borgolai Grant No.11 | 5.241 | India | Assam | C2011-V-[1/309] |
7289 | Gird Baragaon | 5.241 | India | Uttar Pradesh | C2011-V-[1/309] |
7290 | Toto | 5.237 | India | Jharkhand | C2011-V-[1/309] |
7291 | Bongabar | 5.236 | India | Jharkhand | C2011-V-[1/309] |
7292 | Amila | 5.234 | India | Uttar Pradesh | C2011-V-[1/309] |
7293 | Malicherla | 5.229 | India | Andhra Pradesh | C2011-V-[1/309] |
7294 | Chak Ratnu | 5.228 | India | Jammu and Kashmir | C2011-V-[1/309] |
7295 | Tamgaon | 5.223 | India | Maharashtra | C2011-V-[1/309] |
7296 | Kakari | 5.221 | India | Uttar Pradesh | C2011-V-[1/309] |
7297 | Anulia | 5.220 | India | West Bengal | C2011-V-[1/309] |
7298 | Ichhapur Defence Estate | 5.219 | India | West Bengal | C2011-V-[1/309] |
7299 | Bangsidharpur M P | 5.218 | India | West Bengal | C2011-V-[1/309] |
7300 | Mubarakpur | 5.217 | India | Punjab | C2011-V-[1/309] |
7301 | Irba | 5.210 | India | Jharkhand | C2011-V-[1/309] |
7302 | Ganye Gangadharpur | 5.210 | India | West Bengal | C2011-V-[1/309] |
7303 | Purba Ranaghat | 5.207 | India | West Bengal | C2011-V-[1/309] |
7304 | Halalpur Krishnapur | 5.202 | India | West Bengal | C2011-V-[1/309] |
7305 | Mohiuddinpur | 5.200 | India | Uttar Pradesh | C2011-V-[1/309] |
7306 | Gora Bazar | 5.200 | India | West Bengal | C2011-V-[1/309] |
7307 | Amgaon kh. | 5.197 | India | Maharashtra | C2011-V-[1/309] |
7308 | Mohana | 5.197 | India | Odisha (Orissa) | C2011-V-[1/309] |
7309 | Mahuda | 5.196 | India | Jharkhand | C2011-V-[1/309] |
7310 | Shyamdhan | 5.192 | India | West Bengal | C2011-V-[1/309] |
7311 | Palhni | 5.189 | India | Uttar Pradesh | C2011-V-[1/309] |
7312 | Uttar Krishnapur Pt III | 5.187 | India | Assam | C2011-V-[1/309] |
7313 | Benjanhari Acharial | 5.187 | India | West Bengal | C2011-V-[1/309] |
7314 | Ekabbarpur | 5.187 | India | West Bengal | C2011-V-[1/309] |
7315 | Bara | 5.185 | India | Bihar | C2011-V-[1/309] |
7316 | Niz-Bahjani | 5.183 | India | Assam | C2011-V-[1/309] |
7317 | Ghanpur | 5.182 | India | Telangana | C2011-V-[1/309] |
7318 | Garhi | 5.180 | India | Rajasthan | C2011-V-[1/309] |
7319 | Dakshin Baguan | 5.180 | India | West Bengal | C2011-V-[1/309] |
7320 | Jaykrishnapur | 5.180 | India | West Bengal | C2011-V-[1/309] |
7321 | Hosabettu | 5.179 | India | Kerala | C2011-V-[1/309] |
7322 | Mangampeta | 5.175 | India | Andhra Pradesh | C2011-V-[1/309] |
7323 | Mettamalai | 5.175 | India | Tamil Nadu | C2011-V-[1/309] |
7324 | Bara | 5.172 | India | West Bengal | C2011-V-[1/309] |
7325 | Bhim Kanari | 5.170 | India | Jharkhand | C2011-V-[1/309] |
7326 | Khatyari | 5.166 | India | Uttarakhand (Uttaranchal) | C2011-V-[1/309] |
7327 | Berla | 5.165 | India | Chhattisgarh | C2011-V-[1/309] |
7328 | Amlagora | 5.165 | India | West Bengal | C2011-V-[1/309] |
7329 | Chinnakalayamputhur | 5.162 | India | Tamil Nadu | C2011-V-[1/309] |
7330 | Chikhaldara | 5.158 | India | Maharashtra | C2011-V-[1/309] |
7331 | Samangaon | 5.156 | India | Maharashtra | C2011-V-[1/309] |
7332 | Barda | 5.155 | India | West Bengal | C2011-V-[1/309] |
7333 | Rongmook Ceder Tea Garden | 5.150 | India | West Bengal | C2011-V-[1/309] |
7334 | Dhanyakuria | 5.148 | India | West Bengal | C2011-V-[1/309] |
7335 | Kapashanria | 5.148 | India | West Bengal | C2011-V-[1/309] |
7336 | Kilmanavur | 5.145 | India | Tamil Nadu | C2011-V-[1/309] |
7337 | Bhainsa | 5.144 | India | Madhya Pradesh | C2011-V-[1/309] |
7338 | Hirmi | 5.139 | India | Chhattisgarh | C2011-V-[1/309] |
7339 | Parmanandpur | 5.139 | India | Uttar Pradesh | C2011-V-[1/309] |
7340 | Badakodanda | 5.137 | India | Odisha (Orissa) | C2011-V-[1/309] |
7341 | Kasipet | 5.133 | India | Telangana | C2011-V-[1/309] |
7342 | Frisal | 5.132 | India | Jammu and Kashmir | C2011-V-[1/309] |
7343 | Sugnu | 5.132 | India | Manipur | C2011-V-[1/309] |
7344 | Deori | 5.127 | India | Madhya Pradesh | C2011-V-[1/309] |
7345 | Kunustara | 5.127 | India | West Bengal | C2011-V-[1/309] |
7346 | Talwara | 5.125 | India | Jammu and Kashmir | C2011-V-[1/309] |
7347 | Lahartara | 5.124 | India | Uttar Pradesh | C2011-V-[1/309] |
7348 | Muradgram Pur Pursi | 5.120 | India | Uttar Pradesh | C2011-V-[1/309] |
7349 | Kuthankuzhi | 5.118 | India | Tamil Nadu | C2011-V-[1/309] |
7350 | Chakrata | 5.117 | India | Uttarakhand (Uttaranchal) | C2011-V-[1/309] |
7351 | Mirjapur | 5.114 | India | West Bengal | C2011-V-[1/309] |
7352 | Kalaigaon (Town Part) | 5.112 | India | Assam | C2011-V-[1/309] |
7353 | Baktarnagar | 5.112 | India | West Bengal | C2011-V-[1/309] |
7354 | Termi | 5.111 | India | Jharkhand | C2011-V-[1/309] |
7355 | Badlya | 5.111 | India | Rajasthan | C2011-V-[1/309] |
7356 | Khasjalalsi | 5.111 | India | West Bengal | C2011-V-[1/309] |
7357 | Garbeta | 5.109 | India | West Bengal | C2011-V-[1/309] |
7358 | Banjarepur | 5.108 | India | Uttar Pradesh | C2011-V-[1/309] |
7359 | Chandrapur Baghicha | 5.106 | India | Assam | C2011-V-[1/309] |
7360 | Jangal | 5.106 | India | West Bengal | C2011-V-[1/309] |
7361 | Sanvordem | 5.103 | India | Goa | C2011-V-[1/309] |
7362 | Jashipur | 5.101 | India | Odisha (Orissa) | C2011-V-[1/309] |
7363 | Rawan | 5.100 | India | Chhattisgarh | C2011-V-[1/309] |
7364 | Kandri (Ramtek subdistrict) | 5.099 | India | Maharashtra | C2011-V-[1/309] |
7365 | Charingia Gaon | 5.094 | India | Assam | C2011-V-[1/309] |
7366 | Saltor | 5.094 | India | West Bengal | C2011-V-[1/309] |
7367 | Lido Tikok | 5.091 | India | Assam | C2011-V-[1/309] |
7368 | Salipur | 5.091 | India | West Bengal | C2011-V-[1/309] |
7369 | Mosli Pt I | 5.087 | India | Assam | C2011-V-[1/309] |
7370 | Pipariya | 5.084 | India | Madhya Pradesh | C2011-V-[1/309] |
7371 | Peren | 5.084 | India | Nagaland | C2011-V-[1/309] |
7372 | Dudhpatil Pt VI | 5.083 | India | Assam | C2011-V-[1/309] |
7373 | Tharial | 5.081 | India | Punjab | C2011-V-[1/309] |
7374 | Taping | 5.080 | India | Jharkhand | C2011-V-[1/309] |
7375 | Majgaon | 5.080 | India | Maharashtra | C2011-V-[1/309] |
7376 | Nallipalayam | 5.078 | India | Tamil Nadu | C2011-V-[1/309] |
7377 | Arkula | 5.077 | India | Karnataka | C2011-V-[1/309] |
7378 | Arempudi | 5.073 | India | Andhra Pradesh | C2011-V-[1/309] |
7379 | Subalaya | 5.072 | India | Odisha (Orissa) | C2011-V-[1/309] |
7380 | Manethi | 5.070 | India | Haryana | C2011-V-[1/309] |
7381 | Budhpura | 5.070 | India | Rajasthan | C2011-V-[1/309] |
7382 | Vellaravalli | 5.070 | India | Tamil Nadu | C2011-V-[1/309] |
7383 | Balarambati | 5.068 | India | West Bengal | C2011-V-[1/309] |
7384 | Dhatau | 5.066 | India | Maharashtra | C2011-V-[1/309] |
7385 | Sekmai Bazar | 5.065 | India | Manipur | C2011-V-[1/309] |
7386 | Mahmudpur Taluka Madpur Sult | 5.065 | India | Uttar Pradesh | C2011-V-[1/309] |
7387 | Ledisol | 5.056 | India | West Bengal | C2011-V-[1/309] |
7388 | Char Brahmanagar | 5.053 | India | West Bengal | C2011-V-[1/309] |
7389 | Badhagachhi | 5.052 | India | West Bengal | C2011-V-[1/309] |
7390 | Lahsari | 5.051 | India | Uttar Pradesh | C2011-V-[1/309] |
7391 | Sinhasa | 5.050 | India | Madhya Pradesh | C2011-V-[1/309] |
7392 | Chandrapur | 5.047 | India | West Bengal | C2011-V-[1/309] |
7393 | Khothran | 5.046 | India | Punjab | C2011-V-[1/309] |
7394 | Kalparapatti | 5.046 | India | Tamil Nadu | C2011-V-[1/309] |
7395 | Srikalikapuram | 5.044 | India | Tamil Nadu | C2011-V-[1/309] |
7396 | Nerul | 5.042 | India | Goa | C2011-V-[1/309] |
7397 | Manjakollai | 5.040 | India | Tamil Nadu | C2011-V-[1/309] |
7398 | Dungarpur | 5.039 | India | Gujarat | C2011-V-[1/309] |
7399 | Kurukkupatti | 5.037 | India | Tamil Nadu | C2011-V-[1/309] |
7400 | Guirim | 5.036 | India | Goa | C2011-V-[1/309] |
7401 | Vithal Udyognagar INA | 5.035 | India | Gujarat | C2011-V-[1/309] |
7402 | Bina Railway Colony | 5.035 | India | Madhya Pradesh | C2011-V-[1/309] |
7403 | Ambepur | 5.035 | India | Maharashtra | C2011-V-[1/309] |
7404 | Naka Majiari | 5.033 | India | Jammu and Kashmir | C2011-V-[1/309] |
7405 | Bishnupur | 5.030 | India | West Bengal | C2011-V-[1/309] |
7406 | Topa | 5.028 | India | Jharkhand | C2011-V-[1/309] |
7407 | Kaliapani | 5.028 | India | Odisha (Orissa) | C2011-V-[1/309] |
7408 | Chenbagaramanputhur | 5.028 | India | Tamil Nadu | C2011-V-[1/309] |
7409 | Shahabad ACC | 5.027 | India | Karnataka | C2011-V-[1/309] |
7410 | Simurali | 5.027 | India | West Bengal | C2011-V-[1/309] |
7411 | Gimhavane | 5.025 | India | Maharashtra | C2011-V-[1/309] |
7412 | Koil palayam | 5.025 | India | Tamil Nadu | C2011-V-[1/309] |
7413 | Kanwla | 5.024 | India | Haryana | C2011-V-[1/309] |
7414 | Jhangra | 5.022 | India | West Bengal | C2011-V-[1/309] |
7415 | Pernem | 5.021 | India | Goa | C2011-V-[1/309] |
7416 | Baisguri | 5.021 | India | West Bengal | C2011-V-[1/309] |
7417 | Harirampur | 5.021 | India | West Bengal | C2011-V-[1/309] |
7418 | Palurgada | 5.019 | India | Odisha (Orissa) | C2011-V-[1/309] |
7419 | Moodabettu | 5.018 | India | Karnataka | C2011-V-[1/309] |
7420 | Yenagudde | 5.017 | India | Karnataka | C2011-V-[1/309] |
7421 | Naubaisa Goan | 5.015 | India | Assam | C2011-V-[1/309] |
7422 | Char Maijdia | 5.013 | India | West Bengal | C2011-V-[1/309] |
7423 | Dadhapatna | 5.005 | India | Odisha (Orissa) | C2011-V-[1/309] |
7424 | Oadipur | 5.002 | India | West Bengal | C2011-V-[1/309] |
7425 | Bowluvada | 5.001 | India | Andhra Pradesh | C2011-V-[1/309] |
7426 | Manipura | 5.001 | India | Karnataka | C2011-V-[1/309] |
7427 | SuPallipattu | 4.998 | India | Tamil Nadu | C2011-V-[1/309] |
7428 | Dakshin Odlabari | 4.997 | India | West Bengal | C2011-V-[1/309] |
7429 | Chhekati | 4.995 | India | West Bengal | C2011-V-[1/309] |
7430 | Nava Bhildi | 4.994 | India | Gujarat | C2011-V-[1/309] |
7431 | Koppa | 4.993 | India | Karnataka | C2011-V-[1/309] |
7432 | Patdaha | 4.993 | India | West Bengal | C2011-V-[1/309] |
7433 | Soolakkarai | 4.990 | India | Tamil Nadu | C2011-V-[1/309] |
7434 | Makundapur | 4.983 | India | Odisha (Orissa) | C2011-V-[1/309] |
7435 | Harinadibhastsala | 4.983 | India | West Bengal | C2011-V-[1/309] |
7436 | Rupiabathan | 4.981 | India | Assam | C2011-V-[1/309] |
7437 | Muringur Vadakkummuri | 4.981 | India | Kerala | C2011-V-[1/309] |
7438 | Lataguri | 4.981 | India | West Bengal | C2011-V-[1/309] |
7439 | Harsul | 4.979 | India | Maharashtra | C2011-V-[1/309] |
7440 | Billawar | 4.978 | India | Jammu and Kashmir | C2011-V-[1/309] |
7441 | Chalsa Mahabari | 4.973 | India | West Bengal | C2011-V-[1/309] |
7442 | Mercurim | 4.970 | India | Goa | C2011-V-[1/309] |
7443 | Sarauni | 4.970 | India | Jharkhand | C2011-V-[1/309] |
7444 | Sagolband | 4.964 | India | Manipur | C2011-V-[1/309] |
7445 | Satakha Hq. | 4.964 | India | Nagaland | C2011-V-[1/309] |
7446 | Devasthanam | 4.963 | India | Tamil Nadu | C2011-V-[1/309] |
7447 | Hincha Gerya | 4.958 | India | West Bengal | C2011-V-[1/309] |
7448 | Mullipattu | 4.956 | India | Tamil Nadu | C2011-V-[1/309] |
7449 | Premnagar | 4.954 | India | Chhattisgarh | C2011-V-[1/309] |
7450 | Urimari | 4.948 | India | Jharkhand | C2011-V-[1/309] |
7451 | Dhopatala | 4.945 | India | Maharashtra | C2011-V-[1/309] |
7452 | Korangrapady | 4.944 | India | Karnataka | C2011-V-[1/309] |
7453 | Bir Ghaghar | 4.943 | India | Haryana | C2011-V-[1/309] |
7454 | Alaudia | 4.943 | India | Jharkhand | C2011-V-[1/309] |
7455 | Tadali | 4.942 | India | Maharashtra | C2011-V-[1/309] |
7456 | Vadi | 4.937 | India | Tamil Nadu | C2011-V-[1/309] |
7457 | Ram Garh | 4.934 | India | Haryana | C2011-V-[1/309] |
7458 | Thenthiruperai | 4.934 | India | Tamil Nadu | C2011-V-[1/309] |
7459 | Mukhmel Pur | 4.931 | India | Delhi | C2011-V-[1/309] |
7460 | Alangulam | 4.930 | India | Tamil Nadu | C2011-V-[1/309] |
7461 | Tarsali | 4.929 | India | Gujarat | C2011-V-[1/309] |
7462 | Kataka | 4.926 | India | Uttar Pradesh | C2011-V-[1/309] |
7463 | Palasbari | 4.925 | India | Assam | C2011-V-[1/309] |
7464 | Damara Patpara | 4.922 | India | Assam | C2011-V-[1/309] |
7465 | Paria | 4.922 | India | Bihar | C2011-V-[1/309] |
7466 | Bahalimpura | 4.921 | India | Uttar Pradesh | C2011-V-[1/309] |
7467 | Yehiapur | 4.919 | India | Bihar | C2011-V-[1/309] |
7468 | Mohanpur | 4.919 | India | Uttar Pradesh | C2011-V-[1/309] |
7469 | Cumbarjua | 4.917 | India | Goa | C2011-V-[1/309] |
7470 | Periagaram | 4.916 | India | Tamil Nadu | C2011-V-[1/309] |
7471 | Gokul | 4.916 | India | Uttar Pradesh | C2011-V-[1/309] |
7472 | Bairatisal | 4.916 | India | West Bengal | C2011-V-[1/309] |
7473 | Chak Baria | 4.914 | India | West Bengal | C2011-V-[1/309] |
7474 | Tummikapalle | 4.911 | India | Andhra Pradesh | C2011-V-[1/309] |
7475 | Chingangbam Leikai | 4.904 | India | Manipur | C2011-V-[1/309] |
7476 | Hale-Dharmapuri | 4.902 | India | Tamil Nadu | C2011-V-[1/309] |
7477 | Ghanauli | 4.894 | India | Punjab | C2011-V-[1/309] |
7478 | Bhisiana | 4.890 | India | Punjab | C2011-V-[1/309] |
7479 | Mancad | 4.889 | India | Tamil Nadu | C2011-V-[1/309] |
7480 | Dhande Kalan | 4.887 | India | Jammu and Kashmir | C2011-V-[1/309] |
7481 | Majra | 4.884 | India | Haryana | C2011-V-[1/309] |
7482 | Awalpur | 4.882 | India | Maharashtra | C2011-V-[1/309] |
7483 | Highways | 4.882 | India | Tamil Nadu | C2011-V-[1/309] |
7484 | Tisa | 4.882 | India | West Bengal | C2011-V-[1/309] |
7485 | Chak Babura Alimabad | 4.876 | India | Uttar Pradesh | C2011-V-[1/309] |
7486 | Bargachhia | 4.872 | India | West Bengal | C2011-V-[1/309] |
7487 | Nadgaon Tarf Birwadi | 4.871 | India | Maharashtra | C2011-V-[1/309] |
7488 | Kurul | 4.869 | India | Maharashtra | C2011-V-[1/309] |
7489 | Bhatli | 4.865 | India | Odisha (Orissa) | C2011-V-[1/309] |
7490 | Salakati | 4.863 | India | Assam | C2011-V-[1/309] |
7491 | Pipariya | 4.859 | India | Chhattisgarh | C2011-V-[1/309] |
7492 | Ujwa | 4.856 | India | Delhi | C2011-V-[1/309] |
7493 | Kundam | 4.856 | India | Madhya Pradesh | C2011-V-[1/309] |
7494 | Borigam | 4.855 | India | Odisha (Orissa) | C2011-V-[1/309] |
7495 | Dariapur | 4.851 | India | Bihar | C2011-V-[1/309] |
7496 | Arjunda | 4.851 | India | Chhattisgarh | C2011-V-[1/309] |
7497 | R. Udayagiri | 4.851 | India | Odisha (Orissa) | C2011-V-[1/309] |
7498 | Goaljan | 4.850 | India | West Bengal | C2011-V-[1/309] |
7499 | Poolankinar | 4.849 | India | Tamil Nadu | C2011-V-[1/309] |
7500 | Bishnugarh | 4.847 | India | Jharkhand | C2011-V-[1/309] |
7501 | Nongkseh | 4.846 | India | Meghalaya | C2011-V-[1/309] |
7502 | Mohanpur | 4.845 | India | West Bengal | C2011-V-[1/309] |
7503 | Maricha | 4.842 | India | West Bengal | C2011-V-[1/309] |
7504 | Baneswar | 4.841 | India | West Bengal | C2011-V-[1/309] |
7505 | Mahal | 4.841 | India | West Bengal | C2011-V-[1/309] |
7506 | Chandil | 4.839 | India | Jharkhand | C2011-V-[1/309] |
7507 | Rajpur | 4.838 | India | Chhattisgarh | C2011-V-[1/309] |
7508 | Chakmano Urf Dargah | 4.837 | India | Uttar Pradesh | C2011-V-[1/309] |
7509 | Panchmahali | 4.832 | India | Jharkhand | C2011-V-[1/309] |
7510 | Kalachhari | 4.827 | India | Tripura | C2011-V-[1/309] |
7511 | Sarai Mohana | 4.824 | India | Uttar Pradesh | C2011-V-[1/309] |
7512 | Tushura | 4.823 | India | Odisha (Orissa) | C2011-V-[1/309] |
7513 | Colvale | 4.818 | India | Goa | C2011-V-[1/309] |
7514 | Bhamal | 4.818 | India | Jharkhand | C2011-V-[1/309] |
7515 | Dera Gopipur | 4.816 | India | Himachal Pradesh | C2011-V-[1/309] |
7516 | Sarai Abdulmalik | 4.815 | India | Uttar Pradesh | C2011-V-[1/309] |
7517 | Makranifali | 4.812 | India | Maharashtra | C2011-V-[1/309] |
7518 | Palashban | 4.811 | India | West Bengal | C2011-V-[1/309] |
7519 | Garia | 4.805 | India | West Bengal | C2011-V-[1/309] |
7520 | Thirumalpur | 4.803 | India | Tamil Nadu | C2011-V-[1/309] |
7521 | Champawat | 4.801 | India | Uttarakhand (Uttaranchal) | C2011-V-[1/309] |
7522 | Sadatmasaura | 4.800 | India | Uttar Pradesh | C2011-V-[1/309] |
7523 | Kannur Cantonment | 4.798 | India | Kerala | C2011-V-[1/309] |
7524 | Ichhapur | 4.795 | India | West Bengal | C2011-V-[1/309] |
7525 | Paradipgarh | 4.790 | India | Odisha (Orissa) | C2011-V-[1/309] |
7526 | Badra | 4.785 | India | Madhya Pradesh | C2011-V-[1/309] |
7527 | Kanaipur | 4.782 | India | West Bengal | C2011-V-[1/309] |
7528 | Kasinayagampatti | 4.779 | India | Tamil Nadu | C2011-V-[1/309] |
7529 | 52 Heroor | 4.778 | India | Karnataka | C2011-V-[1/309] |
7530 | Majir Gaon | 4.774 | India | Assam | C2011-V-[1/309] |
7531 | Kalipur | 4.770 | India | West Bengal | C2011-V-[1/309] |
7532 | Malanka | 4.765 | India | Gujarat | C2011-V-[1/309] |
7533 | Chhatha | 4.758 | India | Jammu and Kashmir | C2011-V-[1/309] |
7534 | Emri | 4.758 | India | Rajasthan | C2011-V-[1/309] |
7535 | Pindrai | 4.755 | India | Madhya Pradesh | C2011-V-[1/309] |
7536 | Urjanagar | 4.748 | India | Maharashtra | C2011-V-[1/309] |
7537 | Pusaur | 4.744 | India | Chhattisgarh | C2011-V-[1/309] |
7538 | Chandrapur | 4.742 | India | West Bengal | C2011-V-[1/309] |
7539 | Baneshwarpur | 4.741 | India | West Bengal | C2011-V-[1/309] |
7540 | Karia | 4.737 | India | West Bengal | C2011-V-[1/309] |
7541 | Berhait Bazar | 4.732 | India | Jharkhand | C2011-V-[1/309] |
7542 | Awadhan | 4.732 | India | Maharashtra | C2011-V-[1/309] |
7543 | Majarkuri | 4.727 | India | Assam | C2011-V-[1/309] |
7544 | Majaragollappatti | 4.727 | India | Tamil Nadu | C2011-V-[1/309] |
7545 | Chak Kalu | 4.725 | India | Jammu and Kashmir | C2011-V-[1/309] |
7546 | Sarkaghat | 4.715 | India | Himachal Pradesh | C2011-V-[1/309] |
7547 | Kotla Nihang | 4.715 | India | Punjab | C2011-V-[1/309] |
7548 | Sahebganj | 4.715 | India | West Bengal | C2011-V-[1/309] |
7549 | Dhekorgorha | 4.708 | India | Assam | C2011-V-[1/309] |
7550 | Suranga | 4.708 | India | Jharkhand | C2011-V-[1/309] |
7551 | Birapratappur | 4.708 | India | Odisha (Orissa) | C2011-V-[1/309] |
7552 | Amathur | 4.708 | India | Tamil Nadu | C2011-V-[1/309] |
