INDIA STEDEN 2011 – nr. 4801 – 5600
INDIA: Steden 2011 – nr. 4801 – 5600
# | Plaats | Inwonertal | Land | Staat / Territorium | Statuscode |
4801 | Roing | 11.389 | India | Arunachal Pradesh | C2011-T-[1/309] |
4802 | Koothali | 11.389 | India | Kerala | C2011-T-[1/309] |
4803 | Baragaon | 11.383 | India | Uttar Pradesh | C2011-T-[1/309] |
4804 | Kadathur | 11.382 | India | Tamil Nadu | C2011-T-[1/309] |
4805 | Pudupalayam | 11.382 | India | Tamil Nadu | C2011-T-[1/309] |
4806 | Utekhol | 11.380 | India | Maharashtra | C2011-T-[1/309] |
4807 | Kakching Khunou | 11.379 | India | Manipur | C2011-T-[1/309] |
4808 | Chhatari | 11.373 | India | Uttar Pradesh | C2011-T-[1/309] |
4809 | Singhana | 11.372 | India | Rajasthan | C2011-T-[1/309] |
4810 | Gakulnagar | 11.369 | India | Tripura | C2011-T-[1/309] |
4811 | Konaje | 11.368 | India | Karnataka | C2011-T-[1/309] |
4812 | Dhariawad | 11.368 | India | Rajasthan | C2011-T-[1/309] |
4813 | Bishrampur | 11.367 | India | Chhattisgarh | C2011-T-[1/309] |
4814 | Meghraj | 11.363 | India | Gujarat | C2011-T-[1/309] |
4815 | Takalghat | 11.363 | India | Maharashtra | C2011-T-[1/309] |
4816 | Sanrha | 11.362 | India | Bihar | C2011-T-[1/309] |
4817 | 9 LLG (LALGARH) | 11.361 | India | Rajasthan | C2011-T-[1/309] |
4818 | Mahilpur | 11.360 | India | Punjab | C2011-T-[1/309] |
4819 | Uttar Champamura | 11.359 | India | Tripura | C2011-T-[1/309] |
4820 | Amballur | 11.358 | India | Kerala | C2011-T-[1/309] |
4821 | Sevur | 11.356 | India | Tamil Nadu | C2011-T-[1/309] |
4822 | Vartej | 11.354 | India | Gujarat | C2011-T-[1/309] |
4823 | Jobner | 11.354 | India | Rajasthan | C2011-M-[1/309] |
4824 | Sir Gobardhan | 11.350 | India | Uttar Pradesh | C2011-T-[1/309] |
4825 | Dineshpur | 11.343 | India | Uttarakhand (Uttaranchal) | C2011-T-[1/309] |
4826 | Nrisinghapur | 11.336 | India | West Bengal | C2011-T-[1/309] |
4827 | Venkitangu | 11.335 | India | Kerala | C2011-T-[1/309] |
4828 | Sorab | 11.332 | India | Karnataka | C2011-T-[1/309] |
4829 | Shamshabad | 11.329 | India | Madhya Pradesh | C2011-T-[1/309] |
4830 | Maigal Ganj | 11.325 | India | Uttar Pradesh | C2011-T-[1/309] |
4831 | Manimutharu | 11.323 | India | Tamil Nadu | C2011-T-[1/309] |
4832 | Luxettipet | 11.322 | India | Telangana | C2011-T-[1/309] |
4833 | Gobindpur | 11.318 | India | Jharkhand | C2011-T-[1/309] |
4834 | Ekdil | 11.310 | India | Uttar Pradesh | C2011-T-[1/309] |
4835 | G. Udayagiri | 11.302 | India | Odisha (Orissa) | C2011-T-[1/309] |
4836 | Bithoor | 11.300 | India | Uttar Pradesh | C2011-T-[1/309] |
4837 | Gazipur | 11.299 | India | Bihar | C2011-T-[1/309] |
4838 | Bellaguntha | 11.297 | India | Odisha (Orissa) | C2011-T-[1/309] |
4839 | Kanjikoil | 11.294 | India | Tamil Nadu | C2011-T-[1/309] |
4840 | Manoharthana | 11.292 | India | Rajasthan | C2011-T-[1/309] |
4841 | Uppidamangalam | 11.292 | India | Tamil Nadu | C2011-T-[1/309] |
4842 | Sonamura | 11.285 | India | Tripura | C2011-T-[1/309] |
4843 | Hariharpur | 11.285 | India | Uttar Pradesh | C2011-T-[1/309] |
4844 | Puduvayal | 11.284 | India | Tamil Nadu | C2011-T-[1/309] |
4845 | Kalinagar | 11.282 | India | Uttar Pradesh | C2011-T-[1/309] |
4846 | Allipur | 11.276 | India | Telangana | C2011-T-[1/309] |
4847 | Ghughuli | 11.271 | India | Uttar Pradesh | C2011-T-[1/309] |
4848 | Karnawad | 11.266 | India | Madhya Pradesh | C2011-T-[1/309] |
4849 | Thirumalairayanpattinam | 11.264 | India | Puducherry (Pondicherry) | C2011-T-[1/309] |
4850 | Jagtaj | 11.261 | India | West Bengal | C2011-T-[1/309] |
4851 | Antarjal | 11.256 | India | Gujarat | C2011-T-[1/309] |
4852 | Dakshin Rajyadharpur | 11.254 | India | West Bengal | C2011-T-[1/309] |
4853 | Narayanavanam | 11.253 | India | Andhra Pradesh | C2011-T-[1/309] |
4854 | Kanota | 11.250 | India | Rajasthan | C2011-T-[1/309] |
4855 | Pathsala | 11.242 | India | Assam | C2011-T-[1/309] |
4856 | Nandambakkam | 11.239 | India | Tamil Nadu | C2011-T-[1/309] |
4857 | Marungur | 11.236 | India | Tamil Nadu | C2011-T-[1/309] |
4858 | Kadambathur | 11.235 | India | Tamil Nadu | C2011-T-[1/309] |
4859 | Srirampura | 11.234 | India | Karnataka | C2011-T-[1/309] |
4860 | Shivatkar (Nira) | 11.228 | India | Maharashtra | C2011-T-[1/309] |
4861 | Maruadih | 11.228 | India | Uttar Pradesh | C2011-T-[1/309] |
4862 | Rayagiri | 11.223 | India | Tamil Nadu | C2011-T-[1/309] |
4863 | Kotwali | 11.221 | India | Uttar Pradesh | C2011-T-[1/309] |
4864 | Chapra | 11.220 | India | Assam | C2011-T-[1/309] |
4865 | Chhota Suzapur | 11.216 | India | West Bengal | C2011-T-[1/309] |
4866 | Dudhani | 11.214 | India | Maharashtra | C2011-T-[1/309] |
4867 | Parashkol | 11.212 | India | West Bengal | C2011-T-[1/309] |
4868 | Kavaratti | 11.210 | India | Lakshadweep | C2011-T-[1/309] |
4869 | Bhatgaon | 11.204 | India | Chhattisgarh | C2011-T-[1/309] |
4870 | Tawang | 11.202 | India | Arunachal Pradesh | C2011-T-[1/309] |
4871 | Hasir | 11.195 | India | Jharkhand | C2011-T-[1/309] |
4872 | Murgud | 11.194 | India | Maharashtra | C2011-T-[1/309] |
4873 | Makhal Tala | 11.192 | India | West Bengal | C2011-T-[1/309] |
4874 | Andrott | 11.191 | India | Lakshadweep | C2011-T-[1/309] |
4875 | Kandharpur | 11.191 | India | Uttar Pradesh | C2011-T-[1/309] |
4876 | Tundiul | 11.190 | India | Jharkhand | C2011-T-[1/309] |
4877 | Diwakari | 11.188 | India | Rajasthan | C2011-T-[1/309] |
4878 | Guntupalle | 11.187 | India | Andhra Pradesh | C2011-T-[1/309] |
4879 | Jhabrera | 11.186 | India | Uttarakhand (Uttaranchal) | C2011-T-[1/309] |
4880 | Barsana | 11.184 | India | Uttar Pradesh | C2011-T-[1/309] |
4881 | Pillanallur | 11.181 | India | Tamil Nadu | C2011-T-[1/309] |
4882 | Aminagar Sarai | 11.174 | India | Uttar Pradesh | C2011-T-[1/309] |
4883 | Puthur Agraharam | 11.173 | India | Tamil Nadu | C2011-T-[1/309] |
4884 | Shankara | 11.171 | India | West Bengal | C2011-T-[1/309] |
4885 | Thiruppanandal | 11.169 | India | Tamil Nadu | C2011-T-[1/309] |
4886 | Madhavnagar | 11.168 | India | Maharashtra | C2011-T-[1/309] |
4887 | Raj Pur Khurd | 11.161 | India | Delhi | C2011-T-[1/309] |
4888 | Fulkumari | 11.160 | India | Tripura | C2011-T-[1/309] |
4889 | Baskhoh | 11.150 | India | Rajasthan | C2011-T-[1/309] |
4890 | Tiorkhali | 11.148 | India | West Bengal | C2011-T-[1/309] |
4891 | Chak Alampur | 11.144 | India | West Bengal | C2011-T-[1/309] |
4892 | Poomangalam | 11.141 | India | Kerala | C2011-T-[1/309] |
4893 | Atru | 11.141 | India | Rajasthan | C2011-T-[1/309] |
4894 | Shafipur | 11.135 | India | Uttarakhand (Uttaranchal) | C2011-T-[1/309] |
4895 | Ankurhati | 11.130 | India | West Bengal | C2011-T-[1/309] |
4896 | Annalagraharam | 11.129 | India | Tamil Nadu | C2011-T-[1/309] |
4897 | Perur | 11.127 | India | Andhra Pradesh | C2011-T-[1/309] |
4898 | Keskal | 11.115 | India | Chhattisgarh | C2011-T-[1/309] |
4899 | Tindwari | 11.113 | India | Uttar Pradesh | C2011-T-[1/309] |
4900 | Moolakaraipatti | 11.112 | India | Tamil Nadu | C2011-T-[1/309] |
4901 | Maidan Garhi | 11.111 | India | Delhi | C2011-T-[1/309] |
4902 | Velankanni | 11.108 | India | Tamil Nadu | C2011-T-[1/309] |
4903 | Chak Kanthalia | 11.108 | India | West Bengal | C2011-T-[1/309] |
4904 | Okani-II (Okni) | 11.106 | India | Jharkhand | C2011-T-[1/309] |
4905 | Kembainaickenpalayam | 11.103 | India | Tamil Nadu | C2011-T-[1/309] |
4906 | Azizpur | 11.103 | India | Uttar Pradesh | C2011-T-[1/309] |
4907 | Kishni | 11.098 | India | Uttar Pradesh | C2011-T-[1/309] |
4908 | Bhaderwah | 11.084 | India | Jammu and Kashmir | C2011-T-[1/309] |
4909 | Kulathur | 11.083 | India | Tamil Nadu | C2011-T-[1/309] |
4910 | Bara Jumla | 11.074 | India | West Bengal | C2011-T-[1/309] |
4911 | Hanur | 11.066 | India | Karnataka | C2011-T-[1/309] |
4912 | Bhattian | 11.066 | India | Punjab | C2011-T-[1/309] |
4913 | Chiramanangad | 11.060 | India | Kerala | C2011-T-[1/309] |
4914 | Bhimram | 11.058 | India | West Bengal | C2011-T-[1/309] |
4915 | Kottaram | 11.055 | India | Tamil Nadu | C2011-T-[1/309] |
4916 | Gogaon | 11.054 | India | Madhya Pradesh | C2011-T-[1/309] |
4917 | Bilha | 11.048 | India | Chhattisgarh | C2011-T-[1/309] |
4918 | Chendhare | 11.039 | India | Maharashtra | C2011-T-[1/309] |
4919 | Athipattu | 11.034 | India | Tamil Nadu | C2011-T-[1/309] |
4920 | Unchahar | 11.033 | India | Uttar Pradesh | C2011-T-[1/309] |
4921 | Bahuwa | 11.031 | India | Uttar Pradesh | C2011-T-[1/309] |
4922 | Raha | 11.030 | India | Assam | C2011-T-[1/309] |
4923 | Khawzawl | 11.022 | India | Mizoram | C2011-T-[1/309] |
4924 | Boothipuram | 11.022 | India | Tamil Nadu | C2011-T-[1/309] |
4925 | Jahangirpur | 11.006 | India | Uttar Pradesh | C2011-T-[1/309] |
4926 | Gerimari Chapori | 11.004 | India | Assam | C2011-T-[1/309] |
4927 | Benakanahalli | 10.999 | India | Karnataka | C2011-T-[1/309] |
4928 | Belumilki | 10.998 | India | West Bengal | C2011-T-[1/309] |
4929 | Bagnan | 10.996 | India | West Bengal | C2011-T-[1/309] |
4930 | Shahpura | 10.995 | India | Madhya Pradesh | C2011-T-[1/309] |
4931 | Mahaban | 10.995 | India | Uttar Pradesh | C2011-T-[1/309] |
4932 | New Mahe | 10.986 | India | Kerala | C2011-T-[1/309] |
4933 | Awagarh | 10.983 | India | Uttar Pradesh | C2011-T-[1/309] |
4934 | Anjugrammam | 10.982 | India | Tamil Nadu | C2011-T-[1/309] |
4935 | Budha Theh | 10.979 | India | Punjab | C2011-T-[1/309] |
4936 | Amgaon bk. | 10.972 | India | Maharashtra | C2011-T-[1/309] |
4937 | Mahu Kalan | 10.971 | India | Rajasthan | C2011-T-[1/309] |
4938 | Nasiyanur | 10.970 | India | Tamil Nadu | C2011-T-[1/309] |
4939 | Mahagma | 10.969 | India | Jharkhand | C2011-T-[1/309] |
4940 | Manavalakurichi | 10.969 | India | Tamil Nadu | C2011-T-[1/309] |
4941 | Punjai Thottakurichi | 10.969 | India | Tamil Nadu | C2011-T-[1/309] |
4942 | Bhavra | 10.968 | India | Madhya Pradesh | C2011-T-[1/309] |
4943 | Ethapur | 10.968 | India | Tamil Nadu | C2011-T-[1/309] |
4944 | Bowali | 10.968 | India | West Bengal | C2011-T-[1/309] |
4945 | Maholiya | 10.965 | India | Uttarakhand (Uttaranchal) | C2011-T-[1/309] |
4946 | Kovur | 10.961 | India | Tamil Nadu | C2011-T-[1/309] |
4947 | Ganj Muradabad | 10.957 | India | Uttar Pradesh | C2011-T-[1/309] |
4948 | Karari Chandpur | 10.941 | India | West Bengal | C2011-T-[1/309] |
4949 | Bhimpore | 10.936 | India | Daman and Diu | C2011-T-[1/309] |
4950 | Siolim | 10.936 | India | Goa | C2011-T-[1/309] |
4951 | Kattuputhur | 10.933 | India | Tamil Nadu | C2011-T-[1/309] |
4952 | Satrod Khas | 10.932 | India | Haryana | C2011-T-[1/309] |
4953 | Chandpur | 10.930 | India | West Bengal | C2011-T-[1/309] |
4954 | Kela Khera | 10.929 | India | Uttarakhand (Uttaranchal) | C2011-T-[1/309] |
4955 | Rahanal | 10.928 | India | Maharashtra | C2011-T-[1/309] |
4956 | Buja Buja Nellore | 10.927 | India | Andhra Pradesh | C2011-T-[1/309] |
4957 | Marudur | 10.925 | India | Tamil Nadu | C2011-T-[1/309] |
4958 | Mopperipalayam | 10.923 | India | Tamil Nadu | C2011-T-[1/309] |
4959 | Mehmood Pora | 10.910 | India | Jammu and Kashmir | C2011-T-[1/309] |
4960 | Buria | 10.903 | India | Haryana | C2011-T-[1/309] |
4961 | Lakhna | 10.902 | India | Uttar Pradesh | C2011-T-[1/309] |
4962 | Gutlong Gaon | 10.900 | India | Assam | C2011-T-[1/309] |
4963 | Titron | 10.898 | India | Uttar Pradesh | C2011-T-[1/309] |
4964 | Viralimalai | 10.883 | India | Tamil Nadu | C2011-T-[1/309] |
4965 | Naiparapur | 10.881 | India | Uttar Pradesh | C2011-T-[1/309] |
4966 | Chandur | 10.880 | India | Telangana | C2011-T-[1/309] |
4967 | Kamalpur | 10.872 | India | Tripura | C2011-T-[1/309] |
4968 | Beldubi | 10.871 | India | West Bengal | C2011-T-[1/309] |
4969 | Rengali | 10.867 | India | Odisha (Orissa) | C2011-T-[1/309] |
4970 | Anjur | 10.860 | India | Kerala | C2011-T-[1/309] |
4971 | Darewadi | 10.860 | India | Maharashtra | C2011-T-[1/309] |
4972 | Sakkimangalam | 10.854 | India | Tamil Nadu | C2011-T-[1/309] |
4973 | Hubbathala | 10.852 | India | Tamil Nadu | C2011-T-[1/309] |
4974 | Cheleri | 10.848 | India | Kerala | C2011-T-[1/309] |
4975 | Jog Kargal (Jog Falls) | 10.847 | India | Karnataka | C2011-T-[1/309] |
4976 | Partap Singhwala | 10.843 | India | Punjab | C2011-T-[1/309] |
4977 | Amarpur | 10.838 | India | Tripura | C2011-T-[1/309] |
4978 | Kashirampur | 10.837 | India | Uttarakhand (Uttaranchal) | C2011-T-[1/309] |
4979 | Thongju | 10.836 | India | Manipur | C2011-T-[1/309] |
4980 | Kalappanaickenpatti | 10.831 | India | Tamil Nadu | C2011-T-[1/309] |
4981 | Amanpur | 10.830 | India | Uttar Pradesh | C2011-T-[1/309] |
4982 | Kanyanagar | 10.823 | India | West Bengal | C2011-T-[1/309] |
4983 | Birpara | 10.821 | India | West Bengal | C2011-T-[1/309] |
4984 | Noapara | 10.819 | India | West Bengal | C2011-T-[1/309] |
4985 | Mundera Bazar | 10.818 | India | Uttar Pradesh | C2011-T-[1/309] |
4986 | Sangameshwar | 10.815 | India | Maharashtra | C2011-T-[1/309] |
4987 | Nangavalli | 10.809 | India | Tamil Nadu | C2011-T-[1/309] |
4988 | Garautha | 10.807 | India | Uttar Pradesh | C2011-T-[1/309] |
4989 | Nemili | 10.806 | India | Tamil Nadu | C2011-T-[1/309] |
4990 | Barha | 10.803 | India | Uttar Pradesh | C2011-T-[1/309] |
4991 | Jali | 10.802 | India | Karnataka | C2011-T-[1/309] |
4992 | Thekkumbhagom | 10.798 | India | Kerala | C2011-T-[1/309] |
4993 | Krishnarayapuram | 10.792 | India | Tamil Nadu | C2011-T-[1/309] |
4994 | Jafarabad | 10.792 | India | Uttar Pradesh | C2011-T-[1/309] |
4995 | Kizhakkumbhagom | 10.791 | India | Kerala | C2011-T-[1/309] |
4996 | Bagrana | 10.790 | India | Rajasthan | C2011-T-[1/309] |
4997 | Maslandapur | 10.790 | India | West Bengal | C2011-T-[1/309] |
4998 | Patti | 10.788 | India | Uttar Pradesh | C2011-T-[1/309] |
4999 | Medipalle | 10.787 | India | Telangana | C2011-T-[1/309] |
5000 | Mauli Jagran | 10.786 | India | Chandigarh | C2011-T-[1/309] |
5001 | Khujner | 10.785 | India | Madhya Pradesh | C2011-T-[1/309] |
5002 | Choubepur Kalan | 10.785 | India | Uttar Pradesh | C2011-T-[1/309] |
5003 | Lalhapur | 10.784 | India | Uttar Pradesh | C2011-T-[1/309] |
5004 | Bhankharpur | 10.768 | India | Punjab | C2011-T-[1/309] |
5005 | T.Kallupatti | 10.762 | India | Tamil Nadu | C2011-T-[1/309] |
5006 | Partapur | 10.758 | India | Rajasthan | C2011-T-[1/309] |
5007 | Chuglamsar | 10.754 | India | Jammu and Kashmir | C2011-T-[1/309] |
5008 | Ammavarikuppam | 10.750 | India | Tamil Nadu | C2011-T-[1/309] |
5009 | Kendra Khottamdi | 10.750 | India | West Bengal | C2011-T-[1/309] |
5010 | Mahuvar | 10.749 | India | Gujarat | C2011-T-[1/309] |
5011 | Bihka Urf Pura Mufti | 10.749 | India | Uttar Pradesh | C2011-T-[1/309] |
5012 | Berandari Bagaria | 10.748 | India | West Bengal | C2011-T-[1/309] |
5013 | Sirugamani | 10.743 | India | Tamil Nadu | C2011-T-[1/309] |
5014 | Krishna Sali | 10.742 | India | West Bengal | C2011-T-[1/309] |
5015 | Bira | 10.741 | India | West Bengal | C2011-T-[1/309] |
5016 | Poolambadi | 10.737 | India | Tamil Nadu | C2011-T-[1/309] |
5017 | Alipurduar Railway Junction | 10.733 | India | West Bengal | C2011-T-[1/309] |
5018 | Maharajpur | 10.728 | India | Madhya Pradesh | C2011-T-[1/309] |
5019 | Siltara | 10.721 | India | Chhattisgarh | C2011-T-[1/309] |
5020 | Brahmabarada | 10.721 | India | Odisha (Orissa) | C2011-T-[1/309] |
5021 | Bishna | 10.719 | India | Jammu and Kashmir | C2011-T-[1/309] |
5022 | Uttar Kusum | 10.716 | India | West Bengal | C2011-T-[1/309] |
5023 | Argari | 10.715 | India | West Bengal | C2011-T-[1/309] |
5024 | Nalagarh | 10.708 | India | Himachal Pradesh | C2011-T-[1/309] |
5025 | Nasra | 10.707 | India | West Bengal | C2011-T-[1/309] |
5026 | Raia | 10.706 | India | Goa | C2011-T-[1/309] |
5027 | Maktampur | 10.704 | India | Gujarat | C2011-T-[1/309] |
5028 | Gopalasamudram | 10.694 | India | Tamil Nadu | C2011-T-[1/309] |
5029 | Rajur | 10.692 | India | Maharashtra | C2011-T-[1/309] |
5030 | Alampur | 10.686 | India | Madhya Pradesh | C2011-T-[1/309] |
5031 | Piplya Kumar | 10.684 | India | Madhya Pradesh | C2011-T-[1/309] |
5032 | Kathanian | 10.679 | India | Punjab | C2011-T-[1/309] |
5033 | Chakghat | 10.678 | India | Madhya Pradesh | C2011-T-[1/309] |
5034 | Kushalgarh | 10.666 | India | Rajasthan | C2011-M-[1/309] |
5035 | Mandav | 10.657 | India | Madhya Pradesh | C2011-T-[1/309] |
5036 | Puranattukara | 10.655 | India | Kerala | C2011-T-[1/309] |
5037 | Goredi Chancha | 10.655 | India | Rajasthan | C2011-T-[1/309] |
5038 | Sarsawan | 10.655 | India | Uttar Pradesh | C2011-T-[1/309] |
5039 | Pooth Khurd | 10.654 | India | Delhi | C2011-T-[1/309] |
5040 | Khand (Bansagar) | 10.653 | India | Madhya Pradesh | C2011-T-[1/309] |
5041 | Sriramapuram | 10.653 | India | Tamil Nadu | C2011-T-[1/309] |
5042 | Jasrana | 10.648 | India | Uttar Pradesh | C2011-T-[1/309] |
5043 | Nagram | 10.648 | India | Uttar Pradesh | C2011-T-[1/309] |
5044 | Karrapur | 10.647 | India | Madhya Pradesh | C2011-T-[1/309] |
5045 | Jona Pur | 10.635 | India | Delhi | C2011-T-[1/309] |
5046 | Betul-Bazar | 10.630 | India | Madhya Pradesh | C2011-T-[1/309] |
5047 | Takali Pr. Chalisgaon | 10.630 | India | Maharashtra | C2011-T-[1/309] |
5048 | Sakhanu | 10.627 | India | Uttar Pradesh | C2011-T-[1/309] |
5049 | Kandri (Parseoni subdistrict) | 10.624 | India | Maharashtra | C2011-T-[1/309] |
5050 | Soraon | 10.624 | India | Uttar Pradesh | C2011-T-[1/309] |
5051 | Babai | 10.620 | India | Rajasthan | C2011-T-[1/309] |
5052 | Muni Ki Reti | 10.620 | India | Uttarakhand (Uttaranchal) | C2011-T-[1/309] |
5053 | Hanumanthampatti | 10.619 | India | Tamil Nadu | C2011-T-[1/309] |
5054 | Janpur | 10.614 | India | Bihar | C2011-T-[1/309] |
5055 | Ibrahim Pur | 10.614 | India | Delhi | C2011-T-[1/309] |
5056 | Yenugonda | 10.611 | India | Telangana | C2011-T-[1/309] |
5057 | Appakudal | 10.610 | India | Tamil Nadu | C2011-T-[1/309] |
5058 | Dakshin Santoshpur | 10.600 | India | West Bengal | C2011-T-[1/309] |
5059 | Suthaliya | 10.596 | India | Madhya Pradesh | C2011-T-[1/309] |
5060 | Lamjaotongba | 10.593 | India | Manipur | C2011-T-[1/309] |
5061 | Satai | 10.592 | India | Madhya Pradesh | C2011-T-[1/309] |
5062 | Sonatala | 10.589 | India | West Bengal | C2011-T-[1/309] |
5063 | Talen | 10.582 | India | Madhya Pradesh | C2011-T-[1/309] |
5064 | Arasinakunte | 10.567 | India | Karnataka | C2011-T-[1/309] |
5065 | Kshidirpur | 10.556 | India | West Bengal | C2011-T-[1/309] |
5066 | Vairengte | 10.554 | India | Mizoram | C2011-T-[1/309] |
5067 | Bhulath | 10.548 | India | Punjab | C2011-T-[1/309] |
5068 | Paddhari | 10.547 | India | Gujarat | C2011-T-[1/309] |
5069 | Govindgarh | 10.547 | India | Madhya Pradesh | C2011-T-[1/309] |
5070 | Nawagarh | 10.541 | India | Chhattisgarh | C2011-T-[1/309] |
5071 | Kshetrigao | 10.534 | India | Manipur | C2011-T-[1/309] |
5072 | Chhachhrauli | 10.533 | India | Haryana | C2011-T-[1/309] |
5073 | Kothri | 10.526 | India | Madhya Pradesh | C2011-T-[1/309] |
5074 | Kothur | 10.519 | India | Telangana | C2011-T-[1/309] |
5075 | Gariyaband | 10.517 | India | Chhattisgarh | C2011-T-[1/309] |
5076 | Osmanpur | 10.512 | India | West Bengal | C2011-T-[1/309] |
5077 | Rurki Kasba | 10.509 | India | Punjab | C2011-T-[1/309] |
5078 | Mithapur | 10.508 | India | Gujarat | C2011-T-[1/309] |
5079 | Kondumal | 10.497 | India | Maharashtra | C2011-T-[1/309] |
5080 | Kangrali (BK) | 10.496 | India | Karnataka | C2011-T-[1/309] |
5081 | Ala | 10.493 | India | Kerala | C2011-T-[1/309] |
5082 | Palamedu | 10.493 | India | Tamil Nadu | C2011-T-[1/309] |
5083 | Begampur | 10.487 | India | West Bengal | C2011-T-[1/309] |
5084 | Haludpukhur | 10.485 | India | Jharkhand | C2011-T-[1/309] |
5085 | Yenumalapalle | 10.482 | India | Andhra Pradesh | C2011-T-[1/309] |
5086 | Khariya | 10.482 | India | Uttar Pradesh | C2011-T-[1/309] |
5087 | Poyya | 10.478 | India | Kerala | C2011-T-[1/309] |
5088 | Ambhua | 10.477 | India | West Bengal | C2011-T-[1/309] |
5089 | Daheli | 10.475 | India | Gujarat | C2011-T-[1/309] |
5090 | Khargupur | 10.472 | India | Uttar Pradesh | C2011-T-[1/309] |
5091 | Safa Pora | 10.471 | India | Jammu and Kashmir | C2011-T-[1/309] |
5092 | Karidhya | 10.466 | India | West Bengal | C2011-T-[1/309] |
5093 | Keerikkad | 10.465 | India | Kerala | C2011-T-[1/309] |
5094 | Kanad | 10.458 | India | Madhya Pradesh | C2011-T-[1/309] |
5095 | Susuwahi | 10.454 | India | Uttar Pradesh | C2011-T-[1/309] |
5096 | Padaiveedu | 10.451 | India | Tamil Nadu | C2011-T-[1/309] |
5097 | Rangpo | 10.450 | India | Sikkim | C2011-T-[1/309] |
5098 | Marai Kalan | 10.447 | India | Jharkhand | C2011-T-[1/309] |
5099 | Minicoy | 10.447 | India | Lakshadweep | C2011-T-[1/309] |
5100 | Soorapattu | 10.444 | India | Tamil Nadu | C2011-T-[1/309] |
5101 | Amraudha | 10.436 | India | Uttar Pradesh | C2011-T-[1/309] |
5102 | Kadannappalli | 10.430 | India | Kerala | C2011-T-[1/309] |
5103 | Bagicha | 10.427 | India | Chhattisgarh | C2011-T-[1/309] |
5104 | Bichhiya | 10.427 | India | Madhya Pradesh | C2011-T-[1/309] |
5105 | Hatod | 10.425 | India | Madhya Pradesh | C2011-T-[1/309] |
5106 | Manor | 10.421 | India | Maharashtra | C2011-T-[1/309] |
5107 | Mudki | 10.415 | India | Punjab | C2011-T-[1/309] |
5108 | Bethamangala | 10.413 | India | Karnataka | C2011-T-[1/309] |
5109 | Farah | 10.412 | India | Uttar Pradesh | C2011-T-[1/309] |
5110 | Bhabinipur | 10.411 | India | Odisha (Orissa) | C2011-T-[1/309] |
5111 | Amritsar Cantonment | 10.410 | India | Punjab | C2011-T-[1/309] |
5112 | Kari | 10.409 | India | Madhya Pradesh | C2011-T-[1/309] |
5113 | Nowshehra | 10.408 | India | Jammu and Kashmir | C2011-T-[1/309] |
5114 | Vadakkumkara | 10.407 | India | Kerala | C2011-T-[1/309] |
5115 | Kulia | 10.406 | India | West Bengal | C2011-T-[1/309] |
5116 | Kantaphod | 10.405 | India | Madhya Pradesh | C2011-T-[1/309] |
5117 | Naigarhi | 10.404 | India | Madhya Pradesh | C2011-T-[1/309] |
5118 | Manjanady | 10.401 | India | Karnataka | C2011-T-[1/309] |
5119 | Kayatharu | 10.400 | India | Tamil Nadu | C2011-T-[1/309] |
5120 | Banjetia | 10.400 | India | West Bengal | C2011-T-[1/309] |
5121 | Salwad | 10.397 | India | Maharashtra | C2011-T-[1/309] |
5122 | Champua | 10.394 | India | Odisha (Orissa) | C2011-T-[1/309] |
5123 | Peraiyur | 10.394 | India | Tamil Nadu | C2011-T-[1/309] |
5124 | Manglaya Sadak | 10.393 | India | Madhya Pradesh | C2011-T-[1/309] |
5125 | Natrampalli | 10.390 | India | Tamil Nadu | C2011-T-[1/309] |
5126 | Umrangso | 10.376 | India | Assam | C2011-T-[1/309] |
5127 | Eraniel | 10.375 | India | Tamil Nadu | C2011-T-[1/309] |
5128 | Chikrand | 10.375 | India | West Bengal | C2011-T-[1/309] |
5129 | Kampur Town | 10.371 | India | Assam | C2011-T-[1/309] |
5130 | Bhatgaon | 10.371 | India | Chhattisgarh | C2011-T-[1/309] |
5131 | Pfutsero | 10.371 | India | Nagaland | C2011-T-[1/309] |
5132 | Kannivadi | 10.369 | India | Tamil Nadu | C2011-T-[1/309] |
5133 | Haripur Kalan | 10.367 | India | Uttarakhand (Uttaranchal) | C2011-T-[1/309] |
5134 | Chettipalayam | 10.366 | India | Tamil Nadu | C2011-T-[1/309] |
5135 | Lohian Khass | 10.362 | India | Punjab | C2011-T-[1/309] |
5136 | Acharapakkam | 10.362 | India | Tamil Nadu | C2011-T-[1/309] |
5137 | Lilia | 10.359 | India | Gujarat | C2011-T-[1/309] |
5138 | Bharveli | 10.357 | India | Madhya Pradesh | C2011-T-[1/309] |
5139 | Chak Banshberia | 10.357 | India | West Bengal | C2011-T-[1/309] |
5140 | Kosavampatti | 10.356 | India | Tamil Nadu | C2011-T-[1/309] |
5141 | Devsar | 10.346 | India | Gujarat | C2011-T-[1/309] |
5142 | Pandharpur | 10.346 | India | Maharashtra | C2011-T-[1/309] |
5143 | Basna | 10.345 | India | Chhattisgarh | C2011-T-[1/309] |
5144 | Bamhni | 10.341 | India | Maharashtra | C2011-T-[1/309] |
5145 | Salempur Rajputan | 10.340 | India | Uttarakhand (Uttaranchal) | C2011-T-[1/309] |
5146 | Kanjhawala | 10.331 | India | Delhi | C2011-T-[1/309] |
