INDIA STEDEN 2011 – nr. 3201 – 4000

INDIA: Steden 2011 – nr. 3201 – 4000

# Plaats Inwonertal Land Staat / Territorium Statuscode
3201 Thiruvithancode 18.723 India Tamil Nadu C2011-T-[1/309]
3202 Una 18.722 India Himachal Pradesh C2011-T-[1/309]
3203 Pinahat 18.709 India Uttar Pradesh C2011-T-[1/309]
3204 Pali 18.708 India Uttar Pradesh C2011-T-[1/309]
3205 Palda 18.697 India Madhya Pradesh C2011-T-[1/309]
3206 Rustamnagar Sahaspur 18.677 India Uttar Pradesh C2011-T-[1/309]
3207 Kardhan 18.662 India Haryana C2011-T-[1/309]
3208 Kalayat 18.660 India Haryana C2011-T-[1/309]
3209 Malwan 18.648 India Maharashtra C2011-T-[1/309]
3210 Kurumathur 18.641 India Kerala C2011-T-[1/309]
3211 Kim 18.638 India Gujarat C2011-T-[1/309]
3212 Mamsapuram 18.635 India Tamil Nadu C2011-T-[1/309]
3213 Mangattidam 18.627 India Kerala C2011-T-[1/309]
3214 Silwani 18.623 India Madhya Pradesh C2011-T-[1/309]
3215 Thiagadurgam 18.605 India Tamil Nadu C2011-T-[1/309]
3216 Palappallam 18.589 India Tamil Nadu C2011-T-[1/309]
3217 Palayampatti 18.576 India Tamil Nadu C2011-T-[1/309]
3218 Nadim Tiruvuru 18.567 India Andhra Pradesh C2011-T-[1/309]
3219 Jadugora 18.563 India Jharkhand C2011-T-[1/309]
3220 Bhum 18.561 India Maharashtra C2011-T-[1/309]
3221 Bhadaur 18.561 India Punjab C2011-T-[1/309]
3222 Chandili 18.552 India Odisha (Orissa) C2011-T-[1/309]
3223 Kullu 18.536 India Himachal Pradesh C2011-T-[1/309]
3224 Bank 18.534 India Madhya Pradesh C2011-T-[1/309]
3225 Harpalpur 18.529 India Madhya Pradesh C2011-T-[1/309]
3226 Khowai 18.526 India Tripura C2011-T-[1/309]
3227 Kharupatia 18.501 India Assam C2011-T-[1/309]
3228 Jogipet 18.494 India Telangana C2011-T-[1/309]
3229 Alang-Sosiya 18.480 India Gujarat C2011-T-[1/309]
3230 Barkakana 18.475 India Jharkhand C2011-T-[1/309]
3231 Deshnoke 18.470 India Rajasthan C2011-M-[1/309]
3232 Uthangarai 18.470 India Tamil Nadu C2011-T-[1/309]
3233 Chicholi 18.469 India Maharashtra C2011-T-[1/309]
3234 Mukandgarh 18.469 India Rajasthan C2011-M-[1/309]
3235 Savli 18.467 India Gujarat C2011-M-[1/309]
3236 Thondi 18.465 India Tamil Nadu C2011-T-[1/309]
3237 Kannapuram 18.459 India Kerala C2011-T-[1/309]
3238 Pothanur 18.455 India Tamil Nadu C2011-T-[1/309]
3239 Uttar Satali 18.454 India West Bengal C2011-T-[1/309]
3240 Bhor 18.453 India Maharashtra C2011-T-[1/309]
3241 Gubbi 18.446 India Karnataka C2011-T-[1/309]
3242 Unchahara 18.442 India Madhya Pradesh C2011-T-[1/309]
3243 Pulwama 18.440 India Jammu and Kashmir C2011-T-[1/309]
3244 Badoda 18.437 India Madhya Pradesh C2011-T-[1/309]
3245 Kachigam 18.434 India Daman and Diu C2011-T-[1/309]
3246 Domjur 18.433 India West Bengal C2011-T-[1/309]
3247 Neral 18.429 India Maharashtra C2011-T-[1/309]
3248 Sirgitti 18.428 India Chhattisgarh C2011-T-[1/309]
3249 Mandapam 18.427 India Tamil Nadu C2011-T-[1/309]
3250 Vijainagar 18.425 India Rajasthan C2011-M-[1/309]
3251 Padampur 18.420 India Rajasthan C2011-M-[1/309]
3252 Nichlaul 18.414 India Uttar Pradesh C2011-T-[1/309]
3253 Kota 18.405 India Chhattisgarh C2011-T-[1/309]
3254 Rangapara 18.393 India Assam C2011-T-[1/309]
3255 Misrikh-cum-Neemsar 18.388 India Uttar Pradesh C2011-T-[1/309]
3256 Jatari 18.387 India Uttar Pradesh C2011-T-[1/309]
3257 Joya 18.377 India Uttar Pradesh C2011-T-[1/309]
3258 Murum 18.371 India Maharashtra C2011-T-[1/309]
3259 Landhaura 18.370 India Uttarakhand (Uttaranchal) C2011-T-[1/309]
3260 Qadi Pur 18.369 India Delhi C2011-T-[1/309]
3261 Rampura 18.364 India Madhya Pradesh C2011-T-[1/309]
3262 Chhoti Sadri 18.360 India Rajasthan C2011-M-[1/309]
3263 Vazhakulam 18.358 India Kerala C2011-T-[1/309]
3264 Nabagram Colony 18.358 India West Bengal C2011-T-[1/309]
3265 Seppa 18.350 India Arunachal Pradesh C2011-T-[1/309]
3266 Majhion 18.349 India Jharkhand C2011-T-[1/309]
3267 Thakurganj 18.348 India Bihar C2011-T-[1/309]
3268 Narauli 18.346 India Uttar Pradesh C2011-T-[1/309]
3269 Naldurg 18.341 India Maharashtra C2011-T-[1/309]
3270 Dariyabad 18.338 India Uttar Pradesh C2011-T-[1/309]
3271 Bada Malhera 18.335 India Madhya Pradesh C2011-T-[1/309]
3272 Alangayam 18.327 India Tamil Nadu C2011-T-[1/309]
3273 Cheranmadevi 18.327 India Tamil Nadu C2011-T-[1/309]
3274 Saiyad Raza 18.315 India Uttar Pradesh C2011-T-[1/309]
3275 Hutagalli 18.308 India Karnataka C2011-T-[1/309]
3276 Howli 18.301 India Assam C2011-T-[1/309]
3277 Talod 18.298 India Gujarat C2011-M-[1/309]
3278 Palugal 18.276 India Tamil Nadu C2011-T-[1/309]
3279 Inam Maniyachi 18.258 India Tamil Nadu C2011-T-[1/309]
3280 Ghoghardiha 18.257 India Bihar C2011-T-[1/309]
3281 Vengikkal 18.244 India Tamil Nadu C2011-T-[1/309]
3282 Udaipura 18.236 India Madhya Pradesh C2011-T-[1/309]
3283 Sirumugai 18.223 India Tamil Nadu C2011-T-[1/309]
3284 Mahiari 18.223 India West Bengal C2011-T-[1/309]
3285 Mandvi 18.214 India Gujarat C2011-M-[1/309]
3286 North Thrikkaripur 18.210 India Kerala C2011-T-[1/309]
3287 Khetri 18.209 India Rajasthan C2011-M-[1/309]
3288 Kheri Nangal 18.195 India Haryana C2011-T-[1/309]
3289 Pasthal 18.194 India Maharashtra C2011-T-[1/309]
3290 Kariapatti 18.191 India Tamil Nadu C2011-T-[1/309]
3291 Tezu 18.184 India Arunachal Pradesh C2011-T-[1/309]
3292 Gairatganj 18.184 India Madhya Pradesh C2011-T-[1/309]
3293 Gaurella 18.165 India Chhattisgarh C2011-T-[1/309]
3294 Singampuneri 18.143 India Tamil Nadu C2011-T-[1/309]
3295 Palayad 18.141 India Kerala C2011-T-[1/309]
3296 Moonak 18.141 India Punjab C2011-T-[1/309]
3297 Ranipur 18.132 India Uttar Pradesh C2011-T-[1/309]
3298 Pichhore 18.127 India Madhya Pradesh C2011-T-[1/309]
3299 Bakkar Wala 18.122 India Delhi C2011-T-[1/309]
3300 Koipady 18.121 India Kerala C2011-T-[1/309]
3301 Shahjahanpur Cantonment 18.116 India Uttar Pradesh C2011-T-[1/309]
3302 Babrala 18.108 India Uttar Pradesh C2011-T-[1/309]
3303 Daboh 18.097 India Madhya Pradesh C2011-T-[1/309]
3304 Machche 18.073 India Karnataka C2011-T-[1/309]
3305 Nenmenikkara 18.067 India Kerala C2011-T-[1/309]
3306 Eruvadi 18.067 India Tamil Nadu C2011-T-[1/309]
3307 Thara 18.060 India Gujarat C2011-M-[1/309]
3308 Aurangabad Cantonment 18.051 India Maharashtra C2011-T-[1/309]
3309 Badkulla 18.051 India West Bengal C2011-T-[1/309]
3310 Iluppaiyurani 18.032 India Tamil Nadu C2011-T-[1/309]
3311 Kunnummal 18.031 India Kerala C2011-T-[1/309]
3312 Kattur 18.017 India Kerala C2011-T-[1/309]
3313 Dhaluwala 18.016 India Uttarakhand (Uttaranchal) C2011-T-[1/309]
3314 Vadamadurai 18.015 India Tamil Nadu C2011-T-[1/309]
3315 Pathiriyad 18.008 India Kerala C2011-T-[1/309]
3316 Mallasamudram 18.007 India Tamil Nadu C2011-T-[1/309]
3317 Satyamangala 18.002 India Karnataka C2011-T-[1/309]
3318 Nalloor 17.989 India Tamil Nadu C2011-T-[1/309]
3319 Sarmathura 17.988 India Rajasthan C2011-T-[1/309]
3320 Sivagiri 17.979 India Tamil Nadu C2011-T-[1/309]
3321 Anpara 17.978 India Uttar Pradesh C2011-T-[1/309]
3322 Jadcherla 17.958 India Telangana C2011-T-[1/309]
3323 Noamundi 17.954 India Jharkhand C2011-T-[1/309]
3324 Barwala 17.951 India Gujarat C2011-M-[1/309]
3325 Kakgaina 17.949 India Uttar Pradesh C2011-T-[1/309]
3326 Nilokheri 17.938 India Haryana C2011-T-[1/309]
3327 Natepute 17.930 India Maharashtra C2011-T-[1/309]
3328 Honnali 17.928 India Karnataka C2011-T-[1/309]
3329 Titabor Town 17.920 India Assam C2011-T-[1/309]
3330 Saidul Azaib 17.914 India Delhi C2011-T-[1/309]
3331 Puthunagaram 17.892 India Kerala C2011-T-[1/309]
3332 Bayad 17.886 India Gujarat C2011-M-[1/309]
3333 Kanjari 17.881 India Gujarat C2011-M-[1/309]
3334 Bhinder 17.878 India Rajasthan C2011-M-[1/309]
3335 Peeranwadi 17.874 India Karnataka C2011-T-[1/309]
3336 Avalapalli 17.859 India Tamil Nadu C2011-T-[1/309]
3337 Narasimhanaicken-palayam 17.858 India Tamil Nadu C2011-T-[1/309]
3338 Adiyanuthu 17.851 India Tamil Nadu C2011-T-[1/309]
3339 Tral 17.844 India Jammu and Kashmir C2011-T-[1/309]
3340 Akkalkuwa 17.840 India Maharashtra C2011-T-[1/309]
3341 Bhokarhedi 17.829 India Uttar Pradesh C2011-T-[1/309]
3342 Bhikhi 17.825 India Punjab C2011-T-[1/309]
3343 Silapadi 17.824 India Tamil Nadu C2011-T-[1/309]
3344 Kolathupalayam 17.819 India Tamil Nadu C2011-T-[1/309]
3345 Malihabad 17.818 India Uttar Pradesh C2011-T-[1/309]
3346 Perur Chettipalayam 17.809 India Tamil Nadu C2011-T-[1/309]
3347 Umri Kalan 17.803 India Uttar Pradesh C2011-T-[1/309]
3348 Talbandha 17.802 India West Bengal C2011-T-[1/309]
3349 Dhusaripara 17.800 India West Bengal C2011-T-[1/309]
3350 Bilgi 17.792 India Karnataka C2011-T-[1/309]
3351 Shankargarh 17.785 India Uttar Pradesh C2011-T-[1/309]
3352 Teleni Para 17.781 India West Bengal C2011-T-[1/309]
3353 Nagamangala 17.776 India Karnataka C2011-T-[1/309]
3354 Shahpur 17.767 India Bihar C2011-T-[1/309]
3355 Manalur 17.757 India Kerala C2011-T-[1/309]
3356 Ambaji 17.753 India Gujarat C2011-T-[1/309]
3357 Kannod 17.744 India Madhya Pradesh C2011-T-[1/309]
3358 Jagiroad 17.739 India Assam C2011-T-[1/309]
3359 Maswasi 17.737 India Uttar Pradesh C2011-T-[1/309]
3360 Koilwar 17.725 India Bihar C2011-T-[1/309]
3361 Patdi 17.725 India Gujarat C2011-M-[1/309]
3362 Mahudha 17.722 India Gujarat C2011-M-[1/309]
3363 Chettinaickenpatti 17.701 India Tamil Nadu C2011-T-[1/309]
3364 Gothan 17.700 India Rajasthan C2011-T-[1/309]
3365 Mangalam 17.699 India Tamil Nadu C2011-T-[1/309]
3366 Parasuvaikkal 17.698 India Kerala C2011-T-[1/309]
3367 Durgapur 17.693 India Maharashtra C2011-T-[1/309]
3368 Pethanaickenpalayam 17.678 India Tamil Nadu C2011-T-[1/309]
3369 Bhuwana 17.665 India Rajasthan C2011-T-[1/309]
3370 Kothanallur 17.662 India Tamil Nadu C2011-T-[1/309]
3371 Ruiya 17.661 India West Bengal C2011-T-[1/309]
3372 Balugaon 17.645 India Odisha (Orissa) C2011-T-[1/309]
3373 Phaphund 17.637 India Uttar Pradesh C2011-T-[1/309]
3374 Kherli 17.634 India Rajasthan C2011-M-[1/309]
3375 Rahimatpur 17.633 India Maharashtra C2011-T-[1/309]
3376 Nangavaram 17.629 India Tamil Nadu C2011-T-[1/309]
3377 Tanakpur 17.626 India Uttarakhand (Uttaranchal) C2011-T-[1/309]
3378 Padmapur 17.625 India Odisha (Orissa) C2011-T-[1/309]
3379 Pipili 17.623 India Odisha (Orissa) C2011-T-[1/309]
3380 Vittal 17.618 India Karnataka C2011-T-[1/309]
3381 Koratty 17.618 India Kerala C2011-T-[1/309]
3382 Shirhatti 17.610 India Karnataka C2011-T-[1/309]
3383 Hamirpur 17.604 India Himachal Pradesh C2011-T-[1/309]
3384 Deogarh 17.604 India Rajasthan C2011-M-[1/309]
3385 Pattinamkattan 17.601 India Tamil Nadu C2011-T-[1/309]
3386 Kanke 17.560 India Jharkhand C2011-T-[1/309]
3387 Vazhapadi 17.559 India Tamil Nadu C2011-T-[1/309]
3388 Achhabal 17.556 India Jammu and Kashmir C2011-T-[1/309]
3389 Bhogpur 17.549 India Punjab C2011-T-[1/309]
3390 Papanasam 17.548 India Tamil Nadu C2011-T-[1/309]
3391 Mirganj 17.542 India Uttar Pradesh C2011-T-[1/309]
3392 Banki 17.521 India Odisha (Orissa) C2011-T-[1/309]
3393 Chettiarpatti 17.520 India Tamil Nadu C2011-T-[1/309]
3394 Madhuban 17.510 India Bihar C2011-T-[1/309]
3395 Bahula 17.510 India West Bengal C2011-T-[1/309]
3396 Jatara 17.499 India Madhya Pradesh C2011-T-[1/309]
3397 Palera 17.493 India Madhya Pradesh C2011-T-[1/309]
3398 Indri 17.487 India Haryana C2011-T-[1/309]
3399 Bodri 17.481 India Chhattisgarh C2011-T-[1/309]
3400 Kallur Thekkummuri 17.480 India Kerala C2011-T-[1/309]
3401 Pennagaram 17.480 India Tamil Nadu C2011-T-[1/309]
3402 Dharamapuram 17.476 India Tamil Nadu C2011-T-[1/309]
3403 Uttarkashi 17.475 India Uttarakhand (Uttaranchal) C2011-T-[1/309]
3404 Depalpur 17.474 India Madhya Pradesh C2011-T-[1/309]
3405 Pakriya Naugwan Mustqil 17.472 India Uttar Pradesh C2011-T-[1/309]
3406 Rawali Mahdood 17.467 India Uttarakhand (Uttaranchal) C2011-T-[1/309]
3407 Tadigadapa 17.462 India Andhra Pradesh C2011-T-[1/309]
3408 Mohammad Pur Majri 17.462 India Delhi C2011-T-[1/309]
3409 Nissing 17.438 India Haryana C2011-T-[1/309]
3410 Panoor 17.438 India Kerala C2011-T-[1/309]
3411 Bareta 17.432 India Punjab C2011-T-[1/309]
3412 Puthur 17.430 India Kerala C2011-T-[1/309]
3413 Kabisurjyanagar 17.430 India Odisha (Orissa) C2011-T-[1/309]
3414 Khutar 17.423 India Uttar Pradesh C2011-T-[1/309]
3415 Nahazari 17.422 India West Bengal C2011-T-[1/309]
3416 Hatpiplya 17.419 India Madhya Pradesh C2011-T-[1/309]
3417 Bhondsi 17.410 India Haryana C2011-T-[1/309]
3418 Bermo 17.401 India Jharkhand C2011-T-[1/309]
3419 Khongapani 17.400 India Chhattisgarh C2011-T-[1/309]
3420 Chipyana Buzurg 17.400 India Uttar Pradesh C2011-T-[1/309]
3421 Vettaikaranpudur 17.392 India Tamil Nadu C2011-T-[1/309]
3422 Magrahat 17.392 India West Bengal C2011-T-[1/309]
3423 Barrackpur Cantonment 17.380 India West Bengal C2011-T-[1/309]
3424 Lasalgaon 17.360 India Maharashtra C2011-T-[1/309]
3425 Periakottai 17.356 India Tamil Nadu C2011-T-[1/309]
3426 Chakia 17.356 India Uttar Pradesh C2011-T-[1/309]
3427 Alipur 17.347 India West Bengal C2011-T-[1/309]
3428 Edakkazhiyur 17.335 India Kerala C2011-T-[1/309]
3429 Amet 17.335 India Rajasthan C2011-M-[1/309]
3430 Narsala 17.330 India Maharashtra C2011-T-[1/309]
3431 Keezhkulam (Kilkulam) 17.327 India Tamil Nadu C2011-T-[1/309]
3432 Nawabganj 17.314 India Uttar Pradesh C2011-T-[1/309]
3433 Sivagiripatti 17.306 India Tamil Nadu C2011-T-[1/309]
3434 Athagad 17.304 India Odisha (Orissa) C2011-T-[1/309]
3435 Lakhnadon 17.302 India Madhya Pradesh C2011-T-[1/309]
3436 Talwandi Bhai 17.285 India Punjab C2011-T-[1/309]
3437 Banapur 17.278 India Odisha (Orissa) C2011-T-[1/309]
3438 Mulki 17.274 India Karnataka C2011-T-[1/309]
3439 Kattathurai 17.271 India Tamil Nadu C2011-T-[1/309]
3440 Kulasekaram 17.267 India Tamil Nadu C2011-T-[1/309]
3441 Deori 17.265 India Chhattisgarh C2011-T-[1/309]
3442 Nilagiri 17.264 India Odisha (Orissa) C2011-T-[1/309]
3443 Mannarai 17.261 India Tamil Nadu C2011-T-[1/309]
3444 Bharwari 17.260 India Uttar Pradesh C2011-T-[1/309]
3445 Jagalur 17.257 India Karnataka C2011-T-[1/309]
3446 Ajra 17.257 India Maharashtra C2011-T-[1/309]
3447 Pichandarkovil 17.257 India Tamil Nadu C2011-T-[1/309]
3448 Palangarai 17.248 India Tamil Nadu C2011-T-[1/309]
3449 Khanpur 17.247 India Uttar Pradesh C2011-T-[1/309]
3450 Virajpet 17.246 India Karnataka C2011-T-[1/309]
3451 Narnaund 17.242 India Haryana C2011-T-[1/309]
3452 Mettunasuvanpalayam 17.240 India Tamil Nadu C2011-T-[1/309]
3453 Iriveri 17.231 India Kerala C2011-T-[1/309]
3454 Alnavar 17.228 India Karnataka C2011-T-[1/309]
3455 Pachperwa 17.220 India Uttar Pradesh C2011-T-[1/309]
3456 Anaimalai 17.208 India Tamil Nadu C2011-T-[1/309]
3457 Haidergarh 17.200 India Uttar Pradesh C2011-T-[1/309]
3458 Guru Har Sahai 17.192 India Punjab C2011-T-[1/309]
3459 Rithora 17.186 India Uttar Pradesh C2011-T-[1/309]
3460 Tangla 17.183 India Assam C2011-T-[1/309]
3461 Giria 17.131 India West Bengal C2011-T-[1/309]
3462 Jawad 17.129 India Madhya Pradesh C2011-T-[1/309]
3463 Basukinath 17.123 India Jharkhand C2011-T-[1/309]
3464 Shenbakkam 17.109 India Tamil Nadu C2011-T-[1/309]
3465 Ayyalur 17.100 India Tamil Nadu C2011-T-[1/309]
3466 Kolacherry 17.095 India Kerala C2011-T-[1/309]
3467 Naranammalpuram 17.094 India Tamil Nadu C2011-T-[1/309]
3468 Shaktinagar 17.088 India Karnataka C2011-T-[1/309]
3469 Chala 17.088 India Kerala C2011-T-[1/309]
3470 Sambhalka 17.076 India Delhi C2011-T-[1/309]
3471 Mannar 17.067 India Kerala C2011-T-[1/309]
3472 Nongpoh 17.055 India Meghalaya C2011-T-[1/309]
3473 Kokkothamangalam 17.047 India Kerala C2011-T-[1/309]
3474 Nasaratpur 17.044 India West Bengal C2011-T-[1/309]
3475 Teonthar 17.039 India Madhya Pradesh C2011-T-[1/309]
3476 Jigani 17.036 India Karnataka C2011-T-[1/309]
3477 Nayagarh 17.030 India Odisha (Orissa) C2011-T-[1/309]
3478 Kusum Pur 17.028 India Delhi C2011-T-[1/309]
3479 Eravattur 17.016 India Kerala C2011-T-[1/309]
3480 Varam 17.008 India Kerala C2011-T-[1/309]
3481 Kaugachhi 17.001 India West Bengal C2011-T-[1/309]
3482 Ongallur -I 16.998 India Kerala C2011-T-[1/309]
3483 Bicholim 16.986 India Goa C2011-T-[1/309]
3484 Hukumpeta 16.985 India Andhra Pradesh C2011-T-[1/309]
3485 Patulia 16.979 India West Bengal C2011-T-[1/309]
3486 Valvaithankoshtam 16.965 India Tamil Nadu C2011-T-[1/309]
3487 Vijaypur 16.964 India Madhya Pradesh C2011-T-[1/309]
3488 Garhshankar 16.955 India Punjab C2011-T-[1/309]
3489 Veerapandi 16.953 India Tamil Nadu C2011-T-[1/309]
3490 Dirba 16.952 India Punjab C2011-T-[1/309]
3491 Shahi 16.950 India Uttar Pradesh C2011-T-[1/309]
3492 Ranpur 16.944 India Gujarat C2011-T-[1/309]
3493 Dukli 16.941 India Tripura C2011-T-[1/309]
3494 Jhorhat 16.940 India West Bengal C2011-T-[1/309]
3495 Ajhuwa 16.936 India Uttar Pradesh C2011-T-[1/309]
3496 Mihona 16.935 India Madhya Pradesh C2011-T-[1/309]
3497 Gothra 16.933 India Rajasthan C2011-T-[1/309]
3498 Makum 16.923 India Assam C2011-T-[1/309]
3499 Kalghatgi 16.917 India Karnataka C2011-T-[1/309]
3500 Eruvatti 16.905 India Kerala C2011-T-[1/309]
3501 Merta Road 16.905 India Rajasthan C2011-T-[1/309]
3502 Undera 16.902 India Gujarat C2011-T-[1/309]
3503 Khed 16.892 India Maharashtra C2011-T-[1/309]
3504 Central Hope Town 16.880 India Uttarakhand (Uttaranchal) C2011-T-[1/309]
3505 Sultanpur 16.877 India Punjab C2011-T-[1/309]
3506 Mundwa 16.871 India Rajasthan C2011-M-[1/309]
3507 Ahore 16.867 India Rajasthan C2011-T-[1/309]
3508 Siralkoppa 16.864 India Karnataka C2011-T-[1/309]
3509 Sithurajapuram 16.860 India Tamil Nadu C2011-T-[1/309]
3510 Vandalur 16.852 India Tamil Nadu C2011-T-[1/309]
3511 Moreh 16.847 India Manipur C2011-T-[1/309]
3512 Chelamattom 16.844 India Kerala C2011-T-[1/309]
3513 Gandevi 16.827 India Gujarat C2011-M-[1/309]
3514 Asaripallam 16.822 India Tamil Nadu C2011-T-[1/309]
3515 Peralassery 16.821 India Kerala C2011-T-[1/309]
3516 Uchana 16.815 India Haryana C2011-T-[1/309]
3517 Arkalgud 16.810 India Karnataka C2011-T-[1/309]
3518 Kamakshyanagar 16.810 India Odisha (Orissa) C2011-T-[1/309]
3519 Budni 16.808 India Madhya Pradesh C2011-T-[1/309]
3520 Pinarayi 16.801 India Kerala C2011-T-[1/309]
3521 Pachchal 16.789 India Tamil Nadu C2011-T-[1/309]
3522 Navalpattu 16.788 India Tamil Nadu C2011-T-[1/309]
3523 Vathirairuppu 16.784 India Tamil Nadu C2011-T-[1/309]
3524 Konark 16.779 India Odisha (Orissa) C2011-T-[1/309]
3525 Bawal 16.776 India Haryana C2011-T-[1/309]
3526 Dhariwal 16.772 India Punjab C2011-T-[1/309]
3527 Hanumana 16.771 India Madhya Pradesh C2011-T-[1/309]
3528 Porathissery 16.768 India Kerala C2011-T-[1/309]
3529 Buita 16.764 India West Bengal C2011-T-[1/309]
3530 Vallam 16.758 India Tamil Nadu C2011-T-[1/309]
3531 Vada 16.750 India Maharashtra C2011-T-[1/309]
3532 Valavanur 16.745 India Tamil Nadu C2011-T-[1/309]
3533 Khapat 16.744 India Gujarat C2011-T-[1/309]
3534 Babai 16.741 India Madhya Pradesh C2011-T-[1/309]
3535 Andada 16.730 India Gujarat C2011-T-[1/309]
3536 Takhatgarh 16.729 India Rajasthan C2011-M-[1/309]
3537 Dera Mandi 16.725 India Delhi C2011-T-[1/309]
3538 Chirgaon 16.724 India Uttar Pradesh C2011-T-[1/309]
3539 Chalala 16.721 India Gujarat C2011-M-[1/309]
3540 Chanje 16.714 India Maharashtra C2011-T-[1/309]
3541 Sojitra 16.713 India Gujarat C2011-M-[1/309]
3542 Sambavar Vadagarai 16.709 India Tamil Nadu C2011-T-[1/309]
3543 Joshimath 16.709 India Uttarakhand (Uttaranchal) C2011-T-[1/309]
3544 Thorapadi 16.700 India Tamil Nadu C2011-T-[1/309]
3545 Amta 16.699 India West Bengal C2011-T-[1/309]
3546 Karungal 16.691 India Tamil Nadu C2011-T-[1/309]
3547 Naregal 16.690 India Karnataka C2011-T-[1/309]
3548 Nalkheda 16.690 India Madhya Pradesh C2011-T-[1/309]
3549 Piriyapatna 16.685 India Karnataka C2011-T-[1/309]
3550 Nohsa 16.680 India Bihar C2011-T-[1/309]
3551 Sarangpore 16.671 India Gujarat C2011-T-[1/309]
3552 Veerakkalpudur 16.665 India Tamil Nadu C2011-T-[1/309]
3553 Ajaigarh 16.656 India Madhya Pradesh C2011-T-[1/309]
3554 Baihar 16.650 India Madhya Pradesh C2011-T-[1/309]
3555 Trajpar 16.637 India Gujarat C2011-T-[1/309]
3556 Pudussery Central 16.629 India Kerala C2011-T-[1/309]
3557 Pathamadai 16.625 India Tamil Nadu C2011-T-[1/309]
3558 Cuncolim 16.623 India Goa C2011-T-[1/309]
3559 Damnagar 16.614 India Gujarat C2011-M-[1/309]
3560 Pathalgaon 16.613 India Chhattisgarh C2011-T-[1/309]
3561 Baliguda 16.611 India Odisha (Orissa) C2011-T-[1/309]
3562 Asind 16.611 India Rajasthan C2011-M-[1/309]
3563 Vaghodia 16.604 India Gujarat C2011-T-[1/309]
3564 Thirunagar 16.598 India Tamil Nadu C2011-T-[1/309]
3565 Dafarpur 16.587 India West Bengal C2011-T-[1/309]
3566 Nazerath 16.584 India Tamil Nadu C2011-T-[1/309]
3567 Samurou 16.582 India Manipur C2011-T-[1/309]
3568 Kutiyana 16.581 India Gujarat C2011-M-[1/309]
3569 Madhuban 16.579 India Tripura C2011-T-[1/309]
3570 Lalpet 16.561 India Tamil Nadu C2011-T-[1/309]
3571 Rekjuani 16.553 India West Bengal C2011-T-[1/309]
3572 Sonkatch 16.545 India Madhya Pradesh C2011-T-[1/309]
3573 Jambai 16.522 India Tamil Nadu C2011-T-[1/309]
3574 Kotekara 16.505 India Karnataka C2011-T-[1/309]
3575 Rishra 16.503 India West Bengal C2011-T-[1/309]
3576 Chandameta – Butaria 16.497 India Madhya Pradesh C2011-T-[1/309]
3577 Kiphire 16.487 India Nagaland C2011-T-[1/309]
3578 Pallipalayam Agraharam 16.479 India Tamil Nadu C2011-T-[1/309]
3579 Rajbalhat 16.479 India West Bengal C2011-T-[1/309]
3580 Krishnapur 16.470 India West Bengal C2011-T-[1/309]
3581 Karari 16.467 India Uttar Pradesh C2011-T-[1/309]
3582 Manikpur Sarhat 16.467 India Uttar Pradesh C2011-T-[1/309]
3583 Goraya 16.462 India Punjab C2011-T-[1/309]
3584 Kanakkampalayam (Udumalaipettai subdistrict) 16.459 India Tamil Nadu C2011-T-[1/309]
3585 Manjhanpur 16.457 India Uttar Pradesh C2011-T-[1/309]
3586 Kewalpur 16.445 India Uttar Pradesh C2011-T-[1/309]
3587 Sindkhed Raja 16.434 India Maharashtra C2011-T-[1/309]
3588 Susner 16.432 India Madhya Pradesh C2011-T-[1/309]
3589 Salumbar 16.425 India Rajasthan C2011-M-[1/309]
3590 Shivdaspur 16.405 India Uttar Pradesh C2011-T-[1/309]
3591 Chendrappini 16.404 India Kerala C2011-T-[1/309]
3592 Rani Khera 16.402 India Delhi C2011-T-[1/309]
3593 Kankavli 16.398 India Maharashtra C2011-T-[1/309]
3594 Curti 16.385 India Goa C2011-T-[1/309]
3595 Kshirpai 16.384 India West Bengal C2011-M-[1/309]
3596 Nambiyur 16.379 India Tamil Nadu C2011-T-[1/309]
3597 Lochapada 16.377 India Odisha (Orissa) C2011-T-[1/309]
3598 Bargur 16.366 India Tamil Nadu C2011-T-[1/309]
3599 Dharampuri 16.363 India Madhya Pradesh C2011-T-[1/309]
3600 Usehat 16.361 India Uttar Pradesh C2011-T-[1/309]
3601 Shupiyan 16.360 India Jammu and Kashmir C2011-T-[1/309]
3602 Mullanpur Dakha 16.356 India Punjab C2011-T-[1/309]
3603 Zamin Uthukuli 16.354 India Tamil Nadu C2011-T-[1/309]
3604 Kandari 16.353 India Maharashtra C2011-T-[1/309]
3605 Uttar Latabari 16.350 India West Bengal C2011-T-[1/309]
3606 Bharatganj 16.345 India Uttar Pradesh C2011-T-[1/309]
3607 Kargil 16.338 India Jammu and Kashmir C2011-T-[1/309]
3608 Kotpad 16.326 India Odisha (Orissa) C2011-T-[1/309]
3609 Tikri Kalan 16.313 India Delhi C2011-T-[1/309]
3610 Chakulia 16.306 India Jharkhand C2011-T-[1/309]
3611 Shahgarh 16.300 India Madhya Pradesh C2011-T-[1/309]
3612 Kadamakkudy 16.295 India Kerala C2011-T-[1/309]
3613 Annamalai Nagar 16.289 India Tamil Nadu C2011-T-[1/309]
3614 Ambassa 16.285 India Tripura C2011-T-[1/309]
3615 Arumanai 16.283 India Tamil Nadu C2011-T-[1/309]
