CAMBODJA DISTRICTEN 2008
CAMBODJA, Districten inwonertal 2008
# | District | C2008 | Land | Statuscode |
1 | Mean Chey (Meanchey) | 266.865 | Cambodja | C2008-D-[78] |
2 | Krong Siem Reab (Siem Reap) | 230.714 | Cambodja | C2008-D-[78] |
3 | S’ang | 195.445 | Cambodja | C2008-D-[78] |
4 | Dangkao | 193.227 | Cambodja | C2008-D-[78] |
5 | Chamkar Mon (Chamkarmon) | 182.004 | Cambodja | C2008-D-[78] |
6 | Tboung Khmum | 180.041 | Cambodja | C2008-D-[78] |
7 | Ruessei Kaev (Russey Keo) | 175.295 | Cambodja | C2008-D-[78] |
8 | Kien Svay | 172.950 | Cambodja | C2008-D-[78] |
9 | Tuol Kouk (Toul Kork) | 171.200 | Cambodja | C2008-D-[78] |
10 | Baray | 167.581 | Cambodja | C2008-D-[78] |
11 | Tram Kak | 152.170 | Cambodja | C2008-D-[78] |
12 | Memot | 148.463 | Cambodja | C2008-D-[78] |
13 | Krong Battambang | 144.323 | Cambodja | C2008-D-[78] |
14 | Samraong Tong | 142.545 | Cambodja | C2008-D-[78] |
15 | Kaoh Thum (Koh Thum) | 141.470 | Cambodja | C2008-D-[78] |
16 | Mongkol Borei | 139.315 | Cambodja | C2008-D-[78] |
17 | Ponhea Kraek | 135.318 | Cambodja | C2008-D-[78] |
18 | Bati (Bathi) | 131.031 | Cambodja | C2008-D-[78] |
19 | Angk Snuol | 129.865 | Cambodja | C2008-D-[78] |
20 | Doun Penh (Daun Penh) | 126.550 | Cambodja | C2008-D-[78] |
21 | Chi Kraeng | 125.367 | Cambodja | C2008-D-[78] |
22 | Prey Chhor | 125.352 | Cambodja | C2008-D-[78] |
23 | Bakan | 124.829 | Cambodja | C2008-D-[78] |
24 | Saensokh (Sen Sok) | 120.579 | Cambodja | C2008-D-[78] |
25 | Svay Chrum (Svay Chrom) | 120.318 | Cambodja | C2008-D-[78] |
26 | Basedth | 119.531 | Cambodja | C2008-D-[78] |
27 | Odongk | 119.213 | Cambodja | C2008-D-[78] |
28 | Stueng Trang (Stung Treng) | 118.907 | Cambodja | C2008-D-[78] |
29 | Khsach Kandal | 117.322 | Cambodja | C2008-D-[78] |
30 | Popnhea Lueu (Ponhea Leu) | 115.895 | Cambodja | C2008-D-[78] |
31 | Thma Koul | 113.443 | Cambodja | C2008-D-[78] |
32 | Kong Pisei | 112.921 | Cambodja | C2008-D-[78] |
33 | Puok | 112.882 | Cambodja | C2008-D-[78] |
34 | Moung Ruessei | 112.704 | Cambodja | C2008-D-[78] |
35 | Sangkae | 111.663 | Cambodja | C2008-D-[78] |
36 | Chamkar Leu | 110.967 | Cambodja | C2008-D-[78] |
37 | Preah Sdach (Prah Sdach) | 110.571 | Cambodja | C2008-D-[78] |
38 | Kampong Trabaek | 109.291 | Cambodja | C2008-D-[78] |
39 | Romeas Haek | 109.068 | Cambodja | C2008-D-[78] |
40 | Krong Paoy Paet | 107.989 | Cambodja | C2008-D-[78] |
41 | Samraong (Samraŏng) | 107.807 | Cambodja | C2008-D-[78] |
42 | Pea Reang | 107.086 | Cambodja | C2008-D-[78] |
43 | Tuek Chhou | 106.977 | Cambodja | C2008-D-[78] |
44 | Stoung | 104.076 | Cambodja | C2008-D-[78] |
45 | Batheay (Bathi) | 102.924 | Cambodja | C2008-D-[78] |
46 | Kandal Stueng | 100.460 | Cambodja | C2008-D-[78] |
47 | Kampong Siem | 100.047 | Cambodja | C2008-D-[78] |
48 | Chhuk (Chhouk) | 99.587 | Cambodja | C2008-D-[78] |
49 | Treang | 99.033 | Cambodja | C2008-D-[78] |
50 | Soutr Nikom (Sout Nikom) | 98.378 | Cambodja | C2008-D-[78] |
51 | Kiri Vong | 97.711 | Cambodja | C2008-D-[78] |
52 | Prey Kabbas | 95.416 | Cambodja | C2008-D-[78] |
53 | Phnum Sruoch (Phnom Sruoch) | 95.227 | Cambodja | C2008-D-[78] |
54 | Prey Nob | 93.141 | Cambodja | C2008-D-[78] |
55 | Krouch Chhmar | 92.845 | Cambodja | C2008-D-[78] |
56 | Rolea B’ier | 92.715 | Cambodja | C2008-D-[78] |
57 | Banan | 92.138 | Cambodja | C2008-D-[78] |
58 | Prampir Meakkakra (Prampi Makara) | 91.895 | Cambodja | C2008-D-[78] |
59 | Krong Preah Sihanouk (Mittakpheap) | 91.284 | Cambodja | C2008-D-[78] |
60 | Svay Antor | 90.808 | Cambodja | C2008-D-[78] |
61 | Mukh Kampul | 90.748 | Cambodja | C2008-D-[78] |
62 | Krong Serei Saophoan | 90.279 | Cambodja | C2008-D-[78] |
63 | Me Sang | 89.885 | Cambodja | C2008-D-[78] |
64 | Kang Meas | 89.727 | Cambodja | C2008-D-[78] |
65 | Kampong Svay | 89.206 | Cambodja | C2008-D-[78] |
66 | Preah Netr Preah | 87.089 | Cambodja | C2008-D-[78] |
67 | Srei Santhor (Srey Santhor) | 86.563 | Cambodja | C2008-D-[78] |
68 | Kampong Trach | 85.776 | Cambodja | C2008-D-[78] |
69 | Cheung Prey | 83.771 | Cambodja | C2008-D-[78] |
70 | Banteay Meas | 83.022 | Cambodja | C2008-D-[78] |
71 | Krakor | 82.902 | Cambodja | C2008-D-[78] |
72 | Ou Reang Ov | 80.947 | Cambodja | C2008-D-[78] |
73 | Kampong Tralach | 80.835 | Cambodja | C2008-D-[78] |
74 | Dambae | 80.490 | Cambodja | C2008-D-[78] |
75 | Santuk | 80.229 | Cambodja | C2008-D-[78] |
76 | Krong Ta Khmau | 80.141 | Cambodja | C2008-D-[78] |
77 | Kamchay Mear | 74.407 | Cambodja | C2008-D-[78] |
78 | Angkor Chey | 72.684 | Cambodja | C2008-D-[78] |
79 | Ba Phnum | 72.576 | Cambodja | C2008-D-[78] |
80 | Aek Phnum (Ek Phnom) | 68.276 | Cambodja | C2008-D-[78] |
81 | Peam Chor | 67.531 | Cambodja | C2008-D-[78] |
82 | Lvea Aem | 66.734 | Cambodja | C2008-D-[78] |
83 | Sameakki Mean Chey | 65.754 | Cambodja | C2008-D-[78] |
84 | Snuol | 61.603 | Cambodja | C2008-D-[78] |
85 | Prasat Bakong | 61.425 | Cambodja | C2008-D-[78] |
86 | Thma Puok | 61.189 | Cambodja | C2008-D-[78] |
87 | Peam Ro | 60.791 | Cambodja | C2008-D-[78] |
88 | Kaoh Soutin (Koh Sotin) | 60.434 | Cambodja | C2008-D-[78] |
89 | Phnum Kravanh | 59.466 | Cambodja | C2008-D-[78] |
90 | Preaek Prasab | 59.324 | Cambodja | C2008-D-[78] |
91 | Chitr Borie | 59.161 | Cambodja | C2008-D-[78] |
92 | Krong Pursat (Sampov Meas) | 58.846 | Cambodja | C2008-D-[78] |
93 | Kandieng | 58.066 | Cambodja | C2008-D-[78] |
94 | Kampong Rou | 57.732 | Cambodja | C2008-D-[78] |
95 | Kralanh | 57.690 | Cambodja | C2008-D-[78] |
96 | Tuek Phos | 56.933 | Cambodja | C2008-D-[78] |
97 | Sithor Kandal | 56.486 | Cambodja | C2008-D-[78] |
98 | Baribour | 56.406 | Cambodja | C2008-D-[78] |
99 | Sambour | 55.696 | Cambodja | C2008-D-[78] |
100 | Svay Chek | 55.596 | Cambodja | C2008-D-[78] |
101 | Kanhchriech | 54.791 | Cambodja | C2008-D-[78] |
102 | Dang Tong | 54.261 | Cambodja | C2008-D-[78] |
103 | Leuk Daek | 54.250 | Cambodja | C2008-D-[78] |
104 | Krong Stueng Saen | 54.033 | Cambodja | C2008-D-[78] |
105 | Angkor Chum | 53.768 | Cambodja | C2008-D-[78] |
106 | Chhloung | 52.889 | Cambodja | C2008-D-[78] |
107 | Krong Samraong | 51.414 | Cambodja | C2008-D-[78] |
108 | Kamrieng | 51.053 | Cambodja | C2008-D-[78] |
109 | Thpong | 50.774 | Cambodja | C2008-D-[78] |
110 | Phnom Proek (Phnum Proek) | 49.722 | Cambodja | C2008-D-[78] |
111 | Sandan (Sandaan) | 49.689 | Cambodja | C2008-D-[78] |
112 | Kaoh Andaet | 48.039 | Cambodja | C2008-D-[78] |
113 | Krong Kampong Cham | 47.300 | Cambodja | C2008-D-[78] |
114 | Ou Chrov | 47.196 | Cambodja | C2008-D-[78] |
115 | Prasat Ballangk | 47.193 | Cambodja | C2008-D-[78] |
116 | Chum Kiri | 47.176 | Cambodja | C2008-D-[78] |
117 | Rumduol (Romdoul) | 46.944 | Cambodja | C2008-D-[78] |
118 | Phnum Srok (Phnom Srok) | 46.935 | Cambodja | C2008-D-[78] |
119 | Krong Chbar Mon | 46.850 | Cambodja | C2008-D-[78] |
120 | Angkor Borei | 46.261 | Cambodja | C2008-D-[78] |
121 | Svay Teab (Svay Theab) | 46.163 | Cambodja | C2008-D-[78] |
122 | Kampong Leaeng | 44.520 | Cambodja | C2008-D-[78] |
123 | Krong Kampong Chhnang | 43.130 | Cambodja | C2008-D-[78] |
124 | Banteay Srei | 42.773 | Cambodja | C2008-D-[78] |
125 | Malai | 42.284 | Cambodja | C2008-D-[78] |
126 | Krong Doun Kaev | 41.383 | Cambodja | C2008-D-[78] |
127 | Rotonak Mondol (Rotanak Mondol) | 41.170 | Cambodja | C2008-D-[78] |
128 | Banteay Ampil | 41.005 | Cambodja | C2008-D-[78] |
129 | Krong Svay Rieng | 40.536 | Cambodja | C2008-D-[78] |
130 | Rukhak Kiri | 39.967 | Cambodja | C2008-D-[78] |
131 | Samlout | 39.701 | Cambodja | C2008-D-[78] |
132 | Prasat Sambour | 39.402 | Cambodja | C2008-D-[78] |
133 | Anlong Veaeng | 39.045 | Cambodja | C2008-D-[78] |
134 | Srae Ambel | 37.623 | Cambodja | C2008-D-[78] |
135 | Krong Bavet | 37.123 | Cambodja | C2008-D-[78] |
136 | Krong Kampot | 36.367 | Cambodja | C2008-D-[78] |
137 | Krong Pailin | 36.354 | Cambodja | C2008-D-[78] |
138 | Krong Suong | 35.896 | Cambodja | C2008-D-[78] |
139 | Rovieng | 35.633 | Cambodja | C2008-D-[78] |
140 | Sampov Lun (Sampov Loun) | 35.248 | Cambodja | C2008-D-[78] |
141 | Sala Krau | 34.132 | Cambodja | C2008-D-[78] |
142 | Trapeang Prasat | 32.606 | Cambodja | C2008-D-[78] |
143 | Chol Kiri | 32.048 | Cambodja | C2008-D-[78] |
144 | Varin | 32.026 | Cambodja | C2008-D-[78] |
145 | Srei Snam | 31.359 | Cambodja | C2008-D-[78] |
146 | Krong Stueng Traeng | 30.959 | Cambodja | C2008-D-[78] |
147 | Krong Kracheh (Kratié) | 30.544 | Cambodja | C2008-D-[78] |
148 | Thala Barivat | 30.439 | Cambodja | C2008-D-[78] |
149 | Aoral | 29.883 | Cambodja | C2008-D-[78] |
150 | Kampong Leav | 29.259 | Cambodja | C2008-D-[78] |
151 | Krong Ban Lung (Banlung) | 28.982 | Cambodja | C2008-D-[78] |
152 | Borei Cholsar (Bourei Cholsar) | 26.055 | Cambodja | C2008-D-[78] |
153 | Krong Khemarak Phoumin (Smach Mean Chey) | 25.957 | Cambodja | C2008-D-[78] |
154 | Koas Krala | 25.766 | Cambodja | C2008-D-[78] |
155 | Svay Leu | 25.726 | Cambodja | C2008-D-[78] |
156 | Choam Khsant | 25.245 | Cambodja | C2008-D-[78] |
157 | Chantrea (Chanthrea) | 24.904 | Cambodja | C2008-D-[78] |
158 | Kuleaen | 24.824 | Cambodja | C2008-D-[78] |
159 | Angkor Thum | 24.335 | Cambodja | C2008-D-[78] |
160 | Krong Prey Veng (Prey Veang) | 23.890 | Cambodja | C2008-D-[78] |
161 | Damnak Chang’aeur | 23.048 | Cambodja | C2008-D-[78] |
162 | Chong Kal | 21.749 | Cambodja | C2008-D-[78] |
163 | Krong Preah Vihear | 21.179 | Cambodja | C2008-D-[78] |
164 | Chey Saen | 20.730 | Cambodja | C2008-D-[78] |
165 | Stueng Hav | 20.277 | Cambodja | C2008-D-[78] |
166 | Botum Sakor | 19.978 | Cambodja | C2008-D-[78] |
167 | Bar Kaev | 19.953 | Cambodja | C2008-D-[78] |
168 | Kaev Seima | 19.218 | Cambodja | C2008-D-[78] |
169 | Lumphat | 18.975 | Cambodja | C2008-D-[78] |
170 | Siem Pang | 18.323 | Cambodja | C2008-D-[78] |
171 | Ou Chum | 17.982 | Cambodja | C2008-D-[78] |
172 | Sesan | 17.506 | Cambodja | C2008-D-[78] |
173 | Sangkum Thmei (Sangkom Thmei) | 17.279 | Cambodja | C2008-D-[78] |
174 | Chhaeb | 16.731 | Cambodja | C2008-D-[78] |
175 | Kampong Seila | 16.694 | Cambodja | C2008-D-[78] |
176 | Veun Sai | 16.449 | Cambodja | C2008-D-[78] |
177 | Ou Ya Dav | 16.420 | Cambodja | C2008-D-[78] |
178 | Koun Mom | 15.505 | Cambodja | C2008-D-[78] |
179 | Kaoh Nheaek | 15.209 | Cambodja | C2008-D-[78] |
180 | Mondol Seima | 14.584 | Cambodja | C2008-D-[78] |
181 | Siem Bouk | 14.444 | Cambodja | C2008-D-[78] |
182 | Veal Veaeng (Veal Veang) | 13.052 | Cambodja | C2008-D-[78] |
183 | Krong Keb (Kep) | 12.705 | Cambodja | C2008-D-[78] |
184 | Krong Saen Monourom (Senmonorom) | 12.340 | Cambodja | C2008-D-[78] |
185 | Pech Chreada (Pechr Chenda) | 10.392 | Cambodja | C2008-D-[78] |
186 | Andoung Meas | 10.365 | Cambodja | C2008-D-[78] |
187 | Tbaeng Mean Chey | 9.518 | Cambodja | C2008-D-[78] |
188 | Kaoh Kong (Koh Kong) | 7.356 | Cambodja | C2008-D-[78] |
189 | Kiri Sakor | 6.952 | Cambodja | C2008-D-[78] |
190 | Ta Veaeng | 5.835 | Cambodja | C2008-D-[78] |
191 | Thma Bang | 5.031 | Cambodja | C2008-D-[78] |
192 | Ou Reang | 3.948 | Cambodja | C2008-D-[78] |
193 | Bavel | 100 | Cambodja | C2008-D-[78] |
STATUSCODE = GETALSOORT + JAARTAL + ENTITEIT + BRONNUMMER
GETALSOORT:
- C = Census (officiële telling)
JAARTAL: jaar waar genoemde waarde betrekking op heeft
ENTITEIT:
- D = District
BRONNUMMER: Bronnummer tussen [ ] volgens bronlijst. Organisatie of website waar gegeven vandaan komt.
BRONVERMELDING
Bronnummer | Gegevensbron |
78 | National Institute of Statistics of Cambodia / Statistics Bureau Japan / CityPopulation |